End of year standings for 2024-2025
To search Class use class filter selection below, enter Class followed by Level ( e.g., Regular Elite)
To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
Rank, dog, owner, class and points all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact [email protected]
| level | dog_name | points | placement | owner |
|---|---|---|---|---|
| junior | ATCH-II LUCKY RUNNERS A SWEET BLACKBERRY DNA-CP | 77 | 1 | CHRISTIAN PREIN |
| junior | ATCH RTCH DIAMOND HILL MORNINGSTAR CDX GJ-E-SP JJ-E-SP RTX | 44 | 2 | AVA FISCHER |
| junior | ATCH-VI DIAMOND HILL REBA MCENTIRE CDX RNX RAX REX REM | 41 | 3 | AVA FISCHER |
| junior | TATANKA SHEPHERDSSTARS GJ-E-SP JJ-E-SP RJ-E RMX REX REMX | 23 | 4 | SUZANNE WAGENAAR |
| junior | SUNNYSHINE OF YOUR LOVE SHEPHERDSSTARS GJ-E JJ-E-SP RJ-E RA | 23 | 4 | NATASCHA WAGENAAR- HERBERGS |
| standard | ATCH-IX LAKE VIEWS MONEY IN THE BANK | 156 | 1 | BAMBI ELLIS |
| standard | ATCH-IX LAKE VIEWS WHERE EVERYBODY KNOWS YOUR NAME | 153 | 2 | MELINDA STARKWEATHER |
| standard | ATCH-VI SUPERFLY DANCING WITH THE DEVIL | 148 | 3 | TAMARA ROBINSON |
| standard | ATCH-III WESTERN HILLS CHANGE OF PLANS SCN4 JSA-N | 136 | 4 | PAMELA G SMITH |
| standard | ATCH-VI RTCH-3 ZARRA'S REACHING NEW HEIGHTS BN CDX RTX DNA-CP | 127 | 5 | NIKI MANNING |
| standard | ATCH-VI HANGTIME SOLAR ECLIPSE | 123 | 6 | BOB DUSEK |
| standard | ATCH-III TAZ BENOIT | 117 | 7 | COREY BENOIT |
| standard | ATCH-VIII SHYWING'S CHASING MAYHEM | 109 | 8 | BAMBI ELLIS |
| standard | CH ATCH CAROLINA CALAIS FREE TO FLY BN CD GS-E-SP JS-E-SP RNX RAX RE DNA-CP | 104 | 9 | ALYCIA M WISE |
| standard | ATCH-VII LET'S TALK ABOUT KEEN TO RUN OTDs STDd AFTD-Xs OFTDd RM DNA-VP | 99 | 10 | CHRISTIAN PREIN |
| standard | ATCH-VI COLLINSWOOD TOTAL ECLIPSE | 97 | 11 | LINDA PRAGER |
| standard | ATCH-V GULFSTREAM WHEELS UP | 96 | 12 | TERI SMITH |
| standard | ATCH-IV SCRAPS SNAP DECISION LC-N | 95 | 13 | KIMBERLY T LONG |
| standard | ATCH-V AVID'S REDHOT SPITFIRE | 87 | 14 | TRACY LOVELIS |
| standard | SPCH WTCH FTCH ATCH-IV RTCH LET'S TALK ABOUT LUCKY ONE ATD-Xsd RTDs ODX RTX DNA-VP | 87 | 14 | SUSANNE SCHWARZMANN |
| standard | ATCH-IV A&K'S YOU ARE MY SUNSHINE GIRL | 83 | 16 | ROBIN DETTMAN |
| standard | ATCH-VII CHAKULA'S HAT SAID GRYFFINDOR | 78 | 17 | SUSAN LAURSEN |
| standard | ATCH-II CARMEL RUFF AROUND THE EDGE CD RNX RAX RE | 78 | 17 | MARSHA DUSEK |
| standard | ATCH-V COCOPAHS SWEET DREAMS | 78 | 17 | RAYMOND HODEL |
| standard | SVCH WTCH CH ATCH-IV WONDERDOG'S TROUBLE EVERY DAY | 77 | 20 | HAROLD BASKA |
| standard | ATCH-V SLYDROCK'S ROOFTOPS OF LONDON | 76 | 21 | ELIZABETH NEUMAN |
| standard | ATCH JUBILEE'S ODIN GS-E-SP | 76 | 21 | CHARLENE LEWIS |
| standard | ATCH-II ASGARD WILLOW BLUE WONDER | 75 | 23 | NANCY GRACZYK |
| standard | ATCH-IV LET'S TALK ABOUT LUCKY LEMON OTDs STDd AFTDs RN DNA-VP | 71 | 24 | CHRISTIAN PREIN |
| standard | ATCH NO BOUNDARIES THRILL OF THE CHASE GS-E-SP | 68 | 25 | LAURA ECHEVERRIA |
| standard | ATCH INTEGRITY'S HE'S THE ONE GS-E-SP JS-E-SP | 68 | 25 | MIKE FREITAS |
| standard | ATCH-III SUPERFLY'S NATURAL HIGH STDs RN | 67 | 27 | SHERLYN BODIN |
| standard | SVCH SPCH WTCH CH ATCH-V RTCH SUNPIPER'S BLACK OXIDE OFTDd BN CDX RTX DNA-VP | 66 | 28 | KATHY FRETZ |
| standard | ATCH REVELAIRE GOT ME IN A PICKLE GS-E-SP JS-E-SP | 65 | 29 | DEBBY THOMPSON |
| standard | ATCH-IX BUCKLEUP BREEZY | 63 | 30 | CHARLENE LEWIS |
| standard | ATCH GAFGLEN'S KATE GS-E-SP JS-E-SP | 62 | 31 | STEVE ENGEBRETSON |
| standard | ATCH-II BLACK PEARL'S THREE DOG NIGHT | 60 | 32 | ELIZABETH BRAGG |
| standard | RAINEDANCE APRIL FLOWERS CD GS-E-SP JS-E-OP RS-E RNX RAX | 60 | 32 | CYNTHIA DOWNING |
| standard | ATCH-III CENTERRAS ANAM SOARING HIGH BY CATALINA BN RNX RAX | 59 | 34 | MIMI WINTER |
| standard | ATCH-II ZARRA'S SMITTEN OVER YOU BN CDX RTX DNA-CP | 59 | 34 | SUSAN GRAHAM |
| standard | ATCH UPROAR'S FIRE IN THE MOUNTAINS GS-E-SP JS-E-SP GSA-O-SP JSA-O-OP RSA-O RA | 59 | 34 | BARB KRANTZ TAYLOR |
| standard | ATCH SUPERFLY IFTHE SHOE FITZ BWILD STDs GS-E-SP JS-E-SP RN DNA-CP | 58 | 37 | SHERLYN BODIN |
| standard | ATCH-IV CHUKKER'S HOLD YOUR HORSES RNX | 58 | 37 | WENDY CERILLI |
| standard | ATCH-V CHUKKER'S PRAIRIE DAWN RN DNA-CP | 57 | 39 | WENDY CERILLI |
| standard | ATCH-VI CHUKKER'S IF WISHES WERE HORSES RN | 57 | 39 | WENDY CERILLI |
| standard | ATCH-II LET'S TALK ABOUT NEVER SAY NEVER OTDcds AFTD-Xsdm OFTDc RTDs CD RTX DNA-VP | 56 | 41 | SUSANNE SCHWARZMANN |
| standard | ATCH-IV REVELAIRE'S KEEPING SECRETS RNX REX RMX REMX | 54 | 42 | KELLY WARNER |
| standard | ATCH CARMEL CRIMSON ROSELLA CDX JS-E-SP | 53 | 43 | MARY K BENTE |
| standard | ATCH-II RTCH-6 GRANADA'S MIDNIGHT TEGU BN CD RTX DNA-CP | 51 | 44 | SHERRY BUTLER |
| standard | ATCH-II HANGTIME'S REBEL JUST FOR KICKS | 51 | 44 | ALISON BAKER |
| standard | ATCH MI SOMBRA QUINTANA ABSOLUTE SALSA GS-E-SP JS-E-SP | 49 | 46 | BETH J FERRYMAN |
| standard | ATCH UPROAR'S DON'T STOP BELIEVIN' GS-E-SP DNA-CP | 49 | 46 | LYNN SIPE |
| standard | ATCH-VI AVID ZERO GRAVITY BN | 49 | 46 | ROBIN KAY MAGEE |
| standard | ATCH-II LAKEVIEW SURFS LIKE THE WIND | 49 | 46 | LINDA KNIGHT |
| standard | ATCH SUPERFLY'S AIM HIGH GS-E-SP JS-E-SP RNX RE | 48 | 50 | CONNIE L. WYMA |
| standard | ATCH-III SPRING FEVER-ALPINE LIGHT 'EM UP REX RMX REM | 48 | 50 | RORY BECKER |
| standard | ATCH-IV MI SOMBRA'S ECHO IS ABSOLUTE | 48 | 50 | BETH J FERRYMAN |
| standard | CH ATCH SUNPIPER'S RED CHILI BEANS BN CD GS-E-SP RTX DNA-CP | 48 | 50 | JESSICA P. MEYER |
| standard | ATCH SEAMUS BUCHANAN | 47 | 54 | RICK KOCH |
| standard | SVCH WTCH CH ATCH-IV HIGHCOTTON EWE R ULTRAHOT OFTDcs RTDs RE DNA-VP | 46 | 55 | SALLY M. REYNOLDS |
| standard | ATCH-IV COLLINSWOOD PUTTIN' ON THE RITZ GSA-N JSA-N RSA-N RNX | 45 | 56 | JOANNE MASON |
| standard | NO BOUNDARIES FOLLOW ME GS-E-OP JS-E-OP RS-E | 45 | 56 | KAREN N. PROVINE |
| standard | ATCH-VI CHUKKER'S TOUGHER THAN EWE RN DNA-CP | 45 | 56 | WENDY CERILLI |
| standard | NO BOUNDARIES JUST IN CASE GS-E JS-E-OP RS-E | 44 | 59 | JUDY SCHMILLE |
| standard | ATCH-VI CHUKKER'S ON THE LAMB RN | 43 | 60 | WENDY CERILLI |
| standard | ATCH CHUKKER'S GUNNA BET ON EWE GS-E-SP JS-E-SP | 42 | 61 | WENDY CERILLI |
| standard | ATCH LAGUNITA'S TOMBSTONE COWBOY WYATT EARP GS-E-SP DNA-VP | 41 | 62 | JODY FAULKNER |
| standard | NIGHTFALL'S ROSE OF NO MAN'S LAND AT TOUCHSTONE GS-E JS-E-OP RS-E RNX RAX | 40 | 63 | MICHAEL ZWIEHOFF |
| standard | ATCH-III COCOPAHS HIGH OCTANE AT BELLA LOMA | 40 | 63 | JOAN FRY |
| standard | AVID'S RUNNING IN SEQUENCE FOR CROWN POINT GS-E-SP JS-E-OP RS-E | 39 | 65 | ROBIN KAY MAGEE |
| standard | ATCH CREEKLAND'S BLEST BEE THE ROSE GS-E-SP JS-E-SP RN | 38 | 66 | PATRICIA A DOAN |
| standard | CH ATCH RTCH BLACKBOOTS CHARMING TREASURE LF-N LD-N BN CD GS-E-SP JS-E-SP RTX DNA-CP | 38 | 66 | LANA SINGLETON |
| standard | NIGHTFALL'S MOONLIGHT KNIGHT GS-E JS-E-SP RS-E RNX RAX REX RM DNA-CP | 38 | 66 | VANESSA BORN |
| standard | ATCH-II COOPERVILLES I'M PRETTY FLY FOR A MERLE GUY | 36 | 69 | MICHAEL GONZALES |
| standard | ATCH COLLINSWOOD KENAI FJORDS DNA-CP | 36 | 69 | BRIDGET SHARRY |
| standard | CH ATCH-II SPRING FEVER FLY HIGHER AND HIGHER OFTDs BN CD RE RNX | 34 | 71 | TWILA BECKER |
| standard | A-CH ATCH REVELAIRE'S RELENTLESS PURSUIT LC-N BN CD JS-E-SP RNX RAX REM REX | 33 | 72 | ALYSSA BLACK |
| standard | ATCH RTCH SPRING FEVERS BASICS OF LOVE BN CD JS-E-SP | 33 | 72 | REBECCA JENNINGS |
| standard | ATCH-II WILDSONG'S XCLUSIVE LIMITED EDITION CD RNX REX RMX REM | 32 | 74 | JOSE AGUILAR |
| standard | SUPERFLY'S BACK TO THE LIGHT STDsd GS-E JS-E-OP RS-E-OP RE | 32 | 74 | SANDRA KATZEN |
| standard | ATCH-III PLEASED TO MEET YOU SHEPHERDSSTARS RM | 32 | 74 | PEGGY MEERSMAN |
| standard | CELTIC BRAE TRUE INDIGO SPICE GS-E JS-E-SP RS-E | 32 | 74 | MERIANN MUNN |
| standard | SOLSTICE AIRBORNE 2ND TYMES A CHARM GS-E-OP JS-E-OP RS-E RN | 32 | 74 | LUCINDA BODDY |
| standard | ATCH COLORADO'S ACE HI @ SRN EAGLE BN GS-E-SP JS-E-SP RNX | 32 | 74 | JULIE FILLINGER |
| standard | MADALAY CHASE BRINGING ON THE SPICE GS-E-OP JS-E RS-E RAX | 31 | 80 | JACKIE YOUNG |
| standard | ATCH SAM WISE POINTS BEFORE POWER JS-E-SP | 31 | 80 | ERIN RUDOLF |
| standard | IVYFARM JUMP FOR JOY LD-N GS-E-OP JS-E RS-E RNX | 31 | 80 | JENNIFER SMAIL |
| standard | SLIPSTREAMS TEMPO CHANGE GS-E-OP JS-E-SP RS-E DNA-VP | 31 | 80 | ERIKA E MAURER |
| standard | SVCH PCH WTCH CH ATCH-III WONDERDOG'S EWE CAN'T TOUCH THIS OFTDs REX REM DNA-VP | 31 | 80 | SHELLY SPOTSWOOD |
| standard | NIGHTFALL'S TUXEDO MASK GS-E-OP JS-E-SP RS-E DNA-VP | 30 | 85 | PASCAL LEXUTT-STOLPE |
| standard | CRYSTAL PEAKS COUNTRY CHARM GS-E JS-E-OP RS-E DNA-CP | 30 | 85 | PAM JEWELL |
| standard | UPROAR CODY'S LITTLE COWPOKE BN GS-E-OP JS-E-OP RS-E RN DNA-CP | 30 | 85 | JAN POOLE |
| standard | ATCH-IV LANDSLIDE BE CAREFUL WHAT YOU ASK FOR | 30 | 85 | RONALD SEITER |
| standard | ATCH SOME KIND OF MAGIC THE WAY YOU MAKE ME FEEL JS-E-SP RNX | 30 | 85 | PEGGY MEERSMAN |
| standard | DREAMWINDS MV VINEYARD LIGHTHOUSE FOG BN CD GS-E JS-E-OP RS-E RAX REX REM | 30 | 85 | CAROLYN J PEARSON |
| standard | SPCH WTCH-X ATCH-II RTCH-2 LET'S TALK ABOUT KEEN TO WORK AFTD-Xsdm AFTDc ODX RTX DNA-VP | 29 | 91 | SUSANNE SCHWARZMANN |
| standard | FAIR DINKUM PLUM PRETTY @ MORNING BREEZE GS-E JS-E-OP RS-E | 29 | 91 | CYNTHIA HOKES |
| standard | LET'S TALK ABOUT NEVER FAR AWAY GS-E-OP JS-E-OP RS-E | 29 | 91 | ROMANA KRISCHANITZ |
| standard | ATCH WOODSTOCK'S REVVUP THE FERRARI JS-E-SP RS-E-SP | 28 | 94 | LIVIA QUAN |
| standard | LUCKY RUNNERS BE THOR GS-E-OP JS-E RS-E RA DNA-CP | 28 | 94 | JULIA VIDMAR |
| standard | A-CH WHISPERWIND KEONA'S WHISKEY IN MY COFFEE GS-E-SP JS-E-OP RS-E RN | 28 | 94 | KRISSY CHAUVIN |
| standard | ATCH ZARRA'S LEAF ON THE WIND LC-N LD-N LF-N LE-N LP-N GS-E-SP JS-E-SP RA DNA-CP | 28 | 94 | MELISSA MARINOVICH |
| standard | ATCH A LITTLE LITTLE SOMETHING SPECIAL RA DNA-CP | 27 | 98 | SUSAN DODGE |
| standard | OLIVER'S MR SIR GS-E JS-E-SP RS-E | 27 | 98 | BRANDY MARTINEZ |
| standard | ATCH GOD'S GIFT TO ME CHELSEY GS-E-SP JS-E-SP | 27 | 98 | MAURICIO BRITVA |
| standard | KARILUODON CORONA AUSTRALIS SK GS-E-OP JS-E-SP RS-E DNA-CP | 26 | 101 | SARI KARILUOTO |
| standard | ATCH GAFGLEN'S PEAK 7' STRAWBERRY DAIQUIRI JS-E-SP DNA-VP | 25 | 102 | CORNELIA STAUFFER |
| standard | HITAIL'N IT TO-THE-STARS LS-N LC-N GS-E-OP JS-E RS-E | 25 | 102 | DONNA HIGHSTREET |
| standard | STARGATE'S GUARDIAN OF THE GALAXY GS-E JS-E-OP RS-E | 25 | 102 | NIKI MANNING |
| standard | ATCH POISE STEP'N OUT GOTTA HAVE IT GS-E-SP RAC RNC RNX RAX REX REM | 25 | 102 | KARA SELLERS |
| standard | ATCH SCRAPS A WHOLE LOTTA ROSIE GS-E-SP JS-E-SP | 25 | 102 | JANET JENKINS |
| standard | ATCH ZARRA'S LIVING IN THE LAND OF NO! JS-E-SP | 25 | 102 | MICHAEL BLACK |
| standard | ARRAKIS WHAT'S NEW PUSSYCAT GS-E JS-E-OP RS-E | 24 | 108 | ROMANA KRISCHANITZ |
| standard | WTCH FLY AWAY'S WINGS ABOVE AGSPOON GS-E JS-E-OP RS-E | 24 | 108 | CHRISTINE DAVIES |
| standard | HITAIL'N MOOVIN & GROOVIN GS-E-OP JS-E RS-E | 24 | 108 | SCOTT LOVELIS |
| standard | LUCKY RUNNERS BE SCARLET WITCH GS-E JS-E RS-E DNA-CP | 24 | 108 | CHRISTIAN PREIN |
| standard | BURKHART'S EASY GOIN OWEN GS-E JS-E-SP RS-E-OP | 23 | 112 | ELAINE L BURKHART |
| standard | ATCH-II ROSEMARY OF HAWTHORNE | 23 | 112 | JAMES WALTON |
| standard | ATCH SUNPIPER'S IRON HARP JS-E-SP RN | 23 | 112 | ALEXIS REIDY |
| standard | ATCH-III 2MS KOPPER KALWA SURFIN 4 EWE DNA-CP | 23 | 112 | KATHLEEN D. KALWA |
| standard | WONDERDOG'S HI-TRI WHEN I MOVE YOU MOVE GS-E-OP JS-E RS-E | 23 | 112 | PAM GONZALES |
| standard | ATCH-III SWEET CRYSTAL RAIN CRASH BANDICOOT RNX RAX DNA-VP | 23 | 112 | REBECCA DANGL |
| standard | ATCH-III PARAGON COLLINSWOOD RUBY RED DEVIL | 22 | 118 | THOMAS GOODING |
| standard | SPITFIRE LET THE JOURNEY BEGIN OTDds GS-E JS-E RS-E RNX RE | 22 | 118 | DANIEL HARTSOUGH |
| standard | BWILD'S KITH AND KIN GS-E JS-E RS-E | 21 | 120 | AMY VANDERRYN |
| standard | SOLSTICE HARMONIOUS CHILD GS-E JS-E RS-E RN | 21 | 120 | DENISE WELK |
| standard | CARMEL PLAYIN' WITH FIRE GS-E-OP JS-E RS-E | 20 | 122 | BETHANY CHESKY |
| standard | RUFF'N'TUFF BOLD AS LOVE ODX GS-E-OP JS-E RS-E RN DNA-CP | 20 | 122 | ALEXANDRA LEHNERT |
| standard | ATCH SKY FULL OF STARS AT SADDLEROCK DNA-VP | 20 | 122 | SANDRA VISCUSI |
| standard | CH JUBILEE'S HUSTLE AND BUSTLE BN CDX GS-E JS-E-OP RS-E-OP GSA-N JSA-N RSA-N RNX RAX REX REM RMX | 20 | 122 | BARBARA A PETERS |
| standard | ATCH-XII CAPRICORNS ITS A MYSTERY TO ME DNA-VP | 20 | 122 | ROGER SALZGEBER |
| standard | ATCH ALIYAH'S OLIVER TRYST GS-E-SP JS-E-SP | 20 | 122 | Jennifer Richardson |
| standard | ATCH-II BAMBINA VON PEDROS LANDHAUS DNA-VP | 20 | 122 | ANDREA MASANA |
| standard | ATCH FEELING RAINBOW WOODS JAY ATDsd STDc JS-E-SP RN | 20 | 122 | MAGALI GREMAUD |
| standard | CDR'S MR TAMBOURINE MAN GS-E JS-E-SP RS-E GSA-N JSA-N RSA-N | 19 | 130 | LINDA BENARDO |
| standard | IMAGINEER DYNAMIC DARKNESS GS-E-OP JS-E-OP RS-E RA | 19 | 130 | MAURA WAITKUS |
| standard | SHADOWRUN'S BACK TO THE FUTURE BN CDX GS-E JS-E RS-E RNX REM DNA-CP | 18 | 132 | KATHRYN GREFF |
| standard | WTCH SWEET CAROLINE OF GIMME MORE OFTDcsdm GS-E-OP JS-E-OP RS-E DNA-CP | 18 | 132 | DAISY VANDEVELDE |
| standard | FORTUNATELY YOURS DIANDRA GS-E JS-E RS-E DNA-CP | 17 | 134 | MARTINA HODKOVA |
| standard | CH SOLSTICE TICKLED REDBI PACIFIC GS-E-OP JS-E-SP RS-E RNX REX RMX REM DNA-CP | 17 | 134 | HEATHER TYLER |
| standard | ATCH COOLMOOR'S GONE WITH THE WIND JS-E-SP | 17 | 134 | BONNIE S SCOTT |
| standard | ATCH PARAMOUNTS PAINT IT, BLACK BN CDX GSA-E-OP JSA-E RSA-E RNX RAX REX RMX REM | 17 | 134 | AMANDA GLAZAR |
| standard | ECHOLIGHT BEYOND THE STARS OF MERCURY STDs GS-E JS-E RS-E RNX RAX RM | 16 | 138 | LINDSEY WILLIAMS |
| standard | VERLINE RHAPSODY OF BOHEMIA GS-E-OP JS-E-OP RS-E DNA-CP | 16 | 138 | ALICE JIRASKOVA |
| standard | SPCH WTCH ATCH RTCH-3 SPITFIRES SEE SPARKS FLY ATD-Xsd OFTDdm CDX GS-E-SP JS-E-SP RTX DNA-CP | 16 | 138 | DEANNA HARTSOUGH |
| standard | YAMHILL'S MIDNIGHT DEJA VU CJ GS-E JS-E RS-E | 16 | 138 | SHERRY BUTLER |
| standard | ATCH-II EQUINOX LITTLE FLAME | 16 | 138 | LEE PRAGER |
| standard | CC ROSECREEK'S SPARKLING BLUE PEARL CALLED KATE GS-E JS-E-OP RS-E RNX RAX RM | 16 | 138 | JANINE RUTHENBERG |
| standard | CHAKRA'S JUMP WITH YOU BABY GS-E JS-E RS-E | 16 | 138 | LOU BRANNICK |
| standard | A-CH REVELAIRE FORGED IN FIRE GS-E JS-E RS-E | 15 | 145 | ANNE BOOTEN |
| standard | TRUE FRIENDS HEART OF SUN GJ-E JJ-E-OP RS-E DNA-CP | 15 | 145 | SWETLANA FEHLIG |
| standard | SUMMERBREEZE HIGHLAND FLING GS-E JS-E RS-E | 15 | 145 | SUZANNE MORLOCK |
| standard | 2MS SUNSHINE DAYDREAM GS-E JS-E-OP RS-E | 15 | 145 | KAREN ZELONIS |
| standard | ATCH-II WINSUM'S LIFE IS GOOD OMG! | 15 | 145 | JUDI SCHACHTE |
| standard | ATCH CALIQUIN'S WHISKEY GIRL JS-E-SP | 14 | 150 | PEGGY FAITH |
| standard | ATCH SUPERFLY'S LIGHT UP THE SKY OTDd STDs GS-E-SP JS-E-SP RN | 14 | 150 | GERHARD RIEGER |
| standard | 2MS WABI SABI GS-E JS-E-OP RS-E | 14 | 150 | STACIE STOLBA |
| standard | ATCH-IV MEADOWLAWN'S BOOSTIN' SWIFTLY | 13 | 153 | LISA MERRIAM |
| standard | HANGTIMES BLACK BEARDED BANDIT BN GS-E JS-E RS-E RN DNA-CP | 13 | 153 | JOANNE SCHWIETZ |
| standard | A-CH ATCH SLYDROCK & W LAZY J'S MO BETTA OTDs CD JS-E-SP RA | 13 | 153 | VALERIE SULLINS |
| standard | CH WONDERDOG'S EWE WILL WALK THE PLANK GS-E JS-E RS-E | 12 | 156 | SHELLY SPOTSWOOD |
| standard | CH RTCH IMAGINEER CLEARED FOR TAKEOFF STDs CD GS-E JS-E-OP RS-E RTX DNA-CP | 11 | 157 | LANAE WOODS |
| standard | HOF SVCH SPCH WTCH CH WOODSTOCK'S ALL STARR MODE AFTDs GS-E JS-E RS-E RTX DNA-VP | 11 | 157 | LINDA BUELL |
| standard | BWILD JUST ASK STDcsd CDX GS-E JS-E RS-E RNX REX RMX REMX DNA-CP | 11 | 157 | CHINA LEWIS |
| standard | CORDER'S KYLO REN APOLLO OTDs STDd GS-E JS-E-OP RS-E-OP DNA-CP | 11 | 157 | JANE HEFNER-BRIGHTWELL |
| standard | PEGGY SUE OF GIMME MORE GS-E JS-E-OP RS-E | 11 | 157 | DAISY VANDEVELDE |
| standard | A-CH ATCH SLYDROCKS FIGURE TO WIN OTDs JS-E-SP RN | 11 | 157 | VALERIE SULLINS |
| standard | NO BOUNDARIES WILD RIDE AT BELLA LOMA GS-E JS-E RS-E | 11 | 157 | JOAN FRY |
| standard | WILDSONG'S WHEN LIGHTNING STRIKES GS-E JS-E RS-E DNA-CP | 10 | 164 | Johanna Frerichmann |
| standard | LAKE VIEW'S EVERY WHICH WAY BUT LOOSE GS-E JS-E RS-E | 10 | 164 | NANCY R NOORDHOF |
| standard | ATCH WESTERN HILLS SOME LIKE IT HOT GS-E-SP | 10 | 164 | SANDRA YING-HUNG TUNG |
| standard | SOLSTICE AIRBORNE WINGS ON FIRE GS-E JS-E RS-E RN | 9 | 167 | ANITA SELENT |
| standard | WOODSTOCK'S FULL ON MINX MODE GS-E JS-E RS-E RNX | 9 | 167 | MARALISE HOWZE |
| standard | RIKKA SENSE OF BALANCE OF THE MARJOHRITA OTDcds GS-E JS-E RS-E RA DNA-CP | 9 | 167 | Margarita Craig |
| standard | RTCH BUKATWINS WOOKIE ODX CDX GS-E JS-E RS-E RTX | 9 | 167 | HARALD WAGNER-PLANKENBICHLER |
| standard | SPRING FEVER WE DANCED GS-E JS-E RS-E RN | 9 | 167 | SHARON J. JOHNSON |
| standard | ATCH-II DELILAH DIANDRA OTDs STDd AFTDs OFTDdm RTDs CD RTX DNA-VP | 8 | 172 | MARTINA HODKOVA |
| veteran | ATCH-XII CAPRICORNS ITS A MYSTERY TO ME DNA-VP | 195 | 1 | ROGER SALZGEBER |
| veteran | ATCH-IX BUCKLEUP BREEZY | 189 | 2 | CHARLENE LEWIS |
| veteran | DTCH-Lf2 DTCH-Lv3 ATCH-IX WESTERN HILLS FRINGE BENEFIT LD-E LE-A LC-N SCNv SCNi SCNe GSA-N-OP JSA-N-SP RSA-N | 127 | 3 | PAMELA G SMITH |
| veteran | ATCH-XII DEXTER SUTTON | 115 | 4 | AMY SUTTON |
| veteran | ATCH-IV ZARRA'S WELL I'LL BE JINKIFIED! TD-II | 104 | 5 | SUE GRIGSBY |
| veteran | ATCH-VIII SUMMERBREEZE GRACIE | 103 | 6 | SUZANNE MORLOCK |
| veteran | SDCH SVCH PCH FTCH CH ATCH-VI CALAIS CAROLINA ROOSTERHOTSAUCE BN CD RNX RAX REX RMX REM DNA-CP | 98 | 7 | KERRY DAVIS |
| veteran | ATCH-IV SUNDOWNS SHOW ME THE MONEY | 97 | 8 | CRAIG RANDLE |
| veteran | ATCH-III LAKE VIEW'S COWBOY'S Z UNBROKEN SON DNA-VP | 89 | 9 | SANDY MAHER |
| veteran | ATCH-XVI UPROAR'S ROCKET TO THE MOON | 88 | 10 | EDWARD GRACZYK |
| veteran | CH ATCH-IV RTCH-3 FAIR DINKUM'S JAZZMATTAZZ CD RTX DNA-VP | 87 | 11 | CHRIS RISHER |
| veteran | ATCH-VI CARMEL'S STOCK CENTS | 81 | 12 | ALISON BAKER |
| veteran | WTCH ATCH-VI NIKITA DES CIMES DE PYRENE JOSEPHINE OFTDcsd RTDs | 79 | 13 | FABIENNE WAUTHIER |
| veteran | ATCH-VI WESTERN HILLS SHE'S GOT GRIT | 74 | 14 | SHARON FARKAS |
| veteran | ATCH-IX SLIPSTREAM BRIO DE BOCAROO LC-N LD-N LF-N DNA-VP | 71 | 15 | JODY FAULKNER |
| veteran | ATCH-XII ELFSPRING SUNDANCE KID LF-N | 69 | 16 | SUZANNE MORLOCK |
| veteran | ATCH-XIII WESTERN HILLS SUNFIRE WATCH ME RUN JSDA-N | 67 | 17 | RICK TUCKER |
| veteran | ATCH-V PROPWASH ELSMERE SYNCHRONY IN RED BN | 65 | 18 | ROBIN KAY MAGEE |
| veteran | ATCH-V ALIYAH I WON'T STOP SHORT! DNA-VP | 60 | 19 | Jennifer Richardson |
| veteran | ATCH-V RTCH-3 SOMEKINDOFMAGIC OKAY TO SMILE ODX CDX | 59 | 20 | JOSE AGUILAR |
| veteran | ATCH-XII LOS SUENOS SONIC TEMPTRESS RN | 58 | 21 | RAYMOND HODEL |
| veteran | ATCH-IX RTCH-4 DALLY UP CINCHED & READY @ 5Y RTX DNA-VP | 57 | 22 | CLAUDIA YEARSLEY |
| veteran | ATCH-VIII BUCKLEUP INFATUATION | 57 | 22 | ROBIN DETTMAN |
| veteran | ATCH-III VAQUERO'S ALONG CAME A SPYDER | 54 | 24 | ANNE PEARSON |
| veteran | ATCH-III SOUNDTRACK'S HIT THE JACKPOT OTDs STDd RE | 54 | 24 | DEBORAH ROBBE |
| veteran | ATCH-XII CHUKKER'S MOST WANTED STDsd RE DNA-VP | 53 | 26 | WENDY CERILLI |
| veteran | ATCH-VIII GRANITE'S MERRYLEE ON OUR WAY DNA-VP | 51 | 27 | LYNN SIPE |
| veteran | ATCH-XIV UPROAR'S MAKE MINE A GUINNESS | 50 | 28 | NANCY L. BAKER |
| veteran | ATCH-IV ACE CHUKKER'S COURAGE UNDER FIRE RN | 48 | 29 | WENDY CERILLI |
| veteran | ATCH LAKE VIEW'S COWBOY-RUFF N REDI GS-E-SP JS-E-SP GSA-N JSA-N | 48 | 29 | KAREN BIRDSONG |
| veteran | SVCH WTCH CH ATCH DIAMOND HILL SMOOTH AS SILK AFTDd OFTDm BN JV-E-SP RNX DNA-VP | 48 | 29 | JAMIE L HANSEN |
| veteran | ATCH-IV PRECISION'S TOO COOL TO CHILL DNA-CP | 44 | 32 | DARRELL VAN HORN |
| veteran | ATCH-II UPROAR'S CATCHING FIRE @ MJ STDs DNA-VP | 44 | 32 | BARB KRANTZ TAYLOR |
