End of year standings for 2025-2026
To search Class use class filter selection below, enter Class followed by Level ( e.g., Regular Elite)
To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
Rank, dog, owner, class and points all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact [email protected]
| level | dog_name | points | placement | owner |
|---|---|---|---|---|
| junior | ATCH-IV LUCKY RUNNERS A SWEET BLACKBERRY GSA-N JSA-O RSA-N DNA-CP | 71 | 1 | HANNAH PREIN |
| junior | ATCH SUNNYSHINE OF YOUR LOVE SHEPHERDSSTARS JJ-E-SP RA | 60 | 2 | NATASCHA WAGENAAR- HERBERGS |
| junior | ATCH PAMUYA CHILD OF THE MOON SHEPHERDSSTARS JV-E-SP RJ-E-SP RA DNA-VP | 49 | 3 | SUZANNE WAGENAAR |
| junior | CH ATCH RTCH-2 DIAMOND HILL MORNINGSTAR CDX GJ-E-SP JJ-E-SP RTX | 24 | 4 | AVA FISCHER |
| standard | CH ATCH-V CAROLINA CALAIS FREE TO FLY BN CD RNX RAX RMX REX REM SCNc SCNe SCNv DNA-CP | 172 | 1 | ALYCIA M WISE |
| standard | ATCH-IX HANGTIME SOLAR ECLIPSE | 159 | 2 | BOB DUSEK |
| standard | ATCH-VII WESTERN HILLS CHANGE OF PLANS JSA-N SCO4 | 159 | 2 | PAMELA G SMITH |
| standard | ATCH-XII LAKE VIEWS WHERE EVERYBODY KNOWS YOUR NAME | 147 | 4 | MELINDA STARKWEATHER |
| standard | ATCH-XIII LAKE VIEWS MONEY IN THE BANK | 146 | 5 | BAMBI ELLIS |
| standard | ATCH-V CARMEL RUFF AROUND THE EDGE CDX RNX RAX RMX REM REX | 120 | 6 | MARSHA DUSEK |
| standard | ATCH-VIII SUPERFLY DANCING WITH THE DEVIL | 112 | 7 | TAMARA ROBINSON |
| standard | CH ATCH-IV RTCH BLACKBOOTS CHARMING TREASURE LF-N LD-N LC-N BN CDX RTX DNA-CP | 107 | 8 | LANA SINGLETON |
| standard | ATCH ONE IN A DILLON GS-E-SP JS-E-SP | 106 | 9 | CHARLENE LEWIS |
| standard | SPCH WTCH FTCH ATCH-VI RTCH LET'S TALK ABOUT LUCKY ONE PATDs ATD-Xsd RTDs ODX RTX DNA-VP | 97 | 10 | SUSANNE SCHWARZMANN |
| standard | ATCH-VI LET'S TALK ABOUT LUCKY LEMON OTDs STDd AFTDs RA DNA-VP | 96 | 11 | CHRISTIAN PREIN |
| standard | ATCH CORONADOS SHOTGUN WILLIE OTDcds AFTDcsd OFTDm RTDcs BN CD GS-E-SP JS-E-SP RNX RAX REX REM RMX DNA-CP | 93 | 12 | AUSTEN ROMERO |
| standard | ATCH LUCKY RUNNERS BE SCARLET WITCH GS-E-SP JS-E-SP RA DNA-CP | 84 | 13 | CHRISTIAN PREIN |
| standard | ATCH-II NO BOUNDARIES JUST IN CASE | 83 | 14 | JUDY SCHMILLE |
| standard | ATCH-III UPROAR'S FIRE IN THE MOUNTAINS GSA-O-SP JSA-O-OP RSA-O RM | 82 | 15 | BARB KRANTZ TAYLOR |
| standard | ATCH-II NO BOUNDARIES THRILL OF THE CHASE | 79 | 16 | LAURA ECHEVERRIA |
| standard | ATCH NO BOUNDARIES FOLLOW ME GS-E-SP JS-E-SP | 76 | 17 | KAREN N. PROVINE |
| standard | ATCH SUPERFLY'S WHISTLE WHILE YOU WORK GS-E-SP JS-E-SP DNA-CP | 74 | 18 | TAMARA ROBINSON |
| standard | ATCH DREAMWINDS MV VINEYARD LIGHTHOUSE FOG BN CD GS-E-SP JS-E-SP RAX REX REM | 74 | 18 | CAROLYN J PEARSON |
| standard | SPCH WTCH-X FTCH ATCH-III RTCH-2 LET'S TALK ABOUT NEVER SAY NEVER RTDcs CDX RTX DNA-VP | 71 | 20 | SUSANNE SCHWARZMANN |
| standard | ATCH-V REVELAIRE'S KEEPING SECRETS RNX REX RMX REMX | 70 | 21 | KELLY WARNER |
| standard | ATCH-V CENTERRAS ANAM SOARING HIGH BY CATALINA BN RNX RAX | 69 | 22 | MIMI WINTER |
| standard | ATCH-VI SLYDROCK'S ROOFTOPS OF LONDON | 68 | 23 | ELIZABETH NEUMAN |
| standard | GCHS SDCH PCH FTCH ATCH LET’S TALK ABOUT TIP TOP OF THE MARJOHRITA GS-E-SP JS-E-SP RAX REM REX DNA-CP | 68 | 23 | SUSANNE SCHWARZMANN |
| standard | ATCH-V SCRAPS SNAP DECISION LC-N | 67 | 25 | KIMBERLY T LONG |
| standard | ATCH-IV ROSEMARY OF HAWTHORNE | 64 | 26 | JAMES WALTON |
| standard | ATCH CENTERRAS ANAM HAVE RAVENS KNOWLEDGE BY CATALINA GS-E-SP JS-E-SP | 63 | 27 | MIMI WINTER |
| standard | A-CH ATCH-IV BLACK PEARL'S THREE DOG NIGHT | 61 | 28 | ELIZABETH BRAGG |
| standard | ATCH RIOT'S LAPIS LA ZULI CD GS-E-SP JS-E-SP RNX RM | 60 | 29 | CONNIE WOOD |
| standard | CH ATCH-II RTCH SUNPIPER'S RED CHILI BEANS BN CDX RTX DNA-CP | 57 | 30 | JESSICA P. MEYER |
| standard | ATCH-III HANGTIME'S REBEL JUST FOR KICKS | 57 | 30 | ALISON BAKER |
| standard | SVCH SPCH WTCH CH ATCH-VI RTCH SUNPIPER'S BLACK OXIDE AFTDd OFTDsm BN CDX RTX DNA-VP | 56 | 32 | KATHY FRETZ |
| standard | ATCH-III LAGUNITA'S TOMBSTONE COWBOY WYATT EARP DNA-VP | 55 | 33 | JODY FAULKNER |
| standard | ATCH NIGHTFALL'S ROSE OF NO MAN'S LAND AT TOUCHSTONE STDs BN CD GS-E-SP JS-E-SP RTX | 53 | 34 | MICHAEL ZWIEHOFF |
| standard | ATCH-II INTEGRITY'S HE'S THE ONE | 53 | 34 | MIKE FREITAS |
| standard | LUCKY RUNNERS BE THOR STDs GS-E-SP JS-E-SP RS-E RM DNA-CP | 52 | 36 | JULIA VIDMAR |
| standard | ATCH MADALAY CHASE BRINGING ON THE SPICE GS-E-SP RAX REX | 52 | 36 | JACKIE YOUNG |
| standard | ATCH SOLSTICE AIRBORNE 2ND TYMES A CHARM GS-E-SP JS-E-SP RN | 51 | 38 | LUCINDA BODDY |
| standard | ATCH RAINEDANCE APRIL FLOWERS CD GS-E-SP JS-E-SP RNX RAX RE | 51 | 38 | CYNTHIA DOWNING |
| standard | ATCH-IX LET'S TALK ABOUT KEEN TO RUN OTDs STDd AFTD-Xs OFTDd RM DNA-VP | 50 | 40 | CHRISTIAN PREIN |
| standard | JUBILEE'S JUST ADD WATER LF-N LE-N BN CD GS-E-OP JS-E-OP RS-E RNX RAX | 49 | 41 | DANA HUDSON |
| standard | CH RTCH BLACKBOOTS A STELLAR PLOT TWIST STDsd BN CD GS-E JS-E-SP RS-E-OP RTX DNA-CP | 48 | 42 | Alyssa Black |
| standard | ATCH-II SUPERFLY IFTHE SHOE FITZ BWILD OTDcds RN DNA-CP | 48 | 42 | SHERLYN BODIN |
| standard | ATCH-II SUPERFLY'S AIM HIGH RNX RE | 47 | 44 | CONNIE L. WYMA |
| standard | ATCH AVID'S RUNNING IN SEQUENCE FOR CROWN POINT GS-E-SP JS-E-SP | 47 | 44 | ROBIN KAY MAGEE |
| standard | A-CH ATCH-III WILDSONG'S XCLUSIVE LIMITED EDITION CD RNX REX RMX REM | 47 | 44 | JOSE AGUILAR |
| standard | SVCH WTCH CH ATCH-V WONDERDOG'S TROUBLE EVERY DAY | 46 | 47 | HAROLD BASKA |
| standard | OTCH ATCH CARMEL CRIMSON ROSELLA GS-E-SP JS-E-SP | 42 | 48 | MARY K BENTE |
| standard | ATCH-II CREEKLAND'S BLEST BEE THE ROSE RN | 41 | 49 | PATRICIA DOAN |
| standard | CORONADOS JOLENE BN CD GS-E-SP JS-E RS-E RNX RAX RMX REX REM DNA-CP | 40 | 50 | KRYSTAL ADAMS |
| standard | SUMMER RAIN LIGHTNING STRIKES GS-E-OP JS-E-OP RS-E | 40 | 50 | AMY SUTTON |
| standard | ATCH CELTIC BRAE TRUE INDIGO SPICE JS-E-SP | 40 | 50 | MERIANN MUNN |
| standard | SOME KIND OF MAGIC WHEN A FIRE STARTS TO BURN OTDcds GS-E-OP JS-E-SP RS-E RE SCN4 SCOc SCOi SCOv | 39 | 53 | DEBBY MICHIELSEN |
| standard | CHAKRA'S JUMP WITH YOU BABY GS-E-SP JS-E-OP RS-E | 39 | 53 | LOU BRANNICK |
| standard | SPITFIRES HANABI NO OJI GS-E-OP JS-E-OP RS-E | 39 | 53 | KAREN KAITO |
| standard | ATCH SEAMUS BUCHANAN GS-E-SP JS-E-SP | 38 | 56 | RICK KOCH |
| standard | ATCH-II COOLMOOR'S GONE WITH THE WIND | 38 | 56 | BONNIE S SCOTT |
| standard | ATCH-II SCRAPS A WHOLE LOTTA ROSIE | 38 | 56 | JANET JENKINS |
| standard | ATCH-VII CHUKKER'S ON THE LAMB RN | 38 | 56 | WENDY CERILLI |
| standard | ATCH-II RTCH SPRING FEVERS BASICS OF LOVE BN CD | 37 | 60 | REBECCA JENNINGS |
| standard | BONFIRE'S COWBOY CANDY LD-A LF-N LC-N STDsd GS-E-OP JS-E-OP RS-E RN DNA-CP | 37 | 60 | PAMELA BRYANT-MEEKS |
| standard | ATCH-V A&K'S YOU ARE MY SUNSHINE GIRL | 37 | 60 | ROBIN DETTMAN |
| standard | ATCH LET'S TALK ABOUT NEVER FAR AWAY GS-E-SP JS-E-SP | 37 | 60 | ROMANA KRISCHANITZ |
| standard | WTCH ATCH FLY AWAY'S WINGS ABOVE AGSPOON | 36 | 64 | CHRISTINE DAVIES |
| standard | ATCH-VII CHUKKER'S TOUGHER THAN EWE RN DNA-CP | 36 | 64 | WENDY CERILLI |
| standard | ATCH-V CHUKKER'S PRAIRIE DAWN RN DNA-CP | 36 | 64 | WENDY CERILLI |
| standard | BONFIRE'S HEADS I WIN TAILS EWE LOSE LS-A STDsd GS-E JS-E RS-E RA | 35 | 67 | NIKKI HEEP |
| standard | ATCH-VI CHUKKER'S IF WISHES WERE HORSES RN | 35 | 67 | WENDY CERILLI |
| standard | ATCH-V CHUKKER'S HOLD YOUR HORSES RNX | 35 | 67 | WENDY CERILLI |
| standard | SWEET LONESTAR @ LET’S TALK ABOUT OTDcds AFTD-Xs AFTDd OFTDc RTDs GS-E-OP JS-E-OP RS-E RNX RAX RM DNA-CP | 34 | 70 | SUSANNE SCHWARZMANN |
| standard | ATCH-II REVELAIRE GOT ME IN A PICKLE | 34 | 70 | DEBBY THOMPSON |
| standard | ATCH-III COCOPAHS HIGH OCTANE AT BELLA LOMA | 34 | 70 | JOAN FRY |
| standard | HEARTFIRE THEKID AT SHAWNDIMAE LE-N STDs GS-E-OP JS-E-OP RS-E DNA-CP | 33 | 73 | MARK BUEHL |
| standard | ATCH UPROAR'S DON'T STOP BELIEVIN' GS-E-SP DNA-CP | 32 | 74 | LYNN SIPE |
| standard | CH SUNSEEKERS FROM THE ASHES GS-E-OP JS-E-OP RS-E RNX RAX | 32 | 74 | JASMINE ALEXANDER |
| standard | JUBILEE'S GONNA LIVE IT UP BN CD GS-E-OP JS-E RS-E RNX RAX RM REX | 31 | 76 | DAN FISK |
| standard | ATCH RTCH TOUCHSTONE SIMPLY FROSTED STDsd ODX CDX RTX DNA-CP | 30 | 77 | JULIA ERNESTI |
| standard | SPITFIRES CELEBRATE GOOD TIMES GS-E JS-E-OP RS-E RNX RAX REX RM | 30 | 77 | MARY FORSMANN |
| standard | CH ATCH RTCH IMAGINEER CLEARED FOR TAKEOFF LC-N LS-N STDs CD RTX DNA-CP | 30 | 77 | LANAE WOODS |
| standard | SUNSEEKERS AND THEN THERE WERE THREE GS-E-OP JS-E RS-E REX | 30 | 77 | BECKY YOCOM |
| standard | HITAIL'N IT TO-THE-STARS LS-N LC-N GS-E-SP JS-E RS-E-OP | 29 | 81 | DONNA HIGHSTREET |
| standard | ATCH-III RTCH ECHOLIGHT MAYAN EMPRESS LF-A LE-N STDsd BN CDX RTX DNA-CP | 29 | 81 | LANAE WOODS |
| standard | CH ATCH SOLSTICE TICKLED REDBI PACIFIC GS-E-SP JS-E-SP RNX REX RMX REM DNA-CP | 28 | 83 | HEATHER TYLER |
| standard | A-CH ATCH WHISPERWIND KEONA'S WHISKEY IN MY COFFEE GS-E-SP JS-E-SP RN | 28 | 83 | KRISSY CHAUVIN |
| standard | ATCH-II CHUKKER'S GUNNA BET ON EWE | 28 | 83 | WENDY CERILLI |
| standard | OUT WEST I'M ON DUTY RANGER GS-E JS-E RS-E RNC RNX RAX REM | 28 | 83 | Jill Baska |
| standard | ATCH CRYSTAL PEAKS COUNTRY CHARM JS-E-SP DNA-CP | 27 | 87 | PAM JEWELL |
| standard | STUDIO VINELAKE APPLETINI GS-E JS-E-OP RS-E | 27 | 87 | AMY JOHANSON |
| standard | ATCH IMAGINEER DREAM IT DO IT | 27 | 87 | JANE KLINE |
| standard | ATCH SLIPSTREAMS TEMPO CHANGE GS-E-SP JS-E-SP DNA-VP | 27 | 87 | ERIKA E MAURER |
| standard | DIAMOND HILL SMOOTH SAILING GS-E JS-E-OP RS-E | 27 | 87 | JAMIE L HANSEN |
| standard | ATCH STARGATE'S GUARDIAN OF THE GALAXY JS-E-SP | 27 | 87 | NIKI MANNING |
| standard | ATCH NIGHTFALL'S MOONLIGHT KNIGHT JS-E-SP RNX RAX REX RMX REM DNA-CP | 26 | 93 | VANESSA BORN-ARNOLD |
| standard | FAIR DINKUM PLUM PRETTY @ MORNING BREEZE GS-E JS-E-SP RS-E-OP | 26 | 93 | CYNTHIA HOKES |
| standard | FOXREST HOLD MY BEER CD GS-O JS-E-OP RS-E RA DNA-CP | 26 | 93 | JILLIAN LOVATO |
| standard | ARRAKIS WHAT'S NEW PUSSYCAT GS-E JS-E-SP RS-E-OP | 25 | 96 | ROMANA KRISCHANITZ |
| standard | ATCH-II COLORADO'S ACE HI @ SRN EAGLE BN RNX | 25 | 96 | JULIE FILLINGER |
| standard | TCH SPITFIRE'S ST. LOUIS BLUE TD-II TDX TDU UTDX MT BN CD GS-E-SP JS-E RS-E RNX RAX REX | 24 | 98 | JULIE FISCHER |
| standard | SKYQUAKE'S IN TOO DEEP STDs GS-E-OP JS-E-OP RS-E DNA-CP | 24 | 98 | REGAN ABROMITIS |
| standard | SOLSTICE BURNING MIST GS-E-OP JS-E-OP RS-E | 24 | 98 | ANITA SELENT |
| standard | SHADOWRUN'S BACK TO THE FUTURE BN CDX GS-E JS-E-OP RS-E-OP RNX REM REX DNA-CP | 24 | 98 | KATHRYN GREFF |
| standard | ECHOLIGHT BEYOND THE STARS OF MERCURY OTDs GS-E JS-E-OP RS-E RNX RAX RM | 23 | 102 | LINDSEY WILLIAMS |
| standard | YAMHILL'S MIDNIGHT DEJA VU CJ GS-E-OP JS-E-OP RS-E | 22 | 103 | SHERRY BUTLER |
| standard | A-CH REVELAIRE FORGED IN FIRE GS-E JS-E-OP RS-E | 22 | 103 | ANNE BOOTEN |
| standard | PRAIRIE STORM'S ENDLESS ADVENTURE LS-N CD GS-E-OP JS-E RS-E RAX RM REX | 22 | 103 | CARRIE JOHNSTONE |
| standard | IVYFARM JUMP FOR JOY LD-N GS-E-SP JS-E RS-E-OP RNX RAX | 21 | 106 | JENNIFER SMAIL |
| standard | WONDERDOG'S HI-TRI WHEN I MOVE YOU MOVE GS-E-SP JS-E-OP RS-E | 21 | 106 | PAM GONZALES |
| standard | VERLINE RHAPSODY OF BOHEMIA GS-E-SP JS-E-OP RS-E DNA-CP | 21 | 106 | ALICE JIRASKOVA |
| standard | SOLSTICE HARMONIOUS CHILD GS-E-OP JS-E-OP RS-E RA | 21 | 106 | DENISE WELK |
| standard | DD LET ME SLIDE SWEETLY ATDsd STDc RTDcs GS-E JS-E RS-E RNX RAX RM DNA-CP | 20 | 110 | CHIARA DALLE DONNE |
| standard | NO BOUNDARIES WILD RIDE AT BELLA LOMA GS-E-OP JS-E-OP RS-E | 20 | 110 | JOAN FRY |
| standard | ATCH CDR'S MR TAMBOURINE MAN JS-E-SP GSA-N JSA-N RSA-N | 19 | 112 | LINDA BENARDO |
| standard | TREESTARR'S YOU ONLY LIVE ONCE AT BARD OTDds STDc BN CD GS-E JS-E RS-E RTX DNA-CP | 19 | 112 | LINDSEY SERAFINI |
| standard | SLYDROCKS APACHE RIO BRAVO OTDcds BN GS-E JS-E-OP RS-E RA | 19 | 112 | LINDA BLOCKER |
| standard | ATCH RTCH TATANKA SHEPHERDSSTARS GJ-E-SP JJ-E-SP | 18 | 115 | SUZANNE WAGENAAR |
| standard | WILDSONG'S COME RAIN OR SHINE GS-E JS-E-OP RS-E DNA-CP | 18 | 115 | SILVIA HEITMANN |
| standard | TINSELTOWN ELECTRIC SPEEDSTER BN CD GS-E-OP JS-E-OP RS-E GSA-O JSA-N-OP RSA-N RNX RAX REX RMX | 18 | 115 | LAURIE BURNAM |
| standard | RIVIERA MIGINA SHEPHERDSSTARS GS-E JS-E-OP RS-E RE DNA-CP | 18 | 115 | NATASCHA WAGENAAR- HERBERGS |
| standard | DTCH-Le PCH CH REVELAIRE LIVE UP TO THE BRAND LP-N ATDsd CDX GS-E JS-E-OP RS-E RTX | 17 | 119 | DIANE BETTIS |
| standard | ATCH SUPERFLY'S BACK TO THE LIGHT OTDs STDd JS-E-SP RM DNA-CP | 17 | 119 | SANDRA KATZEN |
| standard | ATCH BURKHART'S EASY GOIN OWEN JS-E-SP | 17 | 119 | ELAINE L BURKHART |
| standard | RTCH D BAR D'S WILD BILL HICKOK UD CDX GS-E JS-E-SP RS-E-OP RTX | 17 | 119 | SALLY DAVIS |
| standard | SUNSEEKERS I'LL SHOW YOU THAT I AM GS-E JS-E RS-E RNX RAX REX | 16 | 123 | JASMINE ALEXANDER |
| standard | JUST THE RIGHT RED GS-E JS-E RS-E RNX | 16 | 123 | MICHELE KILGORE |
| standard | ATCH A LITTLE LITTLE SOMETHING SPECIAL JS-E-SP RS-E-SP RA DNA-CP | 16 | 123 | SUSAN DODGE |
| standard | CH WONDERDOG'S EWE WILL WALK THE PLANK BN GS-E JS-E RS-E | 16 | 123 | SHELLY SPOTSWOOD |
| standard | ATCH-III LAKEVIEW SURFS LIKE THE WIND | 16 | 123 | LINDA KNIGHT |
| standard | ATCH-III SPRING FEVER-ALPINE LIGHT 'EM UP REX RMX REMX | 16 | 123 | RORY BECKER |
| standard | PRAIRIE STORM'S I'M TOO SHINY GS-E JS-E-SP RS-E RA DNA-CP | 15 | 129 | MELISSA MARINOVICH |
| standard | WTCH SILVER SPOON TA-POCKETA HERDOFLY AWAY GS-E JS-E RS-E | 15 | 129 | CHRISTINE DAVIES |
| standard | SYNERGY'S COMIN' IN HOT! GS-E JS-E RS-E | 15 | 129 | CONNIE L. WYMA |
| standard | BWILD'S KITH AND KIN GS-E-OP JS-E-OP RS-E | 15 | 129 | AMY VANDERRYN |
| standard | FORTUNATELY YOURS DIANDRA GS-E JS-E-OP RS-E DNA-CP | 15 | 129 | MARTINA HODKOVA |
| standard | DIAMOND HILLS JUST PUSH PLAY STDs GS-E JS-E RS-E RNX | 15 | 129 | MARY MANNERS |
| standard | SOLSTICE CHANGING TIDES GS-E JS-E RS-E | 14 | 135 | ALICE HARWELL |
| standard | RIKKA SENSE OF BALANCE OF THE MARJOHRITA ATDd OTDcs GS-E JS-E RS-E RA DNA-CP | 14 | 135 | MARGARITA CRAIG |
| standard | ATCH UPROAR CODY'S LITTLE COWPOKE BN JS-E-SP RN DNA-CP | 14 | 135 | JAN POOLE |
| standard | LIMERICK'S FAIR DINKUM CADENCE OTDds GS-E JS-E-SP RS-E-SP | 14 | 135 | JANE C MCLOUGHLIN |
| standard | PRECISION'S TELL ME WHAT YOU WANT GS-E JS-E RS-E | 13 | 139 | DARRELL VAN HORN |
| standard | RAINYDAY'S GOT A TICKET TO RIDE GS-E-OP JS-E RS-E | 13 | 139 | MONA NICHOLS |
| standard | MORGAN HILL DEFYING GRAVITY CD GS-E-OP JS-E-OP RS-E RNX RAX REX | 13 | 139 | AMBER HANSEN |
| standard | ATCH-II GOD'S GIFT TO ME CHELSEY RN | 13 | 139 | MAURICIO BRITVA |
| standard | ATCH GAFGLEN'S PEAK 7' STRAWBERRY DAIQUIRI GS-E-SP JS-E-SP DNA-VP | 13 | 139 | CORNELIA STAUFFER |
| standard | ATCH-VIII CHAKULA'S HAT SAID GRYFFINDOR | 13 | 139 | SUSAN LAURSEN |
| standard | A-SCCHE CH REVELAIRE DARK SECRET GS-E JS-E RS-E DNA-CP | 12 | 145 | RONALD NIEMZYK |
| standard | WILDSONG'S ZEST FOR LIFE OTDds STDc OFTDs GS-E JS-E RS-E DNA-VP | 12 | 145 | SILVIA HEITMANN |
| standard | CHUKKER'S LITTLE HORSE ON THE PRAIRIE GS-E JS-E RS-E | 12 | 145 | WENDY CERILLI |
| standard | STAY WEIRD LIL MADNESS NEVER HURTS GS-E JS-E RS-O | 12 | 145 | CORNELIA STAUFFER |
| standard | ATCH-II ASGARD WILLOW BLUE WONDER | 11 | 149 | NANCY GRACZYK |
| standard | CARALOT LOVE N MERCY BN CD GS-E JS-E RS-E RNX RAX REX DNA-CP | 11 | 149 | CHERI PRECIADO |
| standard | ATCH-II WINSUM'S LIFE IS GOOD OMG! | 11 | 149 | JUDI SCHACHTE |
| standard | CH ATCH-II SPRING FEVER FLY HIGHER AND HIGHER STDs OFTDs BN CD RE RNX | 11 | 149 | TWILA BECKER |
| standard | 2MS WABI SABI GS-E JS-E-OP RS-E | 10 | 153 | STACIE STOLBA |
| standard | ATCH-VII COCOPAHS SWEET DREAMS | 10 | 153 | RAYMOND HODEL |
| standard | LUCKY RUNNERS A SWEET RASPBERRY OTDs OFTDs GS-E JS-E RS-O | 10 | 153 | BETTINA FEHR |
| standard | ATCH-IV LUCKY RUNNERS A SWEET BLACKBERRY GSA-N JSA-O RSA-N DNA-CP | 10 | 153 | HANNAH PREIN |
| standard | HANGTIMES BLACK BEARDED BANDIT BN GS-E JS-E RS-E RN DNA-CP | 10 | 153 | JOANNE SCHWIETZ |
| standard | SPCH WTCH RTCH BWILD JUST ASK CDX GS-E JS-E RS-E DNA-CP | 9 | 158 | CHINA LEWIS |
| standard | ATCH IVYFARM I'LL COME RUNNING JS-E-SP DNA-CP | 8 | 159 | LIZETTE DURRSCHMIDT |
| standard | ATCH-III RTCH-6 GRANADA'S MIDNIGHT TEGU BN CD RTX DNA-CP | 7 | 160 | SHERRY BUTLER |
| standard | ATCH WILDSONG'S THE FINAL IMPACT OF FIRE CD JS-E-SP RS-E-SP | 7 | 160 | KATHARINA FUNCK |
| veteran | ATCH-XIII BUCKLEUP BREEZY | 240 | 1 | CHARLENE LEWIS |
| veteran | ATCH-IX RTCH-4 ZARRA'S REACHING NEW HEIGHTS LS-N BN CDX RTX DNA-CP | 148 | 2 | NIKI MANNING |
| veteran | DTCH-Lf2 DTCH-Lv3 DTCH-Ld ATCH-XII WESTERN HILLS FRINGE BENEFIT LE-A LC-N GSA-N-OP JSA-N-SP RSA-N SCN4 | 128 | 3 | PAMELA G SMITH |
| veteran | ATCH-XV DEXTER SUTTON | 128 | 3 | AMY SUTTON |
| veteran | ATCH-VII GULFSTREAM WHEELS UP | 128 | 3 | TERI SMITH |
| veteran | ATCH-X SHYWING'S CHASING MAYHEM SCN4 | 124 | 6 | BAMBI ELLIS |
| veteran | ATCH-III JUBILEE'S ODIN | 102 | 7 | CHARLENE LEWIS |
| veteran | ATCH-VI ZARRA'S WELL I'LL BE JINKIFIED! TD-II | 97 | 8 | SUE GRIGSBY |
| veteran | ATCH-VIII AVID ZERO GRAVITY BN | 93 | 9 | ROBIN KAY MAGEE |
| veteran | ATCH-VIII COLLINSWOOD TOTAL ECLIPSE | 91 | 10 | LINDA PRAGER |
| veteran | ATCH-XI SCOTTY SPRINGS SILVER SAGE LC-M RAX RE DNA-VP | 85 | 11 | JEAN H DANVER |
| veteran | ATCH-VIII CARMEL'S STOCK CENTS | 84 | 12 | ALISON BAKER |
| veteran | ATCH-VIII CHAKULA'S HAT SAID GRYFFINDOR | 80 | 13 | SUSAN LAURSEN |
| veteran | ATCH-X SLIPSTREAM BRIO DE BOCAROO LC-N LD-N LF-N DNA-VP | 80 | 13 | JODY FAULKNER |
| veteran | ATCH-V SUNDOWNS SHOW ME THE MONEY | 80 | 13 | CRAIG RANDLE |
| veteran | ATCH-VI AVID'S REDHOT SPITFIRE | 71 | 16 | TRACY LOVELIS |
| veteran | ATCH RAININGICE SENT FROM ABOVE GV-E-SP JV-E-SP | 68 | 17 | AMY STCLAIR LACHMAN |
| veteran | SVCH PCH WTCH CH ATCH-VI HIGHCOTTON EWE R ULTRAHOT OFTDcs RTDs REM REX DNA-VP | 66 | 18 | SALLY M. REYNOLDS |
| veteran | ATCH-III UPROAR'S CATCHING FIRE @ MJ STDs DNA-VP | 63 | 19 | BARB KRANTZ TAYLOR |
| veteran | ATCH-VII COCOPAHS SWEET DREAMS | 61 | 20 | RAYMOND HODEL |
| veteran | WTCH ATCH-VII NIKITA DES CIMES DE PYRENE JOSEPHINE AFTDc OFTDsdm RTDs | 59 | 21 | FABIENNE WAUTHIER |
| veteran | A-CH ATCH-III REVELAIRE'S RELENTLESS PURSUIT LC-N BN CD RNX RAX REM REX | 57 | 22 | Alyssa Black |
| veteran | ATCH-VI RTCH-3 SOMEKINDOFMAGIC OKAY TO SMILE ODX CDX | 57 | 22 | JOSE AGUILAR |
| veteran | ATCH-II LAKE VIEW'S I'LL HAVE ANOTHER | 54 | 24 | LYNNE WATSON CAMPBELL |
| veteran | ATCH-X RTCH-5 DALLY UP CINCHED & READY @ 5Y RTX DNA-VP | 54 | 24 | CLAUDIA YEARSLEY |
| veteran | CH ATCH-VI HARMONY HILL'S KNOCK KNOCK BN RAX DNA-VP | 54 | 24 | SALLY MEYERS |
| veteran | ATCH-V SOUNDTRACK'S HIT THE JACKPOT OTDs STDd REM | 53 | 27 | DEBORAH ROBBE |
| veteran | ATCH-III LAKEVIEW SURFS LIKE THE WIND | 52 | 28 | LINDA KNIGHT |
| veteran | ATCH-III JUST SASHA SIENNA | 51 | 29 | CONNIE MATHES |
| veteran | ATCH STARGATE'S ACCELERATOR JV-E-SP GSA-N JSA-N | 49 | 30 | JENNIFER FINGLAND |
| veteran | ATCH-III H&M'S PAYS HIS DEBTS LC-A LD-M LF-N | 47 | 31 | MICHAEL PRESS |
| veteran | CH ATCH-VI RTCH WESTERN HILLS IT GIRL RTX DNA-VP | 47 | 31 | SHERI BACON |
| veteran | ATCH-V PRECISION'S TOO COOL TO CHILL DNA-CP | 43 | 33 | DARRELL VAN HORN |
| veteran | ATCH-VII SHAWNDIMAE RAPID RELOAD | 42 | 34 | CHUCK SHULTS |
| veteran | ATCH-XIII CHUKKER'S MOST WANTED STDsd RE DNA-VP | 39 | 35 | WENDY CERILLI |
| veteran | ATCH-III EQUINOX LITTLE FLAME | 39 | 35 | LEE PRAGER |
| veteran | ATCH-III LAKE VIEW'S COWBOY'S Z UNBROKEN SON DNA-VP | 37 | 37 | SANDY MAHER |
| veteran | ATCH ZARRA'S LEAF ON THE WIND LC-N LD-N LF-A LE-A LP-N BN GS-E-SP JS-E-SP RA DNA-CP | 35 | 38 | MELISSA MARINOVICH |
| veteran | ATCH-V ACE CHUKKER'S GRAB YOUR GUN AND YOUR BADGE RNX | 35 | 38 | WENDY CERILLI |
