Agility Merit Standings for 2025-2026
To search Class use class filter selection below, enter Class followed by Level ( e.g., Regular Elite)
To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
Rank, dog, owner, class and points all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact webmaster@asca.org
| Rank | Dog | Owner | Class | Points |
|---|---|---|---|---|
| 1 | ATCH-XIII BUCKLEUP BREEZY | CHARLENE LEWIS | Gamblers Elite | 77 |
| 2 | ATCH-IX HANGTIME SOLAR ECLIPSE | BOB DUSEK, MARSHA DUSEK | Gamblers Elite | 60 |
| 3 | ATCH-VII WESTERN HILLS CHANGE OF PLANS JSA-N SCO4 | PAMELA G SMITH | Gamblers Elite | 55 |
| 3 | ATCH-III JUBILEE'S ODIN | CHARLENE LEWIS | Gamblers Elite | 55 |
| 5 | CH ATCH-V CAROLINA CALAIS FREE TO FLY BN CD RNX RAX RMX REX REM SCNc SCNe SCNv DNA-CP | ALYCIA M WISE | Gamblers Elite | 48 |
| 5 | ATCH-XII LAKE VIEWS WHERE EVERYBODY KNOWS YOUR NAME | MELINDA STARKWEATHER, CRAIG RANDLE | Gamblers Elite | 48 |
| 5 | ATCH-IX RTCH-4 ZARRA'S REACHING NEW HEIGHTS LS-N BN CDX RTX DNA-CP | NIKI MANNING | Gamblers Elite | 48 |
| 8 | ATCH-X SHYWING'S CHASING MAYHEM SCN4 | BAMBI ELLIS | Gamblers Elite | 47 |
| 9 | ATCH-XIII LAKE VIEWS MONEY IN THE BANK | BAMBI ELLIS | Gamblers Elite | 44 |
| 9 | ATCH-VIII SUPERFLY DANCING WITH THE DEVIL | TAMARA ROBINSON | Gamblers Elite | 44 |
| 1 | LUCKY RUNNERS CALL ME ALBUS GS-N-SP JS-O RS-O | TERI SMITH | Gamblers Novice | 32 |
| 2 | JUBILEE'S JUST ADD WATER LF-N LE-N BN CD GS-E-OP JS-E-OP RS-E RNX RAX | DANA HUDSON | Gamblers Novice | 20 |
| 3 | JUBILEE'S GONNA LIVE IT UP BN CD GS-E-OP JS-E RS-E RNX RAX RM REX | DAN FISK | Gamblers Novice | 17 |
| 4 | CAROLINA CALAIS DEFYING GRAVITY GS-N-SP JS-N-SP RS-N-SP RNX RAX DNA-CP | ALYCIA M WISE | Gamblers Novice | 15 |
| 5 | LAKE VIEW'S I'M A REPEETE TRAVELER GS-N-SP JS-N-OP RS-N | SANDY MAHER | Gamblers Novice | 14 |
| 5 | LUCKY RUNNERS CALL ME SIRIUS BLACK GS-N-SP JS-N RS-N-OP | BAMBI ELLIS | Gamblers Novice | 14 |
| 7 | WESTERN HILLS WAS HIS NAME-O LS-A GV-N-SP JV-N-SP RV-N GSA-N-OP JSA-N-SP RSA-N | LESLIE GONCHAROFF | Gamblers Novice | 13 |
| 8 | ATCH SUPERFLY'S WHISTLE WHILE YOU WORK GS-E-SP JS-E-SP DNA-CP | TAMARA ROBINSON | Gamblers Novice | 11 |
| 8 | DON'T JINX IT GS-N-SP JS-O-OP RS-N DNA-CP | ELIZABETH KINGSTON | Gamblers Novice | 11 |
| 8 | CORONADOS JOLENE BN CD GS-E-SP JS-E RS-E RNX RAX RMX REX REM DNA-CP | KRYSTAL ADAMS | Gamblers Novice | 11 |
| 1 | ATCH CENTERRAS ANAM HAVE RAVENS KNOWLEDGE BY CATALINA GS-E-SP JS-E-SP | MIMI WINTER | Gamblers Open | 23 |
| 2 | BOYD RANCH MV VINEYARD NOR' EASTER STORM GS-O-SP JS-O-SP RS-O-OP RN | CAROLYN J PEARSON | Gamblers Open | 19 |
| 3 | ATCH CORONADOS SHOTGUN WILLIE OTDcds AFTDcsd OFTDm RTDcs BN CD GS-E-SP JS-E-SP RNX RAX REX REM RMX DNA-CP | AUSTEN ROMERO, KRYSTAL ADAMS | Gamblers Open | 17 |
| 4 | WBR WIND IN THE WILLOWS GS-O-SP JS-O-SP RS-O-OP RN | RICK KOCH | Gamblers Open | 14 |
| 5 | A-CH HIGHLINE'S CRAZY LITTLE THING CALLED LOVE LC-N LF-N GS-O-SP JS-O-SP RS-O-SP | JACQUIE HALLENBECK | Gamblers Open | 11 |
| 5 | ATCH ONE IN A DILLON GS-E-SP JS-E-SP | CHARLENE LEWIS | Gamblers Open | 11 |
| 7 | CORONADOS JOLENE BN CD GS-E-SP JS-E RS-E RNX RAX RMX REX REM DNA-CP | KRYSTAL ADAMS | Gamblers Open | 10 |
| 8 | BONFIRE'S HEADS I WIN TAILS EWE LOSE LS-A STDsd GS-E JS-E RS-E RA | NIKKI HEEP, PAMELA BRYANT-MEEKS | Gamblers Open | 8 |
| 8 | JUBILEE'S JUST ADD WATER LF-N LE-N BN CD GS-E-OP JS-E-OP RS-E RNX RAX | DANA HUDSON | Gamblers Open | 8 |
| 8 | JUST THE RIGHT RED GS-E JS-E RS-E RNX | MICHELE KILGORE | Gamblers Open | 8 |
| 1 | ATCH-XIII BUCKLEUP BREEZY | CHARLENE LEWIS | Jumper Elite | 86 |
| 2 | CH ATCH-V CAROLINA CALAIS FREE TO FLY BN CD RNX RAX RMX REX REM SCNc SCNe SCNv DNA-CP | ALYCIA M WISE | Jumper Elite | 59 |
| 3 | ATCH-XII LAKE VIEWS WHERE EVERYBODY KNOWS YOUR NAME | MELINDA STARKWEATHER, CRAIG RANDLE | Jumper Elite | 52 |
| 4 | ATCH-XIII LAKE VIEWS MONEY IN THE BANK | BAMBI ELLIS | Jumper Elite | 50 |
| 4 | ATCH-VII GULFSTREAM WHEELS UP | TERI SMITH, MOIRA K CORNELL | Jumper Elite | 50 |
| 4 | ATCH-IX HANGTIME SOLAR ECLIPSE | BOB DUSEK, MARSHA DUSEK | Jumper Elite | 50 |
| 7 | ATCH-VII WESTERN HILLS CHANGE OF PLANS JSA-N SCO4 | PAMELA G SMITH | Jumper Elite | 49 |
| 7 | ATCH-IX RTCH-4 ZARRA'S REACHING NEW HEIGHTS LS-N BN CDX RTX DNA-CP | NIKI MANNING | Jumper Elite | 49 |
| 9 | ATCH-V CARMEL RUFF AROUND THE EDGE CDX RNX RAX RMX REM REX | MARSHA DUSEK, BOB DUSEK | Jumper Elite | 45 |
| 9 | ATCH-XV DEXTER SUTTON | AMY SUTTON | Jumper Elite | 45 |
| 1 | LUCKY RUNNERS CALL ME ALBUS GS-N-SP JS-O RS-O | TERI SMITH | Jumper Novice | 23 |
| 2 | JUBILEE'S JUST ADD WATER LF-N LE-N BN CD GS-E-OP JS-E-OP RS-E RNX RAX | DANA HUDSON | Jumper Novice | 22 |
| 3 | WESTERN HILLS WAS HIS NAME-O LS-A GV-N-SP JV-N-SP RV-N GSA-N-OP JSA-N-SP RSA-N | LESLIE GONCHAROFF | Jumper Novice | 19 |
| 4 | CAROLINA CALAIS DEFYING GRAVITY GS-N-SP JS-N-SP RS-N-SP RNX RAX DNA-CP | ALYCIA M WISE | Jumper Novice | 15 |
| 5 | ATCH SUPERFLY'S WHISTLE WHILE YOU WORK GS-E-SP JS-E-SP DNA-CP | TAMARA ROBINSON | Jumper Novice | 13 |
| 6 | BAYWIND SURPRISE IT'S AN ACE BN CD GS-O JS-O-OP RS-O RNX RAX REX RMX | JILL WOLFARD, WENDY WAGGONER | Jumper Novice | 9 |
| 6 | LAKE VIEW'S I'M A REPEETE TRAVELER GS-N-SP JS-N-OP RS-N | SANDY MAHER | Jumper Novice | 9 |
| 6 | RAINEDANCE MAGIC OF MISTLETOE GS-N JS-N-OP RS-N RNX | DENISE M PATTERSON | Jumper Novice | 9 |
| 6 | SPITFIRES NATSU KENJI GS-N JS-N-OP RS-N | KAREN KAITO | Jumper Novice | 9 |
| 10 | ECHOLIGHT JUST IN THE NICK OF TIME GS-O-OP JS-O-OP RS-O | SUSAN PERRY | Jumper Novice | 8 |
| 10 | IDEAL BUCKSHOT GS-N-SP JS-O-OP RS-N-OP DNA-CP | ELIZABETH KINGSTON | Jumper Novice | 8 |
| 10 | RIP ROARIN'S HIPS DON'T LIE GS-O JS-O-OP RS-O | PEGGY MILLER, SUSAN ROSE-MACE | Jumper Novice | 8 |
| 1 | WBR WIND IN THE WILLOWS GS-O-SP JS-O-SP RS-O-OP RN | RICK KOCH | Jumper Open | 24 |
| 2 | ATCH CENTERRAS ANAM HAVE RAVENS KNOWLEDGE BY CATALINA GS-E-SP JS-E-SP | MIMI WINTER | Jumper Open | 20 |
| 3 | BOYD RANCH MV VINEYARD NOR' EASTER STORM GS-O-SP JS-O-SP RS-O-OP RN | CAROLYN J PEARSON | Jumper Open | 17 |
| 4 | ATCH CORONADOS SHOTGUN WILLIE OTDcds AFTDcsd OFTDm RTDcs BN CD GS-E-SP JS-E-SP RNX RAX REX REM RMX DNA-CP | AUSTEN ROMERO, KRYSTAL ADAMS | Jumper Open | 16 |
| 5 | ATCH ONE IN A DILLON GS-E-SP JS-E-SP | CHARLENE LEWIS | Jumper Open | 15 |
| 6 | SAVY'S LITTLE SISTER GS-N-SP JS-O-SP RS-O | CHUCK SHULTS | Jumper Open | 14 |
| 7 | A-CH HIGHLINE'S CRAZY LITTLE THING CALLED LOVE LC-N LF-N GS-O-SP JS-O-SP RS-O-SP | JACQUIE HALLENBECK | Jumper Open | 13 |
| 8 | CH SILVERWOOD'S UPTOWN GIRL OF LIMELITE OTDcds OFTDm GS-O-OP JS-O-SP RS-O SCN4 | LISA OMALANZ, ADAM TAVARES | Jumper Open | 10 |
| 9 | JUST THE RIGHT RED GS-E JS-E RS-E RNX | MICHELE KILGORE | Jumper Open | 9 |
| 9 | CARMEL THEODORE GS-O JS-O-SP RS-O | JESSICA SALIE | Jumper Open | 9 |
| 1 | ATCH-XIII BUCKLEUP BREEZY | CHARLENE LEWIS | Regular Elite | 78 |
| 2 | CH ATCH-V CAROLINA CALAIS FREE TO FLY BN CD RNX RAX RMX REX REM SCNc SCNe SCNv DNA-CP | ALYCIA M WISE | Regular Elite | 74 |
| 3 | ATCH-VII WESTERN HILLS CHANGE OF PLANS JSA-N SCO4 | PAMELA G SMITH | Regular Elite | 58 |
| 4 | ATCH-XIII LAKE VIEWS MONEY IN THE BANK | BAMBI ELLIS | Regular Elite | 54 |
| 5 | ATCH-XII LAKE VIEWS WHERE EVERYBODY KNOWS YOUR NAME | MELINDA STARKWEATHER, CRAIG RANDLE | Regular Elite | 54 |
| 6 | ATCH-XV DEXTER SUTTON | AMY SUTTON | Regular Elite | 53 |
| 6 | DTCH-Lf2 DTCH-Lv3 DTCH-Ld ATCH-XII WESTERN HILLS FRINGE BENEFIT LE-A LC-N GSA-N-OP JSA-N-SP RSA-N SCN4 | PAMELA G SMITH | Regular Elite | 53 |
| 8 | ATCH-IX RTCH-4 ZARRA'S REACHING NEW HEIGHTS LS-N BN CDX RTX DNA-CP | NIKI MANNING | Regular Elite | 52 |
| 8 | ATCH-IX HANGTIME SOLAR ECLIPSE | BOB DUSEK, MARSHA DUSEK | Regular Elite | 52 |
| 10 | ATCH-VII GULFSTREAM WHEELS UP | TERI SMITH, MOIRA K CORNELL | Regular Elite | 48 |
| 1 | LUCKY RUNNERS CALL ME ALBUS GS-N-SP JS-O RS-O | TERI SMITH | Regular Novice | 33 |
| 2 | JUBILEE'S JUST ADD WATER LF-N LE-N BN CD GS-E-OP JS-E-OP RS-E RNX RAX | DANA HUDSON | Regular Novice | 27 |
| 3 | IDEAL BUCKSHOT GS-N-SP JS-O-OP RS-N-OP DNA-CP | ELIZABETH KINGSTON | Regular Novice | 20 |
| 4 | CAROLINA CALAIS DEFYING GRAVITY GS-N-SP JS-N-SP RS-N-SP RNX RAX DNA-CP | ALYCIA M WISE | Regular Novice | 19 |
| 5 | SAVY'S LITTLE SISTER GS-N-SP JS-O-SP RS-O | CHUCK SHULTS | Regular Novice | 17 |
| 6 | CHAKRA'S I'LL BE WILLIN' GS-O JS-O RS-N-OP | CINDY MAULLER | Regular Novice | 13 |
| 7 | JUBILEE'S GONNA LIVE IT UP BN CD GS-E-OP JS-E RS-E RNX RAX RM REX | DAN FISK | Regular Novice | 12 |
| 8 | BOYD RANCH MV VINEYARD NOR' EASTER STORM GS-O-SP JS-O-SP RS-O-OP RN | CAROLYN J PEARSON | Regular Novice | 11 |
| 8 | CORONADOS JOLENE BN CD GS-E-SP JS-E RS-E RNX RAX RMX REX REM DNA-CP | KRYSTAL ADAMS | Regular Novice | 11 |
| 10 | ATCH SUPERFLY'S WHISTLE WHILE YOU WORK GS-E-SP JS-E-SP DNA-CP | TAMARA ROBINSON | Regular Novice | 10 |
| 1 | ATCH CENTERRAS ANAM HAVE RAVENS KNOWLEDGE BY CATALINA GS-E-SP JS-E-SP | MIMI WINTER | Regular Open | 23 |
| 2 | A-CH HIGHLINE'S CRAZY LITTLE THING CALLED LOVE LC-N LF-N GS-O-SP JS-O-SP RS-O-SP | JACQUIE HALLENBECK | Regular Open | 20 |
| 3 | WBR WIND IN THE WILLOWS GS-O-SP JS-O-SP RS-O-OP RN | RICK KOCH | Regular Open | 19 |
| 4 | BOYD RANCH MV VINEYARD NOR' EASTER STORM GS-O-SP JS-O-SP RS-O-OP RN | CAROLYN J PEARSON | Regular Open | 16 |
| 5 | ATCH CORONADOS SHOTGUN WILLIE OTDcds AFTDcsd OFTDm RTDcs BN CD GS-E-SP JS-E-SP RNX RAX REX REM RMX DNA-CP | AUSTEN ROMERO, KRYSTAL ADAMS | Regular Open | 11 |
| 5 | JUST THE RIGHT RED GS-E JS-E RS-E RNX | MICHELE KILGORE | Regular Open | 11 |
| 5 | JUBILEE'S JUST ADD WATER LF-N LE-N BN CD GS-E-OP JS-E-OP RS-E RNX RAX | DANA HUDSON | Regular Open | 11 |
| 8 | TAMARIAH'S TRUE BLUE BABY K-AUSTIN GS-O-SP JS-E-OP RS-E REC RNC RNX RAX REX RMX REM | PAULA MORAN, MICHAEL MORAN | Regular Open | 10 |
| 9 | CH SPRING FEVERS DUCK DUCK GOOSE GS-E JS-E RS-E RTX DNA-CP | BETSY COLEMAN, HARPER BOGLE, LENNOX BOGLE | Regular Open | 9 |
| 10 | ATCH ONE IN A DILLON GS-E-SP JS-E-SP | CHARLENE LEWIS | Regular Open | 9 |
| 10 | DANCING IN THE MOONLIGHT ON DANDELION HILLS BN CD GV-O JV-E RV-O REC RAC RNC RNX RAX REX REM DNA-VP | BETTINA ALFARO | Regular Open | 9 |
| Rank | Dog | Owner | Class | Points |
