Conformation Altered Standings end of year list for 2025-2026
To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
Rank, dog, owner and score all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact [email protected]
| rank | dog | owner | score |
|---|---|---|---|
| 1 | A-SCCHE CH ASCENSION'S SETTING RECORDS | MICHAEL CHARRON | 306 |
| 2 | A-SCCHE ROCKSTAR KARMA STRIKES BACK | CHRISTINA STERK | 176 |
| 3 | A-SCCH CH WOODHAVENS IN THE AIR TONIGHT AT SADDLEROCK BN RN | DEBBIE DILLON | 122 |
| 4 | A-SCCHS SCCHR BAYBERRY AIRAM SUNSHOWER AT VINELAKE | MARIA A NEFF | 110 |
| 5 | A-SCCHE CH ARTEMISIA LIGHTS CAMERA ACTION | LORI MILLER | 96 |
| 6 | A-CH RIVER SUN'S CRAZY LITTLE PARTY GIRL "AVA" RNX RAX REX DNA-VP | JAQUELINE TITZ | 82 |
| 7 | A-SCCH CH CEDARHILL HEART OF GOLD SCO4 | TERRY VELNOSKY | 81 |
| 8 | A-CH MI-T YIPPEE KI-YI-YEA LITTLE DOGGIE RNX | RACHEAL WEAVER | 74 |
| 9 | A-SCCH CH JUBILEE'S SHOULDA COULDA WOULDA DNA-VP | ERICA PRUITT-VONLOSSBERG | 67 |
| 10 | A-CH SUMMER RAIN FLOAT ON ANYWAY GS-O JS-O RS-O GSA-N JSA-O RN | CALLIE NORDELL | 60 |
| 11 | A-CH VERITAS N DAHLE'S JOURNEY TO THE PAST BN GS-N JS-N RS-N RN DNA-VP | KAREN LYNN DAHLE | 54 |
| 11 | A-SCCH CH SPRING FEVER BET2WIN ONSUNFIRE GSA-E JSA-E-SP RSA-E-OP RAX REX | CODIE GREENE | 54 |
| 13 | POISE NATURALLY TART STEP'NOUT LC-A BN GS-E JS-E RS-O RN DNA-VP | KAREN LYNN DAHLE | 51 |
| 14 | CH RAGTIME&SADDLEROCKS DOING IT OUR WAY! DNA-VP | SUMMER JEWEL ULMER-FULS | 50 |
| 15 | RENAS JEST IN THE NICK OF TIME SCN4 | JULIANA VENABLES | 46 |
| 15 | A-SCCHR SCCHE SKYRYDER QUEEN OF DRAGONS DNA-CP | CAROL L PRIBYL | 46 |
| 17 | TRUE FRIENDS A WINNING GAME | SANDRA EIPER | 44 |
| 18 | A-CH ASCENSION'S RALLY SPORT | LORI M CHARRON | 43 |
| 18 | A-CH REVELAIRE'S TANGLED TALE | DAWN WILLIAMS | 43 |
| 18 | CH STONE RIDGE MOST WANTED | CHERRIE T CANNON | 43 |
| 21 | CH RAGTIMES GROOVE IS INTHEHEART! | TIFFANI MESKA | 38 |
| 22 | A-CH LUNA LANE'S FEEL THE THUNDER | LANDYN WAHL | 37 |
| 23 | A-CH RONIN'S SWORD OF LOVE | ALEXANDRIA PUDERBAUGH | 36 |
| 24 | CH SPRING FEVER LUXURY TAX AT HEMEL LC-N LD-N DNA-CP | GAIL ELLIOTT | 33 |
| 25 | CH TREESTARR'S 1 SHARP SHOOTN' CHICK OTDs STDd RN DNA-CP | LINDA KEHL CASE | 32 |
| 25 | A-CH RED PANTS FEARLESS DARYL | NORA GFRÖRER | 32 |
| 27 | A-CH ATCH-IV BLACK PEARL'S THREE DOG NIGHT | ELIZABETH BRAGG | 28 |
| 28 | LF VICTORY PARTY OF WYNDSTAR | JOAN MEYER | 27 |
| 28 | CH LIMELITE'S KEEP CALM AND SHOP ON DNA-VP | KATIE KNUDTSON | 27 |
| 30 | WESTERN HILLS R U BRAVE ENOUGH RN | CATHERINE KENNY | 22 |
| 31 | CH TIMBERWOOD'S GHOSTLY HEART BN RA | DEBBIE JONES | 21 |
| 31 | CH MI-T'S BLUE AIN'T HER COLOR DNA-VP | KYMBERLY JO BURCH-RYAN | 21 |
| 33 | CH SPRING FEVER LET THE JOURNEY BEGIN | TAMARA BARTH | 19 |
| 34 | STONECARVED SOMETHING SPECIAL DNA-VP | ANNETT LOERCHER | 17 |
| 34 | CH RED FORREST IT AIN'T OVER TILL ITS OVER GS-O JS-E RS-O RM DNA-CP | LAURA DIEBOLD | 17 |
| 36 | CH AUSTRIAN DREAM ELECTRIC LADY CD RAX RE DNA-VP | CHRISTINA HALM | 16 |
| 36 | A-CH BELIEVE BRINGS XMAS ROSES TO MERRIBROOK STDs BTD BN RN DNA-CP | CONNIE D GOHL | 16 |
| 38 | A-CH SKYRYDERS NO APAULAGIES BN CD GS-O JS-E RS-O GSDA-O JSDA-E RSDA-O RTC RNX RAX REX REM RMX DNA-VP | ANN MCCABE | 14 |
| 39 | A-CH DOVEHAWK'S BLACKFIN DNA-CP | Kimberly Cecil | 13 |
| 39 | EVERLAND'S LITTLE GENTLEMAN DNA-VP | RONJA SCHACHT | 13 |
| 39 | A-CH DRIFTCREEK ROUGH RIDER BN RA | HILARY HINES | 13 |
| 39 | RIVER SUN'S LOVE, PEACE AND "HARMONY" DNA-VP | BARBARA TITZ | 13 |
| 39 | SVCH SPCH WTCH CH ATCH-VI RTCH SUNPIPER'S BLACK OXIDE AFTDd OFTDsm BN CDX RTX DNA-VP | KATHY FRETZ | 13 |
| 44 | A-CH ATCH-III WILDSONG'S XCLUSIVE LIMITED EDITION CD RNX REX RMX REM | JOSE AGUILAR | 12 |
| 44 | PRECISIONS ROYAL-TEA | KRISTIN WALDEN | 12 |
| 44 | A-CH ALLSTARS BURN NOTICE ATDcs OTDd AFTDsdm BN CD RTX DNA-VP | COREY NORMAN | 12 |
| 47 | PRECISION ROCK IT RNC RNX RAX RMX | KARIN KOCH | 11 |
| 47 | CEDARHILL MAGICALLY DELICIOUS DNA-VP | SARAH LOERCHER | 11 |
| 47 | A-CH MARABIL’S SPELLBOUND BY SIXX | LAURA ABBOTT | 11 |
| 47 | RHF'S RUNNING AGAINST THE WIND RN | SHANANNE EDWARDS | 11 |
| 51 | A-CH CORNERSTONE'S LITTLE RED CORVETTE | RIVER ALLEN | 10 |
| 51 | A-CH SUMMER RAIN FROM FIRE SHE WILL RISE GS-O JS-O RS-N GSA-N JSA-N RNX RAX | CALLIE NORDELL | 10 |
| 51 | WTCH WOODHAVENS THAT GIRL AT SADDLEROCK | MICHELLE E CATLIN | 10 |
| 51 | NEBESNIY ALJANS NOBODY DO IT BETTER DNA-CP | NADIA SOPHIE SCHLAPP | 10 |
| 55 | A-CH HISAW'S HE IS A KEEPER | CAROL WALL | 9 |
| 56 | A-CH WESTERN HILLS WORLD CLASS GV-E JS-E RS-E RAC RNX RAX RE | JENNIFER LINDSEY | 8 |
| 56 | SOCH2 OTCH13 ATCH RTCH-5 SRN EAGLE'S ASPEN LF-N UDX5 ODX JV-E-SP JSDA-N RSDA-N RTX | BETSY COLEMAN | 8 |
| 56 | A-CH RTCH PROPWASH OWL POST VIA HEDWIG BN ODX CDX GSDA-O JSA-E-OP RSA-E RTX | DIANNE L BARRETT | 8 |
| 56 | SADDLEROCKS ABOUT A GIRL RN | KATIE HOLM | 8 |
| 60 | KG'S JOCELYN'S SWEET T JS-N RN DNA-CP | STEVEN MARCHAL | 6 |
| 60 | MORNINGDOVE NINEBARK ROCKETMAN DNA-CP | SARAH ANTHON | 6 |
| 60 | A-CH COLLINSWOOD RENAISSANCE MAN LS-N LC-A BN GN CDX GS-N JS-N RS-N RTX RNC | DIANNE L BARRETT | 6 |
| 60 | SOLIS'S CHECKERED FLAG KEEP'N PACE JS-N RNX RA | MARK WOODBURY | 6 |
| 60 | A-CH TRAIL CREEK'S HEAVENLYANTHEM OTDds BN JS-N RV-N RM DNA-VP | LEAH OTTO | 6 |
| 65 | SER BRONN IS ONE OF THE PACK DNA-VP | JULKA HARTMANN | 5 |
| 65 | SILVERSTONES MOON LANDING | ALISA MATRICCIANI | 5 |
| 65 | CH CROFTON KIDDIE CAR DNA-VP | LINDA BRAUN | 5 |
| 68 | EAGLECRESTS BEAR IN THE WOODS | DEBBIE KEARNEY | 4 |
| 68 | SMOKEY ROW’S I LAUGH IN THE FACE OF DANGER | KIERRA PETERS | 4 |
| 68 | REDROCKS ABBADABBADOO SUNDOWN | MARILEE MANSIR | 4 |
| 68 | SUNFIRE STARS FELL ON ALABAMA IN NOVEMBER STDcsd GS-O JS-N RS-N JSA-N RN DNA-CP | ROBIN MCNEILL | 4 |
| 68 | MADMEXX LITTLE RED CORVETTE DNA-VP | JULKA HARTMANN | 4 |
| 68 | PRESTIGE COLT 45 | ALISHA CURTIS | 4 |
| 68 | A-CH CEDARHILL GAME OF HEARTS SCO4 SCAc SCAe SCAv | TERRY VELNOSKY | 4 |
| 75 | A-CH BLACK PEARL BLUE JEAN BABY STDs | PATRICIA BANDINO | 3 |
| 75 | DTCH-Lc TREESTARR DIME STORE COWGIRL LD-A BN RNX RAX | SARA SWANSON | 3 |
| 75 | ATCH-V COOPERVILLES BUST A MOVE BREEZE | MICHAEL GONZALES | 3 |
| 75 | IMAGINEER FLYE-N-FIRE ANT LC-N GS-E JS-O RS-E RNX RAX RE | GULL GULLICKSEN | 3 |
| 75 | CH KG'S IN A SEA OF BLUE DNA-CP | PRESLEE MOON | 3 |
| 75 | MONTROSE PERFECT AUTHENTIC CADENCE CD | JACQUELINE DEL FAVERO | 3 |
| 75 | MORNINGDOVE'S MISTRESS OF THE GREY HUNT SCN4 | SARAH MARINACCI | 3 |
| 75 | ECHOLIGHT'S THE LOVE BUG | KIRSTEN TARDIFF | 3 |
| 75 | BODACIOUS IN THE MOMENT CD RN | PENELOPE WEBB-MILAZZO | 3 |
| 75 | KEP'S DOCTOR MERRIDITH GREY | ERIN HOLLEY | 3 |
| 75 | A-CH CARALOT STYX N STONZ BN CD RNX RAX DNA-VP | CHERI PRECIADO | 3 |
| 75 | BEAU GESTE WHOMPING WILLOW SCO4 | JADE RENEAU | 3 |
| 75 | LEELANDS SINGIN' LADYPOP GSA-E JSA-E-OP RSA-E | ALISA MATRICCIANI | 3 |
| 88 | A-SCCH RIVER SUN'S FACE FULL OF MEMORIES 'GINO' | JASMIN HELLWIG | 2 |
| 88 | CORNERSTONE'S DON'T STOP ME NOW | MATTHEW JOHNSON-PINT | 2 |
| 88 | GLENCOVE'S OH LA LA OTDcds | ANGELA BUSKIES | 2 |
| 88 | NOX ON THE DANCE FLOOR | JULIA TAN | 2 |
| 88 | ANIOLEK THRILL TO SEE AT SHELL BLUFF RNC RNX RA | SUSAN J HERDMAN | 2 |
| 88 | WILLOWLAKE BUCKLE UP BUTTERCUP DNA-CP | MARIA VELIZ | 2 |
| 88 | ATCH-III RTCH ECHOLIGHT MAYAN EMPRESS LF-A LE-N STDsd BN CDX RTX DNA-CP | LANAE WOODS | 2 |
| 88 | LYDON 007-R | LORI L. COLE | 2 |
| 88 | KRL'S BEAST UNLEASHED GS-O JS-O RS-N RA | TERRI TAYLOR-JOSEPH | 2 |
| 97 | ATCH WONDERDOG'S WHO DAT SACKED EWE GV-E-SP GSA-E JSA-N RSA-N RN DNA-VP | TERRI TAYLOR-JOSEPH | 1 |
| 97 | SHORELINE WHERE THE CRAWDADS SING TD TDX JSA-N RSA-N DNA-CP | TERRI REEL | 1 |
| 97 | POISE'S TEARS HAVE HEALING POWERS LS-A LC-N GS-O JV-E RS-N RN DNA-VP | KAREN LYNN DAHLE | 1 |
| 97 | CH ECHOLIGHT'S PAINTED LANTERNS LD-N LC-N RA | ALEXEI HELTON | 1 |
| 97 | A-CH DESERTROSE IT HAD TO BE YOU RNX RA | CHERLYN PETTIGREW | 1 |
| 97 | ALLSTARS JACK | JEFF HUNTER | 1 |
| rank | dog | owner |
