Conformation Intact Standings end of year 2024-2025
To search for a dog and/or owner enter any part of the name into the dog or owner search field.
To reset, push clear filters.
Rank, dog, owner, and score all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact webmaster@asca.org
| rank | dog | owner | score |
|---|---|---|---|
| 1 | SCCHD-2 STONE RIDGE HERE'S YOUR ONE CHANCE | JENNIFER D CANNON | 2,488 |
| 2 | SCCHS LIGHTMYFIR'S THE ADVENTURE OF RAIN DANCE MAGGIE DNA-VP | ANKE BECKER-HERZOG | 1,010 |
| 3 | SCCHD SUBLIME'S FAN THE FIRE OF LIMELITE DNA-CP | ASHLEY MCCLURE | 885 |
| 4 | SCCH HIGHLINE'S RUB IT IN | SHELLEY ROSE FERLAND | 629 |
| 5 | SCCHE STONE RIDGE THE BEST BY PAR | JENNIFER D CANNON | 624 |
| 6 | SCCH HEART & BRAIN ENTER SANDMAN RNX RAX DNA-CP | ELKE PHILIPPY | 572 |
| 7 | SCCHR SNOWRIDGE GOLDCREST TRIFECTA OF SWEETNESS DNA-CP | MARY E DETOR | 519 |
| 8 | SCCHE VINELAKE'S SHAKE ON IT DNA-CP | MARY L HAMMERBERG | 500 |
| 9 | SCCHE SUMMERTIME WATERMELON SUGAR HIGH | SANDRA (SANDY) SAKAL | 435 |
| 10 | SCCH LUNALANE'S COURAGEOUS ONE BN RNX DNA-CP | MADELINE MYRACLE | 405 |
| 11 | SCCHE MIND OVER MATTER DIRTY DEEDS DONE DIRT CHEAP DNA-CP | MARTINA NAFFIEN | 371 |
| 12 | CH KIJI I'LL HAVE WHAT SHESHAVING | DEBBIE CARTER | 355 |
| 13 | SCCH ASCENSION'S FALLING ASH | LORI M CHARRON | 330 |
| 14 | CH HARMONY HILL’S WRIGHT FLYER DNA-CP | KAYLENE SCOTTON | 301 |
| 15 | SCCH SNOWRIDGE GOLDCREST PEPPERED TO PERFECTION DNA-CP | MARY E DETOR | 295 |
| 16 | SCCH SPRING FEVERS IN SHINING ARMOR DNA-CP | KATELYN SCOTT PEART | 294 |
| 17 | CH SUBLIME'S LITTLE FIRES EVERYWHERE OF LIMELITE DNA-CP | WANDA HEMENWAY | 292 |
| 18 | SCCHE BAYWIND SUPREME LUCKY TWIST DNA-CP | JONI GRAY | 285 |
| 19 | SCCHS LONGTREE'S GENTLMAN JACK BN RAX RE DNA-VP | JERI LONG | 282 |
| 19 | CH MIND OVER MATTER FOREVER OR NEVER DNA-CP | MARTINA NAFFIEN | 282 |
| 21 | CH RIVER SUN'S SHINE BRIGHT LIKE A DIAMOND DNA-CP | JAQUELINE TITZ | 266 |
| 22 | SCCH TIMBERWOOD'S PUTTIN' ON THE RITZ RN DNA-CP | LAURA VIOLA PEARSON | 242 |
| 23 | CH MOONBABY'S ALL IN THE DETAILS DNA-CP | MELISSA ZOBELL | 230 |
| 24 | CH SANDYLAND'S COALMINER'S DAUGHTER | DENISE CREELMAN | 228 |
| 25 | CH ASLAN VOM GELBACHTAL BN CD RAX REX RMX REMX DNA-CP | CLAUDIA HEINZ | 223 |
| 26 | SCCHE CATTAIL RIDGE HAPPY GO LUCKY DNA-CP | ASHLEY WERSINGER | 218 |
| 27 | CH MINE CREEK YOUR KITTEN ME @ CEDAR HILL | TERRY VELNOSKY | 211 |
| 28 | SCCH SKYRYDER SULTAN OF SWING DNA-CP | CLAIRE THOMAS | 193 |
| 29 | CH CROFTON FORGET ME NOT | LINDA BRAUN | 182 |
| 30 | CH CAMANO’S BLACK ICE OF THE NORTHWIND GSA-N | TERI HOWARD | 166 |
| 31 | SCCHR INTEGRITY'S SIMPLY IRRESISTIBLE | LISA SCHMIDT | 162 |
| 32 | CH HALO CYAN'S LEADER OF 300 DNA-VP | JEFFREY KING | 153 |
| 33 | SCCH SUNDOWNS BUFFALO BILL CODY RNC RNX RA DNA-CP | CINDA BROWN | 145 |
| 34 | SCCH ZOOLO'S GOING PLACES ODX GS-N JS-N RTX DNA-CP | HOLLY J SMITH-JOSSI | 142 |
| 35 | SCCHR MAKITA GULFSTREAM COME FLY WITH ME TO REBEL RUNNER DNA-CP | JENNIFER PETLIG | 136 |
| 36 | CH KANSAQUEST'S TRAIL OF SMOKE STDsd DNA-CP | CATHERINE (CATHY) LOWE | 128 |
| 37 | CH CEDARHILL HEART OF GOLD SCN4, SCOc, SCOv | TERRY VELNOSKY | 127 |
| 38 | CH RAINYDAY'S HOT STUFF RNX RA | KATHRIN JOHNSON | 108 |
| 39 | CH MCKINLEYS SOMETHING SPECIAL DNA-CP | HEATHER AGUSTINES | 107 |
| 40 | CH ECHOLIGHT BETWEEN TWO FIRES | KIRSTEN TARDIFF | 105 |
| 41 | CH INFINITI/RAGTIME RIGHT PLACE, WRONG TIME! DNA-CP | SUMMER JEWEL FULS | 104 |
| 42 | VOLGA LA ROUGE SHEPHERDSSTARS CD JS-N | NATASCHA WAGENAAR- HERBERGS | 90 |
| 43 | CH FRONTIER'S NIGHT TRAIN OF JAMARA DNA-VP | MICHAEL W. ROYCE | 87 |
| 43 | SCCHE SPRING FEVER ADVENTURE STARTS HERE DNA-CP | BAILEY CRADER | 87 |
| 45 | CH GLENCOVE'S TOP OF THE WORLD OTDs GS-E JS-E RS-E DNA-VP | ANGELA BUSKIES | 86 |
| 46 | CH LIMELITE'S YABBA DABBA DOO | ADAM TAVARES | 84 |
| 47 | CH MONARCH'S ART IS SIN DNA-CP | SAMANTHA HUGHES | 81 |
| 48 | CH GLENCOVE'S HIGH SOCIETY | ANGELA BUSKIES | 80 |
| 49 | CH SPRING FEVERS GROOVY KINDA LOVE DNA-CP | KAREN M TILLIA | 79 |
| 49 | CH KINRING'S SIMPLY STUNNING DNA-CP | LYDINE DENZIN | 79 |
| 51 | CH BELLSHARPS INTO THE WILD | KAITY SEVITS | 78 |
| 52 | CH BELLAMIST THAT'S DR. BANNER TO YOU DNA-CP | BEVERLY S LANCASTER | 77 |
| 52 | VCH WTCH CH CARMEL CHAMELEON AFTDcsd RTDcs CDX RAX REX DNA-CP | MELISSA BORDE | 77 |
| 54 | CH AUSTRIAN DREAMONE MOMENT IN TIME | CHRISTINA HALM | 75 |
| 55 | CH ASHBER'S MORNING MIST GIRL ON FIRE | KELLI K DESOTO | 74 |
| 55 | CH BA'S HER MAJESTY | HORST- SEBASTIAN SOLLEREDER | 74 |
| 57 | CH EARLYUP SNOWRIDGE ELOQUENTLY GOLDCREST | MARY L HAMMERBERG | 73 |
| 57 | CH GYPSY SOUL'S GOOD TIMIN' DNA-CP | DEANNA DURHAM | 73 |
| 59 | CH EARLYUP SNOWRIDGE POSITIVELY GOLDCREST | DIANE RYLES | 72 |
| 59 | CH CATALINA'S HIRED GUN @ TEYRNON | MICHAEL MAYHEW | 72 |
| 61 | CH COPPERRIDGE'S BREAKING THE MOLD AT CUTTINGACRES | CRYSTAL SEXTON | 71 |
| 62 | CH SNOFALL UP TO NO GOUDA DNA-CP | ALISSA MCCABE | 68 |
| 62 | CH SUGARBIRD ROUGHNECK V SCHOHAUS DNA-CP | LARRY KERR | 68 |
| 64 | CH BLUE ELK SIMPLY IRRESISTIBLE DNA-CP | STEPHANIE LOCKIE | 67 |
| 64 | CH SKYHI'S I CALL DIBS DNA-CP | SUSAN HARRIS | 67 |
| 66 | CH STARPOINT FOOTLOOSE RNX | KAREN M. MACDONALD | 66 |
| 66 | CH LIMELITE'S TEE OFF DNA-CP | CHANTAL MASSON | 66 |
| 68 | CH CDR'S COME HAIL OR HIGH WATER AT MOONLIGHT | TAMMY GABOURY | 65 |
| 69 | STORMRIDGE'S GODDESS OF THE SUN | TRACY DIETZ | 63 |
| 70 | CH CEDARHILL HIDDEN GEM AT COPPER RIDGE | SHEYDANIS DIAZ MARTINEZ | 62 |
| 71 | CH CALAIS CAROLINA CASH TO BURN AT BELLSHARPDS RNX RAX | KAITY SEVITS | 61 |
| 71 | NORSTAR AUSSIE STEPS 2 THUNDER HILL DNA-CP | ANDREA HARANT | 61 |
| 71 | CH WONDERDOG'S EWE WILL WALK THE PLANK GS-E JS-E RS-E | SHELLY SPOTSWOOD | 61 |
| 74 | CH SUNFIRE'S DARE TO DREAM CD RNX RAX REX | LAURA CLAYTON | 59 |
| 75 | CH LIMELITE'S MARY MARY QUITE CONTRARY | STAR ANNE MATHIS | 58 |
| 75 | CH JND'S BEEN DREAMIN OF CORACORA RNX RAX RE DNA-CP | CHRISTINE HUBACEK | 58 |
| 75 | CH CROFTON TAILOR MAID FOR GEFION DNA-CP | ANDREA BLIZARD | 58 |
| 75 | SCCHE SKYRYDER QUEEN OF DRAGONS DNA-CP | CAROL L PRIBYL | 58 |
| 79 | CH MONTROSE IGNITING EMERALD-VIEW DNA-CP | J KELSEY JONES | 57 |
| 79 | CH ARTEMISIA'S I'M HERE FOR THE PARTY DNA-CP | JUDY HENIGIN | 57 |
| 81 | CH LOOKOUTTRAIL'S RYDER IN THE STORM DNA-CP | SUSAN GILLIAM | 56 |
| 82 | CH ROCKWATER BACK TO TOP DNA-CP | WALTER REINTGES | 55 |
| 83 | CH TIMBER-RUN'S QUEEN OF HEARTS DNA-CP | TAYLOR GASSERT | 52 |
| 83 | CH CEDARHILL KICKSTART MY HEART DNA-VP | TERRY VELNOSKY | 52 |
| 83 | CH SAMWISE INFINITE POSSIBILITIES CD RA DNA-CP | JEFF RUSHO | 52 |
| 86 | CH TIMBERWOOD'S DARK MISTRESS OF DRAGONWOOD | KASEY HALMA | 51 |
| 86 | FOREVR FARM FLAT OUT FABULOUS | KATHLEEN SUMNER | 51 |
| 88 | SONKIST LOVE AT FIRST FLIGHT ATDd OTDs | TASHA WILLIAMS-ANTOINE | 50 |
| 88 | CH SPRING FEVER WANT A PIECE OF ME LE-N | NIKKI BOGLE | 50 |
| 90 | CH WHITEROSE Y'ALL READY FOR THIS | KELLY HOLDER | 49 |
| 91 | CH LEGATO'S DESSERT BEFORE DINNER | ALIX GRAHAM | 47 |
| 91 | CH ULTIMATE EYE OF STORM | JAN TUCKER | 47 |
| 93 | KIMMERLY'S ALL FIRED UP DNA-CP | KIMBERLY TOCHTROP | 45 |
| 93 | CH ALIYAH'S TRYST OF FATE | ELIZABETH A. JOHNSON | 45 |
| 93 | CH NAVROCK SOPHISTICATION JS-N RS-N DNA-VP | JANA HIRSBRUNNER | 45 |
| 93 | CH GLENLAKE'S AUDITION | KATIE TRIPPE | 45 |
| 97 | CH ECHOLIGHT SUMMERSET SOUNDOFF RN | KAYLA LLOYD | 44 |
| 97 | CH RAGTIMES SMOKEJUMPER @ GREATLAND | LAURA MCMASTER | 44 |
| 99 | CH ECHOLIGHT GOING OUT WITH A BANG BN RN DNA-CP | LINDSEY WILLIAMS | 43 |
| 99 | DTCH-Le CH REVELAIRE LIVE UP TO THE BRAND LP-N ATDd OTDs CDX GS-E JS-E RS-E RNX RAX REX REM RMX | DIANE BETTIS | 43 |
| 99 | CH SKYRYDER WIZARD OF DRAGONS | CLARISSA L SHANK | 43 |
| 102 | CH AIRAM BAYBERRY GENTLEMEN ONLY DNA-VP | MARIA A NEFF | 42 |
| 102 | COPPER RIDGE'S REMEMBER ME | LINDA FRAEMBS | 42 |
| 102 | CH SNOFALL TAKE A CHANCE | CINDY DOWNEY | 42 |
| 102 | CH CEDARHILL GOTTA BE ME@ MINE CREEK | TERRY VELNOSKY | 42 |
| 106 | BODACIOUS WHO YA GONNA CALL | REBECCA GIMZO | 41 |
| 106 | CH TRILOGY'S IVY OF IRELAND RN | DAWN WILLIAMS | 41 |
| 108 | CH EARLYUP SNOWRIDGE CAPTIVATE GOLDCREST | MARY E DETOR | 40 |
| 108 | CH LUNALANE COWBOYS & DREAMERS @ TRINITY | NIVEDITA MOHAN | 40 |
| 108 | CH PRESTIGE RIDE N SHOTGUN | ALISHA CURTIS | 40 |
| 111 | WTCH CH WOODSTOCK'S FAIRY TALE STORY @ THUNDER RIVER OFTDcsd DNA-CP | LINDA BUELL | 39 |
| 112 | CH HALIFAX GOOD NIGHT MOON | FRAN SWANSON | 38 |
| 113 | HOF CH EMERALD ISLE REVOLUTION@TAISHO SCNi SCNe BN RN | LYNN HAMON | 37 |
| 113 | VANSTONE PRMIERE SOMTHN TOSAY | KIMBERLY VAN BIERT | 37 |
| 113 | ECHOLIGHT'S PAINTED LANTERNS LD-N LC-N RN | ALEXEI HELTON | 37 |
| 113 | CH AMBIANCE'S MOVIN ON UP | LUCINDA HAIDON | 37 |
| 113 | CH SHALAKO'S NEW WORLD MAN SCN4 DNA-VP | MIKE ARNETT | 37 |
| 118 | DIAMOND AIRE MIDNIGHT RIDER CD GS-O JS-O RS-N RNX RM DNA-VP | EMILY A EVERITT | 36 |
| 118 | CH MEADOWLAWN PEEK-A-BOO STDd | NICOLE LOWDER | 36 |
| 118 | CH TXS BELLS TRIBUTE TO MALPASO | LIZ BELL | 36 |
| 118 | EVERLAND'S BAD GIRLS GOES EVERYWHERE | RONJA SCHACHT | 36 |
| 122 | CH CASSLECREEK A THING FOR BLING DNA-CP | THERESA CASSELMAN | 35 |
| 122 | HAULIN A'S COUNTRY CHARM | CHELSIE PENDO | 35 |
| 122 | AFFINITY SILVERSTONE MUST BE THE MONEY | CASSIE KINDLE | 35 |
| 122 | CH REMEDY'S PERFECT ALIBI | SHANNON LEATHERWOOD | 35 |
| 126 | EARLYUP SNOWRIDGE WINSOME GOLDCREST | ALLYSSA MERRITT | 34 |
| 126 | CH AFFINITY'S EIGHT DAYS A WEEK DNA-CP | CASSIE KINDLE | 34 |
| 126 | HOF CH EMERALD ISLES LET IT BURN DNA-CP | VICTORIA TULLIER | 34 |
| 126 | CH MEADOWLAWN NINEBARK FINGER PAINTING DNA-CP | SARAH KALKES | 34 |
| 130 | SILVERSTONE AFFINITY'S FALLING IN LOVE | CASSIE KINDLE | 33 |
| 130 | NASHVILLE'S NIRVANIC HARMONIE | HEIKE SCHMITZ | 33 |
| 130 | CH TRILOGY'S LADY IN RED ROCKS RNX DNA-CP | DENETTE MILLER | 33 |
| 130 | CH SRN EAGLE WORKIN 925 | SHARON ELKINS | 33 |
| 134 | CH RAGTIMES RARE SPICE DNA-CP | MICHELLE E CATLIN | 32 |
| 134 | CH CEDARHILL BEEN THERE DONE THAT | TERRY VELNOSKY | 32 |
| 134 | CH HEART & BRAIN CHANGE THE GAME RNX RAX DNA-CP | ELKE PHILIPPY | 32 |
| 137 | COLOCKUM'S INOKI LUPO SCNc SCNi SCNv RN DNA-CP | PAIGE BROWN | 31 |
| 137 | CH SNOFALL TICKLE ME ELMO DNA-CP | DEBBIE S MISNER | 31 |
| 137 | CH FULL THROTTLE'S SUNSET SERENADE @ ZOOLO CD RNX RAX | HOLLY J SMITH-JOSSI | 31 |
| 137 | CH SILVERSTONE RAISIN THE ROOST | CINDY WILLEY | 31 |
| 137 | CH LF AFFINITY WAIT IN THE TRUCK | JOAN MEYER | 31 |
| 137 | CH PINERIVER LUCK B A LADY DNA-CP | REBECCA K. GRAMS | 31 |
| 137 | CH SILVERWOOD'S BLACK CAVIAR OF EMERALD ISLE DNA-CP | VICTORIA TULLIER | 31 |
| 144 | MORNINGDOVE NINEBARK GLORYDAYS OF EMERALD-VIEW | SARAH ANTHON | 30 |
| 144 | CH CROFTON OUTTA THE BLUE | LINDA BRAUN | 30 |
| 146 | KYVETTE'S MAJOR MALFUNCTION | KYLIE TURRUBIATE | 29 |
| 146 | CH SHALAKO'S HELLN SILVER SPURS | BRIAN W WOLF | 29 |
| 146 | CH SOLSTICE CATCH A WAVE ON ISLAND TIME BN RN | BECKY LUETH | 29 |
| 146 | CH COPPERRIDGE'S CLOSE CALL DNA-CP | JOHN D. MILLER | 29 |
| 146 | CH HALEY'S PETIT BEURRE DNA-CP | LISA K MCCANN | 29 |
| 151 | NAVROCK SEIZE THE MOMENT DNA-CP | BRANDY GEISINGER | 28 |
| 151 | CH JUBILEE'S GOING MY WAY? | ERICA PRUITT-VONLOSSBERG | 28 |
| 151 | CH MONTROSE DREAM BOY DNA-CP | J KELSEY JONES | 28 |
| 151 | SPLENDERE'S SPITFIRE V | ASHLEY SAUER | 28 |
| 151 | CH ABSOLOOT INVITATION ONLY AT WESTWOOD | TAMMY WOODS | 28 |
| 156 | MAINE-LY SHENANIGANS AT WILLOWLAKE | CLARA GARDNER-CLARK | 27 |
| 156 | CH NITESTAR RETURN TO RENAISSANCE AT SHELLBLUFF LC-N DNA-CP | TERRY DICKEY | 27 |
| 156 | MONARCH'S MORE THAN A FEELING BY BLUE MEADOW | JASON PRICKETT | 27 |
| 156 | CH HARMONY HILL'S ALWAYS WRIGHT | CATHERINE DOUGAN | 27 |
| 160 | CH REGAL REIGN STASHING GOLD | STEPHANIE RUSSO | 26 |
| 160 | CH NINEBARK MEADOWLAWN PADDLE YOUR OWN CANOE | ASHLEY WERSINGER | 26 |
| 160 | CH VERITAS NORTHERN LIGHTS DNA-CP | MALYNDA LOUDERBACK | 26 |
| 163 | CH HARMONY HILL'S MILE HIGH FLYER | KAYLENE SCOTTON | 25 |
| 163 | DESERTROSE CHASE IS ON THE CASE | CHERLYN PETTIGREW | 25 |
| 163 | CH CHAKRA'S BELIEVE IT OR NOT GS-N JS-O RS-O DNA-CP | LOU BRANNICK | 25 |
| 163 | NORTHBEACH'S I'M ON A ROLL | JENNIFER HAIBON | 25 |
| 163 | CLOVERDALE'S ROLLING IN CLOVER DNA-CP | MELISSA LEDNIK | 25 |
| 163 | VISTA POINT'S DIAMONDS ARE FOREVER DNA-CP | RONICA R GOSSELL | 25 |
| 163 | CH ECHOLIGHT PASS THE HOT SAUCE RN | KIRSTEN TARDIFF | 25 |
| 163 | CH WYNDSTAR'S GETTIN OUT TONIGHT DNA-VP | RACHELLE ARMSTRONG | 25 |
| 171 | CH VERITAS URSA ARCANUM | JESSICA TODD | 24 |
| 171 | CH CHAHAR'S WHAT YOU TRULY DESIRE LC-N LD-N GS-O JS-E RS-E DNA-CP | STEPHANIE D HOLLIS | 24 |
| 171 | LAS ROCOSA LET IT FLY | MARK KOEHN | 24 |
| 171 | CH SHEEP’S KIN LIVE TO RIDE | SUZANNE HATCH | 24 |
| 171 | CH CATTAIL RIDGE MEADOWLAWN MERRY-GO-ROUND | ASHLEY WERSINGER | 24 |
| 171 | CH CALAIS CAROLINA SKYWALKER'S FINAL FLIGHT CDX RAX RM REX DNA-CP | DIANA E BROWN | 24 |
| 171 | CH IVYFARM BROOKRIDGE HOTTER THAN A PEPPER SPROUT | JENNIFER SMAIL | 24 |
| 171 | MCMATT'S BLACKBERRY SMOKE | KIM O'DONOVAN | 24 |
| 179 | CH SCARLETOAK COPPERRIDGE FLYING FIRST CLASS DNA-CP | Gail Weaver | 23 |
| 179 | VANSTONE IRRESISTIBLE YOU | KIMBERLY VAN BIERT | 23 |
| 179 | FOREVR FARM SHE'S HEAVEN SENT | KATHLEEN SUMNER | 23 |
| 179 | VANSTONE IRRESISTIBLE PURSUIT | KIMBERLY VAN BIERT | 23 |
| 179 | CH KIJI KISS THE GIRL @NORTHWIND TD JSA-N RSA-N RN | LAURIE THOMPSON | 23 |
| 179 | CH FLYING F'S GET A GRIP DNA-CP | ALLISON FENDER | 23 |
| 179 | OBSIDIAN STONEHILL CREME DE MAPLE | DANIELLE CARPENTER | 23 |
| 179 | CH IVYFARM AIR FORCE ONE DNA-CP | JENNIFER SMAIL | 23 |
| 187 | NINEBARK MEADOWLAWN PAINT BY NUMBERS | VALERIE YATES | 22 |
| 187 | CH VINELAKE'S TENACIOUS | SANDRA LANDRY | 22 |
| 187 | CH SONKIST BEACH COWBOY DNA-CP | HEATHER SCOTT | 22 |
| 187 | JUSTUS RED HEADED STRANGER DNA-CP | MARTI PARRISH | 22 |
| 191 | WEECKS ARCH OVER TO SPARKLE RNC RAX RNX RE DNA-CP | BIRGIT WEECKS | 21 |
| 191 | CH SILVERSTONE BE THE LIGHT | SARAH STONE | 21 |
| 191 | CH NICARA LACONIA ELLEN DEGENERES RN DNA-CP | SARA GANONI | 21 |
| 191 | AFFINITY LF THEY'RE PLAYING OUR SONG | CASSIE KINDLE | 21 |
| 191 | CH SUNDOWNS COME DANCE WITH ME RN | JOELLA CUNNINGTON | 21 |
| 191 | CH NIYU'S IRIDESCENT CD RNX RAX RE DNA-CP | AMY DEAN | 21 |
| 197 | WR AUSSIES HALF AND HALF DNA-CP | MONIQUE DUBE | 20 |
| 197 | AUSSIEPAWS KISS MY COUNTRY ASS DNA-CP | JOHANY COUSINEAU | 20 |
| 197 | RISINGSTAR'S PREACHING TO THE CHOIR DNA-CP | MYRJAM LANGEN | 20 |
| 197 | SPRING FEVER ABOUT TO FLY TO ALPINE DNA-CP | KRISTINE PUGH | 20 |
| 197 | MORNINGDOVE NINEBARK TRUNORTH DNA-CP | MARIE-PIER CARON | 20 |
| 197 | CH RELIC'S MAD AS A HATTER DNA-CP | SAMANTHA STOEKE | 20 |
| 197 | COWBOY'S SECRET SAUCE | DENNIS M WITHAM | 20 |
| 204 | PARAMOUNT BARNWOOD PAR FOR THE COURSE DNA-CP | VALERIE YARBER | 19 |
| 204 | OENOMEL'S WILD ONE | TONIA BOGART | 19 |
| 204 | BLACKBOOTS ONE TOO MANY RAX REX | SHELBY COLLINS | 19 |
| 204 | HOF WTCH CH TUCKERCREEK TANGO LACUMPARSITA RD PATDs ATD-Xsd AFTD-Xs AFTDcm OFTDd RTDcs RN DNA-VP | TANYA L WHEELER | 19 |
| 204 | CH KG'S REFUGE AND STRENGTH DNA-CP | AMY M GIBBS | 19 |
| 204 | CH LIMELITE'S RED SKY AT NITE DNA-CP | KAREN SMITH | 19 |
| 210 | CH KEONA APPLE OF MY EIN-STEIN AT MADALAY DNA-CP | KELLY CAMPBELL | 18 |
| 210 | DRIFTCREEK WALKIN'AT MIDNIGHT DNA-CP | KATHY PEYCKE | 18 |
| 210 | CH FIDDLERS GREEN MATTER OF FACT DNA-CP | BETH A. IPSEN | 18 |
| 210 | ECHOLIGHT CHAIN OF MEMORIES LF-N CD RAX RE RNX | MELANIE MARTIN | 18 |
| 210 | TXS BELLS WILL OWN THE WORLD | LIZ BELL | 18 |
| 210 | VISTA POINT'S SKYFALL RG | RONICA R GOSSELL | 18 |
| 210 | CH MOONSTONE’S HONEY COMB | MORGAN CAMPBELL | 18 |
| 210 | CH CELTIC BRAE I'M NO ANGEL DNA-CP | SARA GANONI | 18 |
| 218 | TUCKER CREEKS STING LIKE A BEE OTDds STDc OFTDcm RTDc RN DNA-CP | MADISON SHEPSTONE | 17 |
| 218 | SCCHE CAVALIER'S JUST LIKE MAGIC DNA-CP | TERESA CALDWELL | 17 |
| 218 | DIAMOND AIRE BELOW ZERO | MARIE NEPSTAD | 17 |
| 221 | CH COPPERRIDGES COM'N IN HOT FROM SCARLET OAK DNA-CP | JOHN D. MILLER | 16 |
| 221 | RIVRCTY COTTONWOOD TRICK RIDER | SHARON KASSING | 16 |
| 221 | WR AUSSIES THE PERFECT BLOOM | CAROL GORDON | 16 |
| 221 | KRL'S BEAST UNLEASHED GS-O JS-O RS-N | TERRI TAYLOR-JOSEPH | 16 |
| 221 | STUDIO VINELAKE SMOOTH OPERATOR | SANDRA LANDRY | 16 |
| 221 | CH EAGLECREST EMPRESS OF THE NILE DNA-CP | PATRICIA K. PARKER | 16 |
| 227 | TRILOGY'S SOCIAL CLIMBER | AUTUMN E HASKINS | 15 |
| 227 | CH FOXREST IRON ROSE CHOOSE YOUR OWN ADVENTURE DNA-CP | BRITTANY KLIMAS | 15 |
| 227 | TANDEM SASSY LIL' THING 2 BOOT | REGINA L BLAIR | 15 |
| 227 | SUNFIRE STARS FELL ON ALABAMA IN NOVEMBER STDcsd GS-O JS-N RS-N RN DNA-CP | ROBIN MCNEILL | 15 |
| 227 | FOXREST KISS THIS! DNA-CP | BRITTANY KLIMAS | 15 |
| 227 | SPRING FEVER DANCE IN THE WILLOWS | CINDY GEERTSEMA | 15 |
| 227 | TAMARIAHS DREAM A LIL' DREAM | TAMMIE DUNN | 15 |
| 227 | CH MONARCH'S ART OF WAR OTDds AFTDd OFTDsm | SAMANTHA HUGHES | 15 |
| 227 | CH SONKIST WANNA PIECE OF ME | TASHA WILLIAMS-ANTOINE | 15 |
| 227 | CH FLYING F SIZZLING HOT AT RED FORREST | PATRICIA SLINEY | 15 |
| 227 | MEADOWLAWN NINEBARK PLAY TO WIN | KAREN L. JONES | 15 |
| 227 | SYNERGY'S CUPPA TEA RN | SCARLET MARTINEZ | 15 |
| 227 | WTCH CH MALPASO'S A CRIMSON TRACE OFTDc JS-N RN DNA-VP | ARLETTE BALDWIN | 15 |
| 240 | CH SKYRYDER QUEEN OF DRAGONSTONE | CLARISSA L SHANK | 14 |
| 240 | AFFINITY SILVERSTONE CROSS YOUR FINGERS | TAYLOR GASSERT | 14 |
| 240 | CH SILVERMOON BLUES RUN THE GAME ATDd OTDs STDc CD RM | KATHY SIANKO | 14 |
| 240 | CH CAPROCK DIME STORE COWGIRL | DEBRA L. ALLEN | 14 |
| 240 | MALPASO'S CALL OF THE WILD DNA-CP | KARINE SANDERS | 14 |
| 240 | CLOVERDALE CARNIVAL OF ILLUSION DNA-CP | MELISSA LEDNIK | 14 |
| 240 | ALASKA GOLD'S WINTERSTAR RNX DNA-CP | TERRY EDWARDS | 14 |
| 240 | CH PRECISIONS GOT A GRIP ON EWE | KRISTIN WALDEN | 14 |
| 240 | WILLOWLAKE'S STARRY NIGHT IN WONDERLAND | SUSAN J HERDMAN | 14 |
| 240 | CALAIS CAROLINA RIDE THE WAVE TO REBEL RUNNER DNA-CP | JENNIFER PETLIG | 14 |
| 250 | CH TRILOGYS DESERT ROSE | CHERLYN PETTIGREW | 13 |
| 250 | ARCOIRIS ARMED AND FABULOUS DNA-VP | JANINE KESTER | 13 |
| 250 | SIERRAROSE SUPERMODEL READY | BAYLEY WILLIAMS | 13 |
| 250 | CH SUNSEEKERS FROM THE ASHES GS-O JS-E RS-O RNX | JASMINE ALEXANDER | 13 |
| 250 | ECHELON'S LA CAMINA JS-E RS-E DNA-VP | Lauré E. Smith | 13 |
| 250 | CH MINE CREEK THE PERFECT ONE @ CEDARHILL | TERRY VELNOSKY | 13 |
| 250 | MILES HAWK SPEED SIXX DNA-CP | ANGELICA DEMONT | 13 |
| 250 | TAMARIAHS AT LAST STDs | TAMMIE DUNN | 13 |
| 250 | BLACKBOOT'S HEART ON FIRE AT REVELAIRE JS-N | DAWN WILLIAMS | 13 |
| 250 | WILLOWLAKE SCARLETOAK MOONSHINE AND SWEET TEA DNA-CP | SUSAN J HERDMAN | 13 |
| 250 | CH RELIC'S THIS IS THE WAY | LEIGH HOLMES | 13 |
| 261 | MEADOWLAWN NINEBARK GRAB YOUR GEAR | SARAH KALKES | 12 |
| 261 | MISCHIEF'S TURN THE PAIGE STDs OFTDs | GAYLE ANDERSON | 12 |
| 261 | KIJI HONKY TONK HERO RN | LYNN RODGERS | 12 |
| 261 | WENLISA’S UNDER COVER AT BOOTEZ | PENNY ROBINSON | 12 |
| 261 | GRAFFITI'S LET IT BE BN | VICKI JANIS WEHRLE | 12 |
| 261 | SHAWNKARA HIDDEN TATERS IN THE COUNTRY AKA TATE | JONNIE BREWER | 12 |
| 261 | RIVERMIST AMBITIOUS MISS B-TRISS | JANA HIRSBRUNNER | 12 |
| 261 | CH VANSTONE TRUTH BE TOLD DNA-CP | KIMBERLY VAN BIERT | 12 |
| 261 | TADAM BEWITCHED BY BOOMRANG DNA-CP | ISABELLE GIROUX | 12 |
| 261 | KIJI SHE DRIVES ME CRAZY | TERI L. MCCLENAGHAN | 12 |
| 271 | BODACIOUS HEART AND SOUL | REBECCA GIMZO | 11 |
