WTCH FTCH NINEVEH'S COQUIN OF MEKKADO RTDcs RN | 2018 | KATHY MALES |  |
WTCH FTCH CROFTON BRING IT ON RTDcs DNA-VP | 2018 | CHERYL PADGETT |  |
SVCH VCH ATCH-II SPCH PCH SDCH FTCH WTCH-X A-CH TOPROCK'S CANNON ON THE CASE RTDcs PATDcs AFTD-Xcdsm CDX RAX REX RMX REMX | 2019 | NANCY GAST |  |
HOF SDCH FTCH WTCH-X RANAHANS CHECKMATE RTDcs PATDcs RD DNA-VP | 2019 | TRICIA ALEXANDER |  |
FTCH WTCH-X RANAHANS TRIPLE CROWN PATDc RD RTDcs
DNA-VP | 2019 | TRICIA ALEXANDER |  |
ATCH SDCH FTCH WTCH-X TOPROCK'S CHILLIN' WITH EWE RTDcs PATDcs CD AFTD-Xcdsm GV-E-SP JV-E-SP RAX RM | 2019 | KIRSTEN COLE-MACMURRAY |  |
WTCH PINCIE CREEK RAISE THE BAR AFTDcdsm ATD-Md AFTD-Xcdsm CD RTDs ATD-Xd FTCH RNX RAX DNA-VP | 2019 | LAURA CLAYTON |  |
WTCH ROANOAKS RAISE A GLASS AFTDcdsm RTDcs ATD-Ms ATD-Xs AFTD-Xsm AFTD-Xcd FTCH GS-O JS-O RS-N | 2019 | JEN DEAN | |
WTCH OLD MILL'S DIAMOND DEETS AT COOSAWATTEE AFTDcdsm AFTD-Xsm RTDs AFTD-Xcd FTCH RD DNA-VP
| 2019 | LESLIE WHITE |  |
SVCH VCH PCH A-CH WTCH-X FTCHF SYMPHONYS PERFORMED FOR EWE BY ZAGATO RTDcs CDX PATDs GS-E JS-E RS-E RM DNA-VP | 2020 | JANET COLBY | |
PCH WTCH FTCH TOPROCK'S EXTRA SMOOTH RTDcs PATDc CDX ATD-Mc GS-O JV-O RV-O RAX DNA-VP | 2020 | AMY E RANDLE | |
ATCH-V SPCH PCH WTCH-X RTCH LET'S TALK ABOUT COME TO ME AFTDcdsm CDX ODX AFTD-Xds AFTD-Xcm FTCH RNX REX RMX REMX DNA-CP | 2020 | SUSANNE SCHWARZMANN | |
SDCH WTCH-X FTCH COOSAWATTEE HELP ON THE WAY PATDcs RTDcs DNA-VP | 2020 | WILLIAM D. MIDDLETON |  |
RTCH-2 FTCH FAIR DINKUM OUTLAW ZOSEY WALES OTDcd ATDs RTDcs RTX DNA-VP | 2020 | CHERYL PADGETT |  |
WTCH FTCH KG VEST'S ISABELL STAR LOOKAWAY AFTDcdsm AFTD-Xdsc ATD-Xs AFTD-Xm | 2020 | JOE W JUDD |  |
WTCH FTCH NINEVEH'S KEYLOH OF MEKKADO RTDcs RD DNA-VP | 2020 | KATHY MALES |  |
SDCH WTCH-X FTCH SLIDING S LAND'S END SURE SHOT PATDcs AFTDcdsm RTDcs AFTD-Xcs DNA-VP | 2020 | SHERRY BAKER | |
HOF SDCH FTCH WTCH-X CHUCKANUT JEWEL OF GEMSTONEBLU RTDcs PATDcs DNA-VP | 2021 | JAN WESEN | |
SDCH FTCH WTCH-X ISTARI VARDARIANNA CD PATDcs RTDcs GV-N JS-N RS-N RNC RNX RAX REX RMX REM
| 2021 | ANDREA HOFFMANN | |
WTCH-X RTCH MOTTS BLAZIN' SUN JAMBOREE BN CD RTDcs AFTD-Xds AFTDcdm AFTD-Xcm FTCH RTX | 2021 | PAT WHITE | |
SDCH WTCH-X RANAHANS READY FOR THE RIDE RTDcs AFTDcdsm ATD-Mcs ATD-Xds AFTD-Xdm AFTD-Xcs PATDcs FTCH RD DNA-VP
| 2021 | TRICIA ALEXANDER | |
WTCH PSR NO FEAR RTDcs AFTDcdsm AFTD-Xcs AFTD-Xdm FTCH RNX DNA-VP | 2021 | DAWNA SIMS | |
WTCH FTCH PSR 100 PROOF RTDcs RNX | 2021 | DAWNA SIMS | |
WTCH FTCH CH AERIE MAY THE FORCE BE WITH YOU ATD-Xd RTDs RNX RE DNA-VP | 2021 | ANN CHERNOFF ALLAN | |
SDCH FTCH CHUCKANUT TRANQUIL STONE OF FIRHILL DNA-VP | 2021 | JAN WESEN | |
WTCH FTCH SUNFIRE'S BEAR-UP RTDs DNA-VP | 2021 | LAURA CLAYTON | |
SDCH FTCH TWIN OAKS F5 TORNADO GS-O JS-E RS-N DNA-VP | 2021 | KRISTIN PERRON | |