La liste du classement de la Conformation Intact est mise à jour automatiquement chaque semaine.
Pour rechercher un chien et/ou un propriétaire, entrez n'importe quelle partie du nom dans le champ de recherche du chien ou du propriétaire.
Pour réinitialiser, appuyez sur la touche d'effacement des filtres.
Le rang, le chien, le propriétaire et le score ont tous des flèches à côté des noms dans les colonnes. Poussez ces flèches vers le haut ou vers le bas pour afficher d'autres options. Cette fonction peut être utilisée après l'utilisation du filtre.
Si vous avez des questions, veuillez contacter [email protected]
| rang | chien | propriétaire | classe | score | Propriétaire_x0020_Email |
|---|---|---|---|---|---|
| 1 | CH SNOWFIRE HIGHLINE TIPN MY HAT BN JS-N RS-N RNX RAX RM REX DNA-CP | JOAN SKINNER | Intact | 221 | [email protected] |
| 2 | SCCHD LIGHTMYFIR'S THE ADVENTURE OF RAIN DANCE MAGGIE DNA-VP | ANKE BECKER-HERZOG | Intact | 219 | [email protected] |
| 3 | SCCH KYVETTE'S MAJOR MALFUNCTION DNA-CP | KYLIE TURRUBIATE | Intact | 194 | [email protected] |
| 4 | SCCHR HEART & BRAIN ENTER SANDMAN STDs RNX RAX RE DNA-CP | ELKE PHILIPPY | Intact | 165 | [email protected] |
| 5 | CH RTCH SNOWRIDGE GOLDCREST CANDY BEAR OF THUNDER HILL CD RTX DNA-CP | ANDREA HARANT | Intact | 150 | [email protected] |
| 5 | SCCH ROCKWATER'S DO IT AGAIN DNA-VP | INKA SCHUMACHER | Intact | 150 | [email protected] |
| 7 | SCCHR CROFTON FORGET ME NOT | LINDA BRAUN | Intact | 148 | [email protected] |
| 8 | SCCHE WOODHAVEN STONE RIDGE SCANDALOUS DNA-CP | JENNIFER D CANNON | Intact | 136 | [email protected] |
| 9 | SCCH GLENCOVE'S HIGH SOCIETY | ANGELA BUSKIES | Intact | 125 | [email protected] |
| 10 | SCCH TRILOGY'S CAPTURED BY PIRATES | JOANNE BOERLAND | Intact | 123 | [email protected] |
| 11 | SCCHR MIND OVER MATTER FOREVER OR NEVER DNA-CP | MARTINA NAFFIEN | Intact | 121 | [email protected] |
| 12 | SCCH BAYWINDS A KISS AT MIDNIGHT CD RNX DNA-CP | FAITH A BAKER | Intact | 115 | [email protected] |
| 13 | SCCH COLD CASE OF IMAGINEER BN CD RAX RNX DNA-CP | ERIC BRICKSON | Intact | 107 | [email protected] |
| 14 | CH RELIGHT MY FIRE BIG ROUTE 66 | ANKE BECKER-HERZOG | Intact | 102 | [email protected] |
| 15 | SCCH RELIC'S GLOWING SEA DNA-CP | NICOLETTE DORIS | Intact | 91 | [email protected] |
| 16 | SCCHD-2 ASCENSION'S FALLING ASH BN DNA-CP | LORI M CHARRON | Intact | 89 | [email protected] |
| 17 | CH KIJI I'LL HAVE WHAT SHESHAVING | DEBBIE CARTER | Intact | 88 | [email protected] |
| 18 | CH NITANI'S MISSION IMPOSSIBLE DNA-CP | MIRJAM SENGER | Intact | 87 | [email protected] |
| 19 | SCCH TESTIMONY'S HABANERA | JILLIAN WARD | Intact | 86 | [email protected] |
| 20 | CH ARTEMISIA CATTAIL RIDGE DIAMOND OF THE SEASON | JUDY HENIGIN | Intact | 84 | [email protected] |
| 21 | SCCH SNOFALL TICKLE ME ELMO DNA-CP | DEBBIE S MISNER | Intact | 74 | [email protected] |
| 22 | CH MALPASO'S CALL OF THE WILD DNA-CP | KARINE SANDERS | Intact | 72 | [email protected] |
| 23 | VCH WTCH CH CARMEL CHAMELEON PATDcs ATD-Md AFTD-Xcsd AFTDm RTDcs CDX RAX REX RMX DNA-CP | MELISSA BORDE | Intact | 70 | [email protected] |
| 24 | SCCHE STUDIO VINELAKE SMOOTH OPERATOR DNA-CP | AMY JOHANSON | Intact | 68 | [email protected] |
| 25 | CH STEPPING STONE'S MOONSHINE AT MIDNIGHT DNA-CP | MARY E SIMPSON | Intact | 64 | [email protected] |
| 25 | SCCH LIMELITE'S YABBA DABBA DOO | ADAM TAVARES | Intact | 64 | [email protected] |
| 27 | SCCHE PRECISIONS GOT A GRIP ON EWE RN DNA-CP | KRISTIN WALDEN | Intact | 62 | [email protected] |
| 28 | CH BELLSHARPS INTO THE WILD RNX DNA-CP | KAITY SEVITS | Intact | 59 | [email protected] |
| 29 | ANNROCK'S LET FREEDOM RING AT DOVE CREEK | Gail Weaver | Intact | 57 | [email protected] |
| 30 | CH IMAGINE MIA STAR | RANDOLPH MILLER | Intact | 52 | [email protected] |
| 31 | CH AUSSIE DREAM'S ELLIE MAE RNX DNA-VP | CHRISTINA GEEVEN | Intact | 51 | [email protected] |
| 32 | CH SHIMRIN N DANCING NIGHT N DAY | DEBRA JOHNSON | Intact | 48 | [email protected] |
| 33 | CH RTCH BLACKBOOTS A STELLAR PLOT TWIST STDsd BN CD GS-E JS-E-SP RS-E-OP RTX DNA-CP | Alyssa Black | Intact | 46 | [email protected] |
| 34 | SCCHR CAMANO’S BLACK ICE OF THE NORTHWIND GSA-N | TERI HOWARD-MORGAN | Intact | 45 | [email protected] |
| 34 | SCCHE HAULIN A'S COUNTRY CHARM | CHELSIE PENDO | Intact | 45 | [email protected] |
| 36 | CH SPRING FEVER BAYWIND BLAST FROM THE PAST | WENDY WAGGONER | Intact | 42 | [email protected] |
| 37 | CH BAYBERRY DARK WATERS AT AIRAM | MARIA A NEFF | Intact | 41 | [email protected] |
| 37 | CH CORNERSTONE EVERMORE | MAGGIE JOHNSON-PINT | Intact | 41 | [email protected] |
| 39 | GLENLAKE SKYSCRAPER | JULIE FREDERICK | Intact | 38 | [email protected] |
| 40 | SIXX BELLES TIL MIDNITE IN MEMPHIS DNA-CP | LORRIE ASHLEY | Intact | 37 | [email protected] |
| 41 | REVIVAL'S VIEW FROM THE OTHER SIDE | KIRSTEN M. COOPER | Intact | 36 | [email protected] |
| 42 | CH TRINITYS A TOUCH OF BUBBLY | LEA VICKERY | Intact | 35 | [email protected] |
| 42 | CH SPRING FEVER DANCE IN THE WILLOWS | CINDY GEERTSEMA | Intact | 35 | [email protected] |
| 42 | NIZIO'S P.S. I LOVE YOU DNA-CP | RONJA SCHACHT | Intact | 35 | [email protected] |
| 42 | CH MILES HAWK SPEED SIXX DNA-CP | ANGELICA DEMONT | Intact | 35 | [email protected] |
| 42 | CH SPRING FEVERS SPRINKLES ON TOP DNA-CP | KATELYN SCOTT PEART | Intact | 35 | [email protected] |
| 47 | CH SANDOLLAR'S SASS IN THE GRASS | LINDSEY JOHNS | Intact | 34 | [email protected] |
| 48 | CH TOMAHAWK'S JUST THE TIP DNA-CP | KATHRYN WALLIS | Intact | 33 | [email protected] |
| 49 | CH MEADOWLAWN NINEBARK CRIMSON KNIGHT | NATALIE REAMS | Intact | 32 | [email protected] |
| 49 | AUSTRIAN DREAM UH LALALA DNA-CP | PHILIPP HARRER | Intact | 32 | [email protected] |
| 49 | CH AFFINITY'S EASY GOER | CINDY WILLEY | Intact | 32 | [email protected] |
| 49 | CH EMERALD ISLE'S PLUM PERFECT COWGIRL | CLARE KLUCK | Intact | 32 | [email protected] |
| 53 | CH SNOWRIDGE GOLDCREST WHERE THUNDER ROARS | SABRINA CHAVERS | Intact | 31 | [email protected] |
| 54 | CH VESPER'S ILLUMINATE DNA-VP | JENNA N VERMETTE | Intact | 29 | [email protected] |
| 54 | CH SNOFALL TENTER SA CHANCE | CINDY DOWNEY | Intact | 29 | [email protected] |
| 54 | CH BODACIOUS WHO YA GONNA CALL BN RN | REBECCA GIMZO | Intact | 29 | [email protected] |
| 57 | SOUTHERN SOUL'S BOOT SCOOTIN' BOOGIE | EMILEE MCCLAIN | Intact | 28 | [email protected] |
| 57 | SHEEP'S KIN SNAP SHOT | LYDINE DENZIN | Intact | 28 | [email protected] |
| 59 | CH MORNINGDOVE NINEBARK GLORYDAYS OF EMERALD-VIEW | SARAH ANTHON | Intact | 26 | [email protected] |
| 59 | WTCH CH TERRA FIRMA RED WOLF ATD-Xcs AFTD-Xsm AFTDcd RTDcs DNA-VP | DEBBIE S MISNER | Intact | 26 | [email protected] |
| 61 | ROCKIN MJ ALL ODDS N' MY FAVOR AT KEONA | KIM EDEN | Intact | 25 | [email protected] |
| 61 | CH BAYOULAND ROCKSTARZ I CAN ONLY IMAGINE BY ASPIRED | JENNY WOELZLEIN | Intact | 25 | [email protected] |
| 61 | AUSSIEPAWS MILES ON IT | JOHANY COUSINEAU | Intact | 25 | [email protected] |
| 61 | CH MORNINGDOVE NINEBARK TRUNORTH DNA-CP | MARIE-PIER CARON | Intact | 25 | [email protected] |
| 65 | CH MOONSTONE'S FLIRTINI DNA-CP | MORGAN CAMPBELL | Intact | 24 | [email protected] |
| 66 | CH STONE RIDGE BURNIN IT DOWN DNA-CP | CHERRIE T CANNON | Intact | 23 | [email protected] |
| 66 | TRILOGY'S ENCHANTED TREASURE | MICHAEL MCGUIRE | Intact | 23 | [email protected] |
| 66 | CH RAGTIMES RARE SPICE DNA-CP | MICHELLE E CATLIN | Intact | 23 | [email protected] |
| 66 | CH SOUNDTRACK'S NIGHT RIDER DNA-CP | LORI FAUSETT | Intact | 23 | [email protected] |
| 70 | MARABILS MAKE MINE A MANHATTEN | LAURA ABBOTT | Intact | 22 | [email protected] |
| 70 | RAGTIME & GREATLANDS HOT HONEY | SUMMER JEWEL ULMER-FULS | Intact | 22 | [email protected] |
| 72 | ECHOLIGHT COLORFUL LANGUAGE ATDd OTDs BN RN | KIRSTEN TARDIFF | Intact | 21 | [email protected] |
| 72 | CH CALAIS CAROLINA RED WILLOW AT REVELAIRE RNX REX RM | DAWN WILLIAMS | Intact | 21 | [email protected] |
| 72 | CH COWBOY'S SECRET SAUCE | DENNIS M WITHAM | Intact | 21 | [email protected] |
| 75 | KYVETTE AND RAGTIME MADE THIS | KYLIE TURRUBIATE | Intact | 20 | [email protected] |
| 76 | CH COPPERRIDGE'S MADE FOR COMPETITION RNX RA | SHELBY BERRY | Intact | 19 | [email protected] |
| 76 | SCARKETOAK LOVE AT FIRST SIGHT | JOHN D. MILLER | Intact | 19 | [email protected] |
| 76 | CH NINEBARK MEADOWLAWN NITE LIFE DNA-VP | VALERIE YATES | Intact | 19 | [email protected] |
| 76 | KG'S WITH GUNS ABLAZING | Amy Gibbs | Intact | 19 | [email protected] |
| 76 | IMAGINE STARS AND STRIPES | SANDRA (SANDY) SAKAL | Intact | 19 | [email protected] |
| 81 | CH ABSOLOOT BLACK TIE AFFAIRE AT HARMONY HILL | MORGAN HUBBARD | Intact | 18 | [email protected] |
| 81 | CH HEARTHSIDE MAST-R LEAGUER DNA-CP | JENNIFER RANTZ | Intact | 18 | [email protected] |
| 81 | SCCHR SKYRYDER SULTAN OF SWING DNA-CP | CLAIRE THOMAS | Intact | 18 | [email protected] |
| 84 | REVELAIRE'S LEGEND OF A JADE DRAGON BN RM | DAWN WILLIAMS | Intact | 17 | [email protected] |
| 84 | CH CDR'S CHANEL NUMBER FIVE JS-N | KAYLA SALAZAR | Intact | 17 | [email protected] |
| 84 | LOTUS SIREN SEA SERENADE JS-N | MARISSA FLOYD | Intact | 17 | [email protected] |
| 84 | CH ASHWOODS WELCOME TO WONDERLAND JS-N JSA-N RAX DNA-CP | ANTHONY CRAMER | Intact | 17 | [email protected] |
| 88 | SNOWRIDGE GOLDCREST ORANGE YOU GLAD | MARY E DETOR | Intact | 16 | [email protected] |
| 88 | ARCOIRIS ARMÉ ET FABULEUX DNA-VP | JANINE KESTER | Intact | 16 | [email protected] |
| 88 | WTCH CDR'S OVER THE TOP DNA-CP | DEBRA JOHNSON | Intact | 16 | [email protected] |
| 88 | WTCH REGALO'S BACK TO THE FUTURE AFTD-Xs AFTDcd OFTDm GS-N JS-E RS-E DNA-VP | KATHY AUSTIN | Intact | 16 | [email protected] |
| 92 | SAMWISE SUBLIME STICKS AND STONES | STAR ANNE MATHIS | Intact | 15 | [email protected] |
| 93 | CH HANNALORE IT WAS IN THE STARS @ MAD RIVER DNA-CP | CHERYL EIGHMEY | Intact | 14 | [email protected] |
| 93 | KAWEAH'S LIL' RED WINGS | DONNA WRIGHT | Intact | 14 | [email protected] |
| 93 | HARMONY HILL'S CAPROCK FOREVER WRIGHT | BROOKE DOUGAN | Intact | 14 | [email protected] |
| 93 | CH WOODHAVEN'S HOLLYWOOD SOCIALITE DNA-CP | MICHELLE E CATLIN | Intact | 14 | [email protected] |
| 93 | CH DRIFTCREEK MIDNIGHT TALES@FLIGHTPATH | ELIZABETH GIBSON | Intact | 14 | [email protected] |
| 98 | GREATLAND & RAGTIME SMOKE THEORY | CARLY MANNER | Intact | 13 | [email protected] |
| 98 | CAROLINA CALAIS DIAMONDS R A GIRLS BFF | VIRGINIA LITTLEFIELD | Intact | 13 | [email protected] |
| 100 | CARALOT MESMERIZE N GEM AT LOS SUENOS DNA-VP | CHERI PRECIADO | Intact | 12 | [email protected] |
| 100 | LK MICHIGAN HIGH OCTANE AT WILDPINE | LORI STECKY | Intact | 12 | [email protected] |
| 100 | CH SILVERMOON INSPIRED BY THE PAST GS-N-OP JS-O-OP RS-N RN DNA-CP | KELLI MANTHEY | Intact | 12 | [email protected] |
| 100 | CH TRIPLE CROWN POINT GIVEN | NATALIE JOHNSON | Intact | 12 | [email protected] |
| 104 | SPRING FEVER NOXTRADAMUS FORSEES A WIN AT BAYWIND BN CD | CHRISTY LAYTON | Intact | 10 | [email protected] |
| 104 | CH RTCH-2 DIAMOND HILL FLYIN UP THE RANKS CDX GS-E JS-O RS-O RTX | MOLLY KULIGOWSKI | Intact | 10 | [email protected] |
| 104 | CH NINEBARK HEARTHSIDE LAKE EFFECT KID JSA-N DNA-CP | VALERIE YATES | Intact | 10 | [email protected] |
| 107 | CAROLINA CALAIS DEFYING GRAVITY GS-N-SP JS-N-SP RS-N-SP RNX RAX RE DNA-CP | ALYCIA M WISE | Intact | 9 | [email protected] |
| 107 | SCCH ECHOLIGHT SUMMERSET SOUNDOFF BN RN | KAYLA LLOYD | Intact | 9 | [email protected] |
| 109 | CH MEADOWLAWN NINEBARK PAINTERLY | SARAH KALKES | Intact | 8 | [email protected] |
| 109 | FIRESTORM WS TOP GUN DNA-CP | LYDINE DENZIN | Intact | 8 | [email protected] |
| 109 | CATALINA LIFE'S A DANCE DNA-CP | JULIE MORRIS | Intact | 8 | [email protected] |
| 109 | BROKEN ARROW N STONEHILLS I'MA BLACK POWDER PISTIL | JOAN CUNNINGHAM | Intact | 8 | [email protected] |
| 113 | NINEBARK MEADOWLAWN UNE NUIT SEULEMENT | KATIE KUPFER-JOHNSON | Intact | 7 | [email protected] |
| 113 | CARMEL A WHALE OF A GOOD TIME | SANDY THOMPSON | Intact | 7 | [email protected] |
| 113 | OPEL ASTRA OF IMAGINEER | GEMI SASSON-BRICKSON | Intact | 7 | [email protected] |
| 113 | CALAIS CAROLINA DON'T JUST FLY, SOAR | TERRI MORGAN | Intact | 7 | [email protected] |
| 113 | RUNWAY RIDIN' SHOTGUN | MAREN SMITH | Intact | 7 | [email protected] |
| 118 | HAULIN A'S GREAT EXPECTATIONS | BERNITA CREECH | Intact | 6 | [email protected] |
| 118 | CELTIC BRAE MAJOR ATTRACTION DNA-CP | AMANDA WYLIE | Intact | 6 | [email protected] |
| 118 | BOUNDLESS JOY'S DARLING DEATH WEAPON SOUL DNA-CP | ALEANNA HOPPS | Intact | 6 | [email protected] |
| 121 | IMAGINEER'S COLD BREW ESPRESSO GS-N JS-O RAX | GEMI SASSON-BRICKSON | Intact | 5 | [email protected] |
| 122 | WR AUSSIES FIRE IT UP DNA-CP | WENDY SUMMERS | Intact | 4 | [email protected] |
| 123 | CH SHEEP'S KIN AND THE WINNER IS DNA-CP | JOLENE HELMKE | Intact | 3 | [email protected] |
| 124 | MIDNIGHT ISLAND BORN OF MYTH | JACQUELYN BARBOUR | Intact | 1 | [email protected] |
| rang | chien | propriétaire |
