These are the Rally Finals results for the year 2025-2026.
Pour rechercher une classe, utilisez le filtre de sélection ci-dessous, entrez la classe suivie du niveau (par exemple, Regular Elite).
Pour rechercher un chien et/ou un propriétaire, entrez n'importe quelle partie du nom dans le champ de recherche du chien ou du propriétaire.
Pour réinitialiser, appuyez sur la touche d'effacement des filtres.
Le rang, le chien, le propriétaire, la classe et les points ont tous des flèches à côté des noms dans les colonnes. Poussez ces flèches vers le haut et vers le bas pour afficher plus d'options. Cette fonction peut être utilisée après l'utilisation du filtre.
Si vous avez des questions, veuillez contacter [email protected]
| rang | chien | propriétaire | total |
|---|---|---|---|
| 1 | RTCH-5 FAITHFUL'S LIFE IS LIFE RNC RAC REC ODX CDX RTX | KATRIN LAACK | 2000 |
| 1 | SOCH OTCH9 RTCH-3 TINSELTOWN'S JAMES DEAN UDX3 JS-O RTX | RICHARD IMFELD | 2000 |
| 3 | PCH RTCH-3 LEGENDS EZ BREE Z AMISTAD ATDsd STDc VER UD ODX CDX RTX | ANNE M SHOPE | 1998 |
| 4 | EL DRAGO'S ALL DREAMS COME TRUE CD RTX | JOANA SOBALLA | 1997 |
| 4 | RTCH SOMERCREST BUENA VISTA NIGHTCAP ODX CDX GS-O JS-E RS-O RTX DNA-CP | SYDNEY MCGOVERN | 1997 |
| 6 | RTCH-2 LITTLE GIPSY'S MY WISH@PRIL BN RTX DNA-VP | JÖRG KRIEGER | 1995 |
| 6 | SPCH WTCH OTCH4 RTCH-3 LEGENDS LEAN ON ME@PAWSZONE AMISTAD AFTDd OFTDcs RTDcs BN UDX GS-E JS-E RS-E RTX DNA-CP | PEGGY A TIMM | 1995 |
| 6 | SVCH PCH WTCH CH RTCH-2 REVELAIRE WHATEVER IT TAKES BN CDX GS-N JS-N RS-N RTX DNA-CP | DAWN WILLIAMS | 1995 |
| 9 | RTCH SCALLYWAG'S GOSSIP GIRL GRACE STDsd RTX DNA-VP | FRAUKE THOMAS | 1993 |
| 9 | SPCH WTCH FTCH RTCH-7 SWEETNSASSY'S JAILHOUSE PRIVATE EYE BN CD GV-E JV-E RV-E JSDA-N RTX SCNc SCNi DNA-VP | DIANA L CURL | 1993 |
| 11 | A-CH RTCH WESTERN HILLS NO STOPPING ME GS-E JS-E RS-E RTX | RICK TUCKER | 1992 |
| 11 | ATCH-IX RTCH-4 ZARRA'S REACHING NEW HEIGHTS LS-N BN CDX RTX DNA-CP | NIKI MANNING | 1992 |
| 11 | CH SPRING FEVERS DUCK DUCK GOOSE GS-E JS-E RS-E RTX DNA-CP | BETSY COLEMAN | 1992 |
| 11 | OTCH5 RTCH-3 TREBO EVERYTHING NICE@PAWSZONE BN UDX2 GS-E JS-E-OP RS-E RTX DNA-CP | PEGGY A TIMM | 1992 |
| 15 | CH ATCH-III RTCH ELEMENTS BEST OF 5TH ELEMENT CD RTX DNA-VP | JULIA HASSELKUSS | 1991 |
| 15 | CH RTCH SNOWRIDGE GOLDCREST CANDY BEAR OF THUNDER HILL CD RTX DNA-CP | ANDREA HARANT | 1991 |
| 15 | RTCH-2 LET'S TALK ABOUT KEEN TO SHINE UD ODX CDX GS-E JS-E RS-O RTX RTC | PIA WAGNER-PLANKENBICHLER | 1991 |
| 18 | RTCH MARABIL'S KING OF THE NORTH BN CD RTX | RENEE WATSON | 1990 |
| 19 | GENIE IN A BOTTLE OF THE MIGHTY CROWN OTDs STDd OFTDd RTDs CD RTX DNA-CP | TINA WILK | 1989 |
| 19 | ATCH-II RTCH DELILAH DIANDRA OTDds AFTD-Xs AFTDm OFTDd RTDs CD RTX DNA-VP | MARTINA HODKOVA | 1989 |
| 19 | CH ATCH RTCH-2 DIAMOND HILL MORNINGSTAR CDX GJ-E-SP JJ-E-SP RTX | AVA FISCHER | 1989 |
| 19 | CH RTCH-2 DIAMOND HILL FLYIN UP THE RANKS CDX GS-E JS-O RS-O RTX | MOLLY KULIGOWSKI | 1989 |
| 19 | PCH RTCH TURKEY RUN SINGING ROSITA ATDsd OTDc AFTDs UD ODX CDX GS-E JS-O RS-E RTX DNA-CP | ADRIANA PLUM | 1989 |
| 19 | PCH WTCH RTCH RISE'N'SHINE OF THE MARJOHRITA TO LIFESTYLE AFTDcsd OFTDm RTDs ODX RTX DNA-CP | MELANIE LICCIARDI | 1989 |
| 19 | RTCH BUKATWINS WOOKIE ODX CDX GS-E JS-E RS-E RTX RTC | HARALD WAGNER-PLANKENBICHLER | 1989 |
| 19 | RTCH NIGHTFALL'S BACCARAT ROUGE CD GS-N JS-E RTX DNA-CP | JULIA ERNESTI | 1989 |
| 19 | SPCH WTCH-X FTCH ATCH-III RTCH-2 LET'S TALK ABOUT NEVER SAY NEVER RTDcs CDX RTX DNA-VP | SUSANNE SCHWARZMANN | 1989 |
| 28 | RASTA AHSOKA TANO JS-E RTX | BARBARA BORN | 1988 |
| 29 | RTCH CORALFIRES I WAS MADE4 LOVIN U VBN VRA RTCH CD RTX DNA-VP | SANDRA STRUECKER | 1987 |
| 29 | RTCH-2 LITTLE GIPSY'S I DREAM OF TARA BN CD RTX DNA-VP | ANJA KRIEGER | 1987 |
| 29 | SPCH WTCH RTCH BWILD JUST ASK CDX GS-E JS-E RS-E DNA-CP | CHINA LEWIS | 1987 |
| 32 | CH RTCH TRITON'S OBSIDIAN ELEGANCE BN CD RTX DNA-VP | CASSIE PARKER | 1986 |
| 32 | RTCH INDIAN TOUCH OF WAKINYAN AGLI STDsd ODX CDX JS-N RTX DNA-CP | NADINE SCHOTT | 1986 |
| 34 | CH ATCH-II RTCH SUNPIPER'S RED CHILI BEANS BN CDX RTX DNA-CP | JESSICA P. MEYER | 1985 |
| 35 | LITTLE GIPSY'S JAZZ THIEVES RTX DNA-VP | ANJA KRIEGER | 1984 |
| 36 | A-CH RTCH-2 RHF'S WIND CHILL CD GS-O RS-O RTX | ROBIN BOLENDER | 1983 |
| 36 | CH SUNFIRE'S DARE TO DREAM CD RTX | LAURA CLAYTON | 1983 |
| 36 | RTCH PROPWASH CLOVERHILL THEORETICAL GUESS CDX RTX DNA-CP | JAYNE LIPS | 1983 |
| 36 | RTCH SCALLYWAG'S BELIEVE IN MAGIC MAISIE CD GS-O JS-E-OP RS-E RTX SCN4 | WIEBKE RODEN | 1983 |
| 40 | ATCH NIGHTFALL'S MOONLIGHT KNIGHT JS-E-SP RNX RAX REX RMX REM DNA-CP | VANESSA BORN-ARNOLD | 1982 |
| 40 | ATCH-II RTCH ZARRA'S SMITTEN OVER YOU BN CDX RTX DNA-CP | SUSAN GRAHAM | 1982 |
| 40 | RTCH WEECKS NOT FOR NOTHING BN CD GS-N JS-O-SP RV-N RTX DNA-VP | HEIKE PROCHNOW | 1982 |
| 40 | VCH PCH A-CH REVELAIRE CHANCE OF REIGN AGAIN ATDsd OTDc CD GS-O JS-E-OP RS-O RAX REX RMX REMX | DAWN WILLIAMS | 1982 |
| 44 | CASA DE FILLER SMART LITTLE ELLIOT JS-N RTX | NICOL SPRENGER | 1981 |
| 44 | SPCH WTCH-X ATCH-II RTCH-4 SPITFIRES SEE SPARKS FLY AFTD-Xsdm AFTDc RTDcs CDX RTX DNA-CP | DEANNA HARTSOUGH | 1981 |
| 44 | SPCH WTCH-X ATCH-III RTCH-3 LET'S TALK ABOUT KEEN TO WORK AFTD-Xsdm AFTDc ODX RTX DNA-VP | SUSANNE SCHWARZMANN | 1981 |
| 47 | A-CH RAGTIME MAGGIE MAY SACHET BN CD RNX REX REM RMX | DEBBIE SACHET | 1980 |
| 47 | HOF SPCH WTCH-X ATCH RTCH FEELING RAINBOW LET ME LIVE CD RTX DNA-CP | CHIARA DALLE DONNE | 1980 |
| 47 | PCH WTCH RUFF'N'TUFF ALL THESMALLTHINGS AFTDsd CD GS-E JS-E-SP RS-E RNX RAX REX RMX REM DNA-CP | ALEXANDRA LEHNERT | 1980 |
| 47 | RTCH DEAR VAGABOND'S EQUINOX QUINN CDX RTX DNA-VP | CARINA LACH | 1980 |
| 47 | WTCH TAMARIAHS SKY'S THE LIMIT GS-N JS-N RS-O RTX DNA-CP | TAMMIE DUNN | 1980 |
| 52 | CORONADOS JOLENE BN CD GS-E-SP JS-E RS-E RNX RAX RMX REX REM DNA-CP | KRYSTAL ADAMS | 1978 |
| 53 | A-CH EWETURN'S KAMEHAMEHA CDX GS-N JS-E RS-E RTX | JULIET GENTILE | 1977 |
| 54 | DANDELION HILL'S HIT THE GROUND RUNNING STDd BN CDX JS-N-OP RS-N RTX RAC REC RNC DNA-VP | BETTINA ALFARO | 1976 |
| 54 | CH RTCH BREAKING NEWS OF IMAGINEER BN GS-O JS-E-OP RS-E RTX DNA-CP | GEMI SASSON-BRICKSON | 1976 |
| 54 | SPCH WTCH FTCH ATCH-VI RTCH LET'S TALK ABOUT LUCKY ONE PATDs ATD-Xsd RTDs ODX RTX DNA-VP | SUSANNE SCHWARZMANN | 1976 |
| 54 | SPCH WTCH RTCH-2 BARD'S BESTSELLER OFTDd BN CDX GV-E JV-E-OP RV-E-OP RTX DNA-VP | LINDSEY SERAFINI | 1976 |
| 58 | COLOCKUM DIAMOND HILL UPINSMOK BN CDX GJ-N JJ-N RTX | ROWAN SCHOLL | 1974 |
| 58 | A-CH COLLINSWOOD RENAISSANCE MAN LS-N LC-A BN GN CDX GS-N JS-N RS-N RTX RNC | DIANNE L BARRETT | 1974 |
| 58 | ACE RTCH-2 RHF'S WINTER NIGHT GS-E JS-N RS-O RTX RTC | DANA OSWALD | 1974 |
| 58 | CH ARCOIRIS CINDER AND SMOKE RTX DNA-VP | MANDI JUAREZ | 1974 |
| 58 | SCCH RTCH ZOOLO'S GOING PLACES ODX GS-N JS-N RTX DNA-CP | HOLLY J SMITH-JOSSI | 1974 |
| 63 | ATCH NIGHTFALL'S ROSE OF NO MAN'S LAND AT TOUCHSTONE STDs BN CD GS-E-SP JS-E-SP RTX | MICHAEL ZWIEHOFF | 1973 |
| 63 | CH ATCH-V CAROLINA CALAIS FREE TO FLY BN CD RNX RAX RMX REX REM SCNc SCNe SCNv DNA-CP | ALYCIA M WISE | 1973 |
| 65 | TREESTARR'S YOU ONLY LIVE ONCE AT BARD OTDds STDc BN CD GS-E JS-E RS-E RTX DNA-CP | LINDSEY SERAFINI | 1972 |
| 65 | CH ATCH-VI RTCH WESTERN HILLS IT GIRL RTX DNA-VP | SHERI BACON | 1972 |
| 65 | VCH PCH FTCH CH RTCH-3 SUNFIRE SPRING FEVER NOT TODAY ATDcd OTDs RTDcs CDX RTX DNA-VP | RENEE WATSON | 1972 |
| 68 | ATCH MAKITA PSR EWE SOAR ON WINGS OTDcds OFTDs JS-E-SP RTX | ROBIN WOLTERS | 1970 |
| 68 | RTCH OSKARSGARDENS RAMSES II STDs RTX DNA-CP | STEFANIE TRIPP | 1970 |
| 70 | CH RAGTIMES DISTILLED BY SADDLE ROCK CDX RNX REM RMX REX DNA-VP | GLEN SACHET | 1969 |
| 71 | CH RTCH SADDLEROCKS CAREFUL WHATUWISH4 OTDds BN CDX GJ-O JJ-E RJ-O DNA-CP | SCARLET MARTINEZ | 1968 |
| 72 | RTCH-2 SCALLYWAG YOU MAKE ME DIZZY MISS LIZZY CDX RTX DNA-VP | FRAUKE THOMAS | 1965 |
| 73 | CH THUNDER RIVER OUTWIT OUTPLAY OUTLAST BN ODX CDX RTC RNX RAX REX RMX REM SCN4 SCOe SCOv SCOi | VICKIE MCNULTY | 1963 |
| 74 | GMG PIPER'S FAIRY TALE STORY BN ODX RNX RAX REX REM | HEINZ GUENTER GEISEL | 1962 |
| 74 | RTCH CC ROSECREEK'S BLUE FIRE BN CD RTX DNA-VP | SILKE DITSCHLER | 1962 |
| 76 | BOSSES CLAN EVEN FLOW EDDIE RTX DNA-VP | NICOLE HÖTGER | 1961 |
| 76 | SUMMERBREEZE PRIZED FOR PERFECTION CDX GS-E JS-O RS-E REX RMX REM | MONICA SALUSKY | 1961 |
| 76 | RTCH ROPIN A'S PARKER POPCORN STDcsd TD TDU ODX CDX GS-E JS-E RS-E GSA-E JSA-E-OP RSA-E | ALI GEROLD | 1961 |
| 79 | RTCH WESTERN HILLS TWIST IN TIME GS-O JS-E RS-E | CAROL SEASTRUNK | 1960 |
| 80 | DIAMOND HILL BOUTTHYMECOLOCKUM CD GS-E JS-N RS-N RNX REX RMX REMX DNA-VP | PAIGE BROWN | 1959 |
| 80 | CH REVELAIRE'S SECRET GEM LS-N STDsd BN JJ-O REX RMX REMX | MACY WILLIAMS | 1959 |
| 82 | RTCH KUSHAIAH'S I'M NO MONSTER GV-O JV-O RV-O RTX | CATHERINE KENNY | 1957 |
| 83 | FAITHFULS OH! WHAT A SURPRISE CD RTC RNX RAX REX RMX REM | KATRIN LAACK | 1956 |
| 83 | HEART & BRAIN EL PRESIDENTE ODX RAX REX RMX REMX DNA-CP | UTE STRUCKMEYER | 1956 |
| 83 | PCH WTCH SUPERFLY'S DEVIL MAY CARE RTDs CDX GJ-N JJ-E RS-N RAX REX RMX REMX DNA-CP | CHINA LEWIS | 1956 |
| 86 | OAKLANDS DARK SIENNA RNX REX REM RMX | DOMINIQUE COUTURE | 1954 |
| 86 | ATCH CORONADOS SHOTGUN WILLIE OTDcds AFTDcsd OFTDm RTDcs BN CD GS-E-SP JS-E-SP RNX RAX REX REM RMX DNA-CP | AUSTEN ROMERO | 1954 |
| 88 | PCH RTCH BAYWINDS JUMPING FOR JOY ATDsd OTDc AFTDsd UD CDX GV-E-OP JS-E-OP RS-E | MONICA SALUSKY | 1953 |
| 89 | SPICEWIND BAYOULAND STUDY IN SCARLET OTDds STDc BN CD GS-O RS-N RNX RAX REX REM RMX DNA-VP | CHARLES BOSSLER | 1952 |
| 89 | CH ATCH-XI WESTERN HILLS NO LIMITS RTX DNA-VP | SHERI BACON | 1952 |
| 91 | CH RTCH BLACKBOOTS A STELLAR PLOT TWIST STDsd BN CD GS-E JS-E-SP RS-E-OP RTX DNA-CP | Alyssa Black | 1951 |
| 92 | DTCH-Le PCH CH REVELAIRE LIVE UP TO THE BRAND LP-N ATDsd CDX GS-E JS-E-OP RS-E RTX | DIANE BETTIS | 1949 |
| 92 | GCHS SDCH PCH FTCH ATCH LET’S TALK ABOUT TIP TOP OF THE MARJOHRITA GS-E-SP JS-E-SP RAX REM REX DNA-CP | SUSANNE SCHWARZMANN | 1949 |
| 94 | SOULWIND GLAMOROUS NIGHTLIFE RNX RMX REX REM RAX DNA-CP | DOMINIQUE COUTURE | 1948 |
| 94 | TAMARIAH'S TRUE BLUE BABY K-AUSTIN GS-O-SP JS-E-OP RS-E REC RNC RNX RAX REX RMX REM | PAULA MORAN | 1948 |
| 96 | ATCH-X RTCH-5 DALLY UP CINCHED & READY @ 5Y RTX DNA-VP | CLAUDIA YEARSLEY | 1946 |
| 97 | COMPLIMENT'S ADREAMEDWILDANGEL CD RNX RAX REX RMX REM DNA-VP | JOANA SOBALLA | 1944 |
| 97 | CENTRE-VILLE SURPRIS MAIS BONNE DÉCISION RNX RAX RMX REX REM DNA-CP | STEFANIE MIELKE | 1944 |
| 97 | ATCH-VI RTCH-3 SOMEKINDOFMAGIC OKAY TO SMILE ODX CDX | JOSE AGUILAR | 1944 |
| 100 | P&M ALL YOU NEED IS LOVE CD RNC RAX REX REM RNX DNA-CP | SYLVIA WOLFF | 1943 |
| 101 | ATCH RTCH TATANKA SHEPHERDSSTARS GJ-E-SP JJ-E-SP | SUZANNE WAGENAAR | 1942 |
| 102 | PSR MAKITA GIVE WINGS TO YOUR DREAMS ATDsd OTDc AFTD-Xsd OFTDm RTDs BN CD GS-N JS-O REX REM | TAMMY PACHURA | 1940 |
| 103 | DALLY UP @ 5Y BUCKLES BOOTS N SPURS W LAZY J ATDd OTDcs OFTDc GV-O JV-E RV-E RTX DNA-CP | CLAUDIA YEARSLEY | 1938 |
| 103 | CH CALAIS CAROLINA SKYWALKER'S FINAL FLIGHT CDX RAX REX REM RMX SCN4 DNA-CP | DIANA E BROWN | 1938 |
| 105 | CH ZOOLOS CALLING A SPADE A SPADE CDX GJ-N RAX REM RMX RNX REX DNA-CP | HOLLY J SMITH-JOSSI | 1937 |
| 106 | AARTALS ATLANTA FALCONS REC RAX REX RNX RM | TATJANA WESSEL-BUFF | 1933 |
| 106 | PCH ATCH ACE-II VAQUERO'S MIDNIGHT PANDEMONIUM ATDsd STDc OFTDs GV-E-SP JV-E-SP RTX | DEBORAH LANG | 1933 |
| 106 | VCH WTCH CH TAMARIAH'S STARR OF THE SHOW RNC RNX RAX REX REM DNA-CP | TAMMIE DUNN | 1933 |
| 109 | SCCHE RAINYDAY'S TIMELESS RNX RAX REX REM DNA-CP | KATHRIN JOHNSON | 1929 |
| 110 | RAINYDAY'S ROCK ME AMADEUS GS-E JS-E RS-O REX RMX REM | CHERIE GESSFORD | 1925 |
| 111 | DYNAMIC PUNCH OF IMAGINEER BN JS-E RS-E RNX RAX REX REM RMX DNA-CP | ERIC BRICKSON | 1923 |
| 112 | CC ROSECREEK PURPLE HAZE HAZELNUT OTDs STDd RNX RAX REX RMX REM DNA-CP | CLAUDIA ROEMER | 1918 |
| 112 | HOF SVCH PCH WTCH SCCHS WESTERN HILLS ALL THAT & MORE OFTDs CD GV-E JS-E RV-E RNX RAX REX REM RMX DNA-VP | NANCY MCKEE | 1918 |
| 112 | SVCH PCH WTCH CH ATCH-VI HIGHCOTTON EWE R ULTRAHOT OFTDcs RTDs REM REX DNA-VP | SALLY M. REYNOLDS | 1918 |
| 115 | OUT WEST I'M ON DUTY RANGER GS-E JS-E RS-E RNC RNX RAX REM | Jill Baska | 1917 |
| 115 | ATCH-V CARMEL RUFF AROUND THE EDGE CDX RNX RAX RMX REM REX | MARSHA DUSEK | 1917 |
| 117 | PRÉCISIONS, C'ÉTAIT FACILE RNX RAX REX RM | KRISTIN WALDEN | 1916 |
| 118 | CAVALIER@CRYSTAL CAVE SORCERER'S APPRENTICE OTDs STDd BN GS-O JS-O RS-N RMX REX REM DNA-CP | BARBARA RANKIN | 1915 |
| 118 | A-CH ATCH-III WILDSONG'S XCLUSIVE LIMITED EDITION CD RNX REX RMX REM | JOSE AGUILAR | 1915 |
| 120 | PCH WTCH SRN EAGLE'S ANNIE GET YOUR GUN OFTDs BN CDX RNX RMX REM REX DNA-CP | SHARON ELKINS | 1913 |
| 121 | VCH PCH CH CAVALIER'S MISTRESS OF MAGIC ATDsd OTDc BN CD GV-O JS-O RV-O GSDA-N RAX REX RMX REMX DNA-VP | BARBARA RANKIN | 1912 |
| 122 | ATCH POISE STEP'N OUT GOTTA HAVE IT GS-E-SP JS-E-SP RAC RNC RNX RAX REX REM RMX | KARA SELLERS | 1909 |
| 123 | VCH PCH WTCH CH RTCH CARMEL'S HE'S GOT TRUEGRIT AFTDd OFTDcs RTDcs BN ODX DNA-VP | SANDY THOMPSON | 1908 |
| 124 | THUNDER HILL EDITION OF MAGIC BUMBLEBEES CD GS-O JS-E RS-E RNX RAX RM REX DNA-CP | MARTINA VIDMAR | 1907 |
| 124 | UNTOUCHABLE'S BROOKLYN RAC RNX RAX REX REM RMX DNA-VP | ANDREA SCHELL-DZEIK | 1907 |
| 124 | CH RAINYDAY'S DAWNTREADER CD GV-N JV-E RV-N RNX RAX REX RMX REM DNA-CP | KATHRIN JOHNSON | 1907 |
| 127 | COUNTRYSIDES COTTON CANDICE BN RAC RNC RNX RAX REM | HEIKE PROCHNOW | 1904 |
| 128 | CH NIYU'S IRIDESCENT CD RNX RAX REM REX DNA-CP | AMY DEAN | 1900 |
| 129 | CC ROSECREEK'S SHAMBHALA SPAIN OTDds GS-N JS-O RS-O RNX RAX REX RMX REM DNA-VP | CLAUDIA ROEMER | 1899 |
| 130 | AQUAROO MISTY'S KISS STDd BN CD RNX RAX REX REM DNA-VP | BERNADETTE L DEPIERO | 1897 |
| 131 | FOXREST COOLMOOR JUMPIN' FOR JOY WITH DANCER GS-E JS-E RS-E RNX RAX RMX REX REM | GRACE E. SMITH | 1894 |
| 132 | ACE-III RTCH-2 BRODY MORAN RTX SCN4 | PAULA MORAN | 1892 |
| 133 | SWEET LONESTAR @ LET’S TALK ABOUT OTDcds AFTD-Xs AFTDd OFTDc RTDs GS-E-OP JS-E-OP RS-E RNX RAX RM DNA-CP | SUSANNE SCHWARZMANN | 1883 |
| 134 | SHADOWRUN'S BACK TO THE FUTURE BN CDX GS-E JS-E-OP RS-E-OP RNX REM REX DNA-CP | KATHRYN GREFF | 1880 |
| 135 | DANCING IN THE MOONLIGHT ON DANDELION HILLS BN CD GV-O JV-E RV-O REC RAC RNC RNX RAX REX REM DNA-VP | BETTINA ALFARO | 1809 |
| 136 | ATCH-V SOUNDTRACK'S HIT THE JACKPOT OTDs STDd REM | DEBORAH ROBBE | 1790 |
| rang | chien | propriétaire | total |
