The Other Breed Agility Merit Standings list is updated automatically daily.
Other Breed – These dogs are not eligible to be registered with ASCA due to breed or lack of ASCA registration papers. Their registration numbers start with a T.
To search Class use class filter selection below, enter Class followed by Level ( e.g., Regular Elite)
To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
Rank, dog, owner, class and points all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact [email protected]
| Rank | class | Points | Dog | Breed | Owner |
|---|---|---|---|---|---|
| 1 | Gamblers Elite | 15 | SDCH FTCH EA WELLY BN GS-E-SP JS-E RS-E RNC RNX RA | BORDER COLLIE | CAROL J MCLAUGHLIN |
| 2 | Gamblers Elite | 12 | ATCH-II HANSEN'S AC/DC | BORDER COLLIE | RICHARD HANSEN, LESLIE HANSEN |
| 3 | Gamblers Elite | 11 | ATCH LET'S TALK ABOUT A BLACK MOMO JJ-E-SP RJ-E-SP | POODLE | CHRISTIAN PREIN |
| 4 | Gamblers Elite | 8 | ATCH-III BONNTYME'S RUNNIN DOWN A DREAM RA | BELGIAN SHEEPDOG | BEN SCHWINN |
| 5 | Gamblers Elite | 7 | ATCH-IV KATE HUDSON THE GENTLY BODYGUARD RNX RA | AUSTRALIAN SHEPHERD | SUSANNE BRODTRAGER |
| 6 | Gamblers Elite | 6 | OUT RUN NICO GS-E-OP JS-E-OP RS-E | BORDER COLLIE | BONITA BOTTERI |
| 7 | Gamblers Elite | 5 | DODGE TIERNEY GS-E JS-E-OP RS-E | AUSTRALIAN SHEPHERD | KATHY TIERNEY |
| 7 | Gamblers Elite | 5 | ATCH-II TAGGITY | MINIATURE SCHNAUZER | RONNI RUSSELL |
| 9 | Gamblers Elite | 4 | LAIRD QWYNESSENTIAL OF CLAN CACTUS GS-E JS-E-OP RS-E | ALL AMERICAN | CHRISTA S BEAUCHAT |
| 9 | Gamblers Elite | 4 | ON TARGET'S XTRA SHOT GS-E JS-E-OP RS-E | MIX | CHRIS EDMARK |
| 9 | Gamblers Elite | 4 | TOALMARK MAVERICK GS-E JS-O RS-N | BORDER COLLIE | RIIKKA KARINEN |
| 9 | Gamblers Elite | 4 | WIGGLEBUTT CATCHING FIRE GS-E JS-E RS-E | MINIATURE AMERICAN SHEPHERD | DONNA R CRARY-JOHNSON |
| 9 | Gamblers Elite | 4 | ATCH-II RTCH SWIFT RUN'S MELODY POND BN | DOBERMAN | MARY WAUGH SWINDELL |
| 1 | Gamblers Novice | 7 | STAGECOACH'S OUTLAW JOSIE WALES GS-N-OP JS-N-SP RS-N RN | LABRADOR | REBECCA JENNINGS |
| 2 | Gamblers Novice | 6 | FLOCKET OF LINDENWOOD GS-O JS-O-OP RS-O | ALL AMERICAN | ELIZA RUBENSTEIN, JULIE FISCHER |
| 3 | Gamblers Novice | 3 | OAKLEY MONROE GS-N JS-N-OP RS-N | STANDARD POODLE | KATHIE GIESEN |
| 4 | Gamblers Novice | 2 | NADADOR INVESTIGADORASOLEADA GV-N | SPANISH WATER DOG | RIIKKA KARINEN |
| 4 | Gamblers Novice | 2 | FLYLAND GENIUS OVI GS-N JS-E RS-N | SHETLAND SHEEPDOG | SABRINA HAUSER |
| 4 | Gamblers Novice | 2 | GIMLI BOYNTON GJ-N JJ-N | SHETLAND SHEEPDOG | LINNAEA BOYNTON |
| 4 | Gamblers Novice | 2 | JACKPOT FROM THE BEAUTY BATS GS-N | PAPILLON | RIIKKA KARINEN |
| 4 | Gamblers Novice | 2 | KARASAR'S ROCKSONG BN GS-N JS-N RNX | WHIPPET | MELISSA LOPINTO |
| 4 | Gamblers Novice | 2 | MAIZEY SORG GS-N JS-N | ENGLISH SHEPHERD | BARBARA SORG |
| 4 | Gamblers Novice | 2 | NADADOR INVESTIGADORAHILARANT GV-O | SPANISH WATER DOG | RIIKKA KARINEN |
| 1 | Gamblers Open | 6 | SADIE BROWNING GS-O JS-O-SP RS-O-OP | LABRADOODLE | SAM BROWNING |
| 2 | Gamblers Open | 3 | FLOCKET OF LINDENWOOD GS-O JS-O-OP RS-O | ALL AMERICAN | ELIZA RUBENSTEIN, JULIE FISCHER |
| 2 | Gamblers Open | 3 | INKA SPOT GS-O JS-E RS-O-OP | STABYHOUN | DONNA DAVIS |
| 2 | Gamblers Open | 3 | PERFECTBAT FROM THEBEAUTYBATS GS-O JS-O RS-N | PAPILLON | RIIKKA KARINEN |
| 2 | Gamblers Open | 3 | RUBY JEAN KNAPP GJ-O JJ-O-OP RJ-O | MINIATURE AUSTRALIAN SHEPHERD | CARLY KNAPP |
| 6 | Gamblers Open | 2 | ATHENA THE HONOURABLE PHRYNE FISHER GS-O JS-E RS-E | KEESHOND | BRIDGET SHARRY |
| 6 | Gamblers Open | 2 | IMAGINATION CAPRINA DOWINA GS-O JS-E-OP RS-O | PAPILLON | ENDERLIN ROSWITHA |
| 6 | Gamblers Open | 2 | NADADOR INVESTIGADORAHILARANT GV-O | SPANISH WATER DOG | RIIKKA KARINEN |
| 6 | Gamblers Open | 2 | TOALMARK MAVERICK GS-E JS-O RS-N | BORDER COLLIE | RIIKKA KARINEN |
| 10 | Gamblers Open | 1 | NADADOR INVESTIGADORASOLEADA GV-N | SPANISH WATER DOG | RIIKKA KARINEN |
| 10 | Gamblers Open | 1 | ARIZONA'S LONG TRAIN RUNNIN' GS-O JS-E RS-N | PEMBROKE WELSH CORGI | CHRISTA S BEAUCHAT |
| 10 | Gamblers Open | 1 | BRAN GV-N JV-E-OP RV-E | AUSTRALIAN SHEPHERD | INGRID D. SLAUGHTER |
| 10 | Gamblers Open | 1 | FLYLAND GENIUS OVI GS-N JS-E RS-N | SHETLAND SHEEPDOG | SABRINA HAUSER |
| 10 | Gamblers Open | 1 | HIDDEN VALLEY DANCE WITH JOY UNDER THE STARS GS-O JS-N | BORDER COLLIE | SUSAN EISENBERG |
| 10 | Gamblers Open | 1 | ODIN BOYTON GJ-O JJ-E RJ-N | MIX | LINNAEA BOYNTON |
| 10 | Gamblers Open | 1 | RAISIN MUSIC TO MY EARS GS-O JS-O RS-N | SHETLAND SHEEPDOG | MELINDA KRISE, CHERYL MALLONEE |
| 10 | Gamblers Open | 1 | WIGGLEBUT MISS KITTY WELLS GS-N JS-O RS-N | MINIATURE AMERICAN SHEPHERD | PATRICIA HESTER, BERNICE TATUM |
| 1 | Jumper Elite | 18 | ATCH LET'S TALK ABOUT A BLACK MOMO JJ-E-SP RJ-E-SP | POODLE | CHRISTIAN PREIN |
| 2 | Jumper Elite | 13 | ATCH PEBBLES KILGORE JS-E-SP | MIX | MICHELE KILGORE |
| 3 | Jumper Elite | 9 | BRAN GV-N JV-E-OP RV-E | AUSTRALIAN SHEPHERD | INGRID D. SLAUGHTER |
| 3 | Jumper Elite | 9 | ATCH-II TAGGITY | MINIATURE SCHNAUZER | RONNI RUSSELL |
| 5 | Jumper Elite | 8 | WIGGLEBUTT CATCHING FIRE GS-E JS-E RS-E | MINIATURE AMERICAN SHEPHERD | DONNA R CRARY-JOHNSON |
| 6 | Jumper Elite | 7 | DODGE TIERNEY GS-E JS-E-OP RS-E | AUSTRALIAN SHEPHERD | KATHY TIERNEY |
| 6 | Jumper Elite | 7 | LUNA ZOEY POST VALLEJOS GS-O JS-E RS-O | ALL AMERICAN | DIANE VALLEJOS |
| 6 | Jumper Elite | 7 | RISING SUN REVI'S GGOOOOAALL GS-E JS-E-SP RS-E | BORDER COLLIE | DENISE A YOKOM |
| 6 | Jumper Elite | 7 | ATCH-III BONNTYME'S RUNNIN DOWN A DREAM RA | BELGIAN SHEEPDOG | BEN SCHWINN |
| 6 | Jumper Elite | 7 | PCH WTCH ATCH-V WALSH'S FINNEGAN BN CDX RNX RA | BORDER COLLIE | PATRICIA A WALSH |
| 1 | Jumper Novice | 10 | OAKLEY MONROE GS-N JS-N-OP RS-N | STANDARD POODLE | KATHIE GIESEN |
| 2 | Jumper Novice | 9 | STAGECOACH'S OUTLAW JOSIE WALES GS-N-OP JS-N-SP RS-N RN | LABRADOR | REBECCA JENNINGS |
| 3 | Jumper Novice | 7 | FLOCKET OF LINDENWOOD GS-O JS-O-OP RS-O | ALL AMERICAN | ELIZA RUBENSTEIN, JULIE FISCHER |
| 4 | Jumper Novice | 4 | WINDRUNNER FAWA KUE CONTINUUM JS-O RS-N | VIZSLA | CATHERINE KRAWCZESKI |
| 5 | Jumper Novice | 3 | BEST STOCK DEEP BLUE KAI JS-N | MINIATURE AUSTRALIAN SHEPHERD | EDDIE JEAN STOCKTON |
| 6 | Jumper Novice | 2 | 5Y LEGIT STDcsd JS-N RNC RNX RM | BORDER COLLIE | CLAUDIA YEARSLEY |
| 6 | Jumper Novice | 2 | FLYLAND GENIUS OVI GS-N JS-E RS-N | SHETLAND SHEEPDOG | SABRINA HAUSER |
| 6 | Jumper Novice | 2 | GIMLI BOYNTON GJ-N JJ-N | SHETLAND SHEEPDOG | LINNAEA BOYNTON |
| 6 | Jumper Novice | 2 | KARASAR'S ROCKSONG BN GS-N JS-N RNX | WHIPPET | MELISSA LOPINTO |
| 6 | Jumper Novice | 2 | MAIZEY SORG GS-N JS-N | ENGLISH SHEPHERD | BARBARA SORG |
| 6 | Jumper Novice | 2 | PASUN'S RINGLEADER JS-N RS-N | PAPILLON | LORI LUDKE-BORGEN |
| 6 | Jumper Novice | 2 | SKYY BLUE TUTHILL JS-N | BRITTANY | DEBBIE TUTHILL |
| 6 | Jumper Novice | 2 | STAYS' MATILDA IN SAWKILLMIST JS-N RS-N | AUSTRALIAN SHEPHERD | SUSAN SEDLAK |
| 6 | Jumper Novice | 2 | WIGGLEBUTT ROADRUNNER JS-N | MINIATURE AMERICAN SHEPHERD | ERIC DRAPER |
| 1 | Jumper Open | 11 | SADIE BROWNING GS-O JS-O-SP RS-O-OP | LABRADOODLE | SAM BROWNING |
| 2 | Jumper Open | 7 | FLOCKET OF LINDENWOOD GS-O JS-O-OP RS-O | ALL AMERICAN | ELIZA RUBENSTEIN, JULIE FISCHER |
| 2 | Jumper Open | 7 | INKA SPOT GS-O JS-E RS-O-OP | STABYHOUN | DONNA DAVIS |
| 4 | Jumper Open | 4 | WYOMING SKY BERETTA GS-N JS-O-SP RS-O | GOLDEN RETRIEVER | JEFF MCLAUGHLIN |
| 5 | Jumper Open | 3 | PERFECTBAT FROM THEBEAUTYBATS GS-O JS-O RS-N | PAPILLON | RIIKKA KARINEN |
| 6 | Jumper Open | 2 | CYCLONE'S RISE N SHINE GS-N JS-O RS-N | BORDER COLLIE | LORA SEALE |
| 6 | Jumper Open | 2 | FLIGHTSONG'S SIREN OF THE SEA GS-N JS-O RS-N | MINIATURE AMERICAN SHEPHERD | LINDA JONES |
| 6 | Jumper Open | 2 | FLYLAND GENIUS OVI GS-N JS-E RS-N | SHETLAND SHEEPDOG | SABRINA HAUSER |
| 6 | Jumper Open | 2 | RUBY JEAN KNAPP GJ-O JJ-O-OP RJ-O | MINIATURE AUSTRALIAN SHEPHERD | CARLY KNAPP |
| 6 | Jumper Open | 2 | SUNDANCE KID II GS-O JS-O RS-O | ALL AMERICAN | JANE KLINE |
| 6 | Jumper Open | 2 | WINDRUNNER FAWA KUE CONTINUUM JS-O RS-N | VIZSLA | CATHERINE KRAWCZESKI |
| 1 | Regular Elite | 16 | ATCH LET'S TALK ABOUT A BLACK MOMO JJ-E-SP RJ-E-SP | POODLE | CHRISTIAN PREIN |
| 2 | Regular Elite | 14 | PCH WTCH ATCH-V WALSH'S FINNEGAN BN CDX RNX RA | BORDER COLLIE | PATRICIA A WALSH |
| 3 | Regular Elite | 10 | ATCH-III BONNTYME'S RUNNIN DOWN A DREAM RA | BELGIAN SHEEPDOG | BEN SCHWINN |
| 4 | Regular Elite | 10 | ATCH-II TAGGITY | MINIATURE SCHNAUZER | RONNI RUSSELL |
| 5 | Regular Elite | 9 | ATCH PEBBLES KILGORE JS-E-SP | MIX | MICHELE KILGORE |
| 6 | Regular Elite | 9 | MAGNIFICENT FIERCE FLYING IZZEE GS-E JS-O RS-E | AUSTRALIAN CATTLE DOG | ELIZABETH WILLIAMS |
| 7 | Regular Elite | 8 | ATCH-V BLACK CURLY OF DIABLODOGS RNX RMX RAX RE | MINIATURE POODLE | SUSANNE SCHWARZMANN |
| 8 | Regular Elite | 7 | DODGE TIERNEY GS-E JS-E-OP RS-E | AUSTRALIAN SHEPHERD | KATHY TIERNEY |
| 9 | Regular Elite | 7 | ATCH-II HANSEN'S AC/DC | BORDER COLLIE | RICHARD HANSEN, LESLIE HANSEN |
| 10 | Regular Elite | 6 | HOB NOB RARING TO GO GV-E JV-E RV-E | BORDER COLLIE | LORI WALKER |
| 1 | Regular Novice | 10 | FLOCKET OF LINDENWOOD GS-O JS-O-OP RS-O | ALL AMERICAN | ELIZA RUBENSTEIN, JULIE FISCHER |
| 2 | Regular Novice | 7 | OAKLEY MONROE GS-N JS-N-OP RS-N | STANDARD POODLE | KATHIE GIESEN |
| 3 | Regular Novice | 5 | STAGECOACH'S OUTLAW JOSIE WALES GS-N-OP JS-N-SP RS-N RN | LABRADOR | REBECCA JENNINGS |
| 4 | Regular Novice | 4 | FLYLAND GENIUS OVI GS-N JS-E RS-N | SHETLAND SHEEPDOG | SABRINA HAUSER |
| 4 | Regular Novice | 4 | PASUN'S RINGLEADER JS-N RS-N | PAPILLON | LORI LUDKE-BORGEN |
| 4 | Regular Novice | 4 | WINDRUNNER FAWA KUE CONTINUUM JS-O RS-N | VIZSLA | CATHERINE KRAWCZESKI |
| 7 | Regular Novice | 3 | FLIGHTSONG'S SIREN OF THE SEA GS-N JS-O RS-N | MINIATURE AMERICAN SHEPHERD | LINDA JONES |
| 7 | Regular Novice | 3 | STAYS' MATILDA IN SAWKILLMIST JS-N RS-N | AUSTRALIAN SHEPHERD | SUSAN SEDLAK |
| 9 | Regular Novice | 2 | KARASAR'S ROCKSONG BN GS-N JS-N RNX | WHIPPET | MELISSA LOPINTO |
| 10 | Regular Novice | 2 | ARIZONA'S LONG TRAIN RUNNIN' GS-O JS-E RS-N | PEMBROKE WELSH CORGI | CHRISTA S BEAUCHAT |
| 10 | Regular Novice | 2 | JACKPOT FROM THE BEAUTY BATS GS-N | PAPILLON | RIIKKA KARINEN |
| 10 | Regular Novice | 2 | PERFECTBAT FROM THEBEAUTYBATS GS-O JS-O RS-N | PAPILLON | RIIKKA KARINEN |
| 10 | Regular Novice | 2 | TOALMARK MAVERICK GS-E JS-O RS-N | BORDER COLLIE | RIIKKA KARINEN |
| 10 | Regular Novice | 2 | VISION IN MY MIND OF THE CORNER STAR GS-N JS-E RS-N SCN4 SCOc SCOe SCOi | SHETLAND SHEEPDOG | JEANETTE OMLOO |
| 10 | Regular Novice | 2 | WIGGLEBUT MISS KITTY WELLS GS-N JS-O RS-N | MINIATURE AMERICAN SHEPHERD | PATRICIA HESTER, BERNICE TATUM |
| 1 | Regular Open | 13 | SADIE BROWNING GS-O JS-O-SP RS-O-OP | LABRADOODLE | SAM BROWNING |
| 2 | Regular Open | 6 | INKA SPOT GS-O JS-E RS-O-OP | STABYHOUN | DONNA DAVIS |
| 3 | Regular Open | 6 | RUBY JEAN KNAPP GJ-O JJ-O-OP RJ-O | MINIATURE AUSTRALIAN SHEPHERD | CARLY KNAPP |
| 4 | Regular Open | 5 | FLOCKET OF LINDENWOOD GS-O JS-O-OP RS-O | ALL AMERICAN | ELIZA RUBENSTEIN, JULIE FISCHER |
| 5 | Regular Open | 3 | SPF ISLAND TIME REJOICE FOR NAMAKA GS-N JS-O RS-O RN | SWEDISH VALLHUND | BECKY LUETH |
| 6 | Regular Open | 3 | GOOD SEEDS NORTH STAR KADUNCE GS-O JS-E RS-O | ENGLISH SHEPHERD | LINDA LARSON |
| 6 | Regular Open | 3 | SUNDANCE KID II GS-O JS-O RS-O | ALL AMERICAN | JANE KLINE |
| 6 | Regular Open | 3 | TOALMARK MAVERICK GS-E JS-O RS-N | BORDER COLLIE | RIIKKA KARINEN |
| 9 | Regular Open | 2 | JUBILEE KENNEDY BN GJ-N JJ-E RJ-N RN | LABRADOR | SHILOH KENNEDY |
| 9 | Regular Open | 2 | PERFECTBAT FROM THEBEAUTYBATS GS-O JS-O RS-N | PAPILLON | RIIKKA KARINEN |
| 9 | Regular Open | 2 | VISION IN MY MIND OF THE CORNER STAR GS-N JS-E RS-N SCN4 SCOc SCOe SCOi | SHETLAND SHEEPDOG | JEANETTE OMLOO |
| 9 | Regular Open | 2 | WINDRUNNER FAWA KUE CONTINUUM JS-O RS-N | VIZSLA | CATHERINE KRAWCZESKI |
| Rank | class | Points | Dog | Breed | Owner |
