To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
All titles (rank, owner, dog etc.) have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact webmaster@asca.org
| rank | owner | dog | HS1 | HS2 | HS3 | total | type |
|---|---|---|---|---|---|---|---|
| 1 | CATHY FRANKLIN | EBBTIDE HELLO MAGNUS! CDX | 199.00 | 199.00 | 197.50 | 595.50 | CDX |
| 2 | MARY K BENTE | ATCH CARMEL CRIMSON ROSELLA CDX JS-E-SP | 199.00 | 197.50 | 196.50 | 593.00 | CDX |
| 3 | BETSY COLEMAN | SUPREME & BAYWIND TWIST & SHOUT CDX GSA-N JSA-N RSA-N RNX RAX REX DNA-CP | 198.00 | 197.00 | 196.50 | 591.50 | CDX |
| 4 | JOHN WARNER | CH SUPREME'S GOT MOXIE FROM BAYWIND CDX DNA-VP | 198.50 | 198.50 | 193.50 | 590.50 | CDX |
| 5 | ELLEN HAUERWAS-WILLIAMS | CARMEL'S FASTER THAN YOU THINK CDX JS-O RS-N RNX RAX | 198.00 | 196.50 | 195.00 | 589.50 | CDX |
| 6 | JULIETTE JOYCE | EBBTIDE SPEEDING AGAIN CDX GV-N RV-N RNX RAX REX | 197.50 | 197.00 | 192.50 | 587.00 | CDX |
| 7 | JACQUIE HALLENBECK | CH RTCH-2 HIGHLINE'S TO SIR WITH LOVE UD CDX GS-N JS-N RS-N RTX DNA-VP | 196.50 | 194.50 | 191.50 | 582.50 | CDX |
| 7 | DEANNA HARTSOUGH | SPCH WTCH ATCH RTCH-3 SPITFIRES SEE SPARKS FLY ATD-Xsd OFTDdm CDX GS-E-SP JS-E-SP RTX DNA-CP | 197.00 | 193.00 | 192.50 | 582.50 | CDX |
| 9 | NANCY HAWLEY | RTCH TRITON'S ELEGANT ESCAPADE OTDcds CDX RTX DNA-CP | 195.00 | 193.50 | 192.00 | 580.50 | CDX |
| 10 | DEBBIE VOELKER | GRANADA'S ELEMENTARY MY DEAR BN CDX RNX RAX RE DNA-CP | 194.00 | 193.50 | 192.00 | 579.50 | CDX |
| 11 | RENEE ST JACQUES | A-CH BEAUWOOD SUNPIPER KINDRED SPIRIT LP-A LE-M FD-N LF-N ATDd OTDs STDc TD BN GN CDX GS-O RTX DNA-CP | 195.50 | 192.50 | 191.00 | 579.00 | CDX |
| 11 | DOROTHY ROHRER | VAQUERO'S STAR ON THE RISE BN CDX RAX RE | 195.50 | 194.50 | 189.00 | 579.00 | CDX |
| 13 | ADRIANA PLUM | PCH TURKEY RUN JONY JONY YES PAPA ATDsd OTDc OFTDs ODX CDX GS-O JS-O RS-O RTX DNA-CP | 197.00 | 191.50 | 184.50 | 573.00 | CDX |
| 14 | BECKY LUETH | ALLSTAR'S JETTY ON ISLAND TIME TD BN CDX GSA-E JSA-E RSA-O RAX RE | 193.50 | 193.00 | 184.00 | 570.50 | CDX |
| 15 | SALLY DAVIS | RTCH D BAR D'S WILD BILL HICKOK UD CDX GS-E JS-E-OP RS-E RTX | 194.50 | 188.00 | 186.00 | 568.50 | CDX |
| 16 | DIANA E BROWN | CH CALAIS CAROLINA SKYWALKER'S FINAL FLIGHT CDX RAX RM REX DNA-CP | 191.50 | 189.00 | 187.00 | 567.50 | CDX |
| 17 | LAURA D CULLINS | COOSAWATTEE KETCH UP JAKE CDX RNX | 191.00 | 189.50 | 184.00 | 564.50 | CDX |
| 18 | MOLLY KULIGOWSKI | RTCH DIAMOND HILL FLYIN UP THE RANKS CDX GS-E JS-O RS-O RTX | 191.00 | 189.50 | 183.50 | 564.00 | CDX |
| 19 | CASSIE ENGMANN | CH HIGHPOINT'S MOMENT OF ZEN CDX JS-N RS-O RNX RAX REX RMX DNA-CP | 189.50 | 189.00 | 183.50 | 562.00 | CDX |
| 20 | AMANDA GLAZAR | ATCH PARAMOUNTS PAINT IT, BLACK BN CDX GSA-E-OP JSA-E RSA-E RNX RAX REX RMX REM | 194.00 | 189.00 | 177.50 | 560.50 | CDX |
| 21 | DIANE BETTIS | DTCH-Le CH REVELAIRE LIVE UP TO THE BRAND LP-N ATDd OTDs CDX GS-E JS-E RS-E RNX RAX REX REM RMX | 191.50 | 184.50 | 182.50 | 558.50 | CDX |
| 22 | LAURA FUNK | PCH WTCH-M TUCKER CREEK'S PEARL HART PATDcs AFTD-Xsd AFTDcm RTDcs CDX GS-E JS-E-OP RS-E RNX REX RM RAX | 190.50 | 187.00 | 179.00 | 556.50 | CDX |
| 23 | RENEE WATSON | CH RTCH-2 SUNFIRE SPRING FEVER NOT TODAY OTDcds AFTD-Xcdm AFTDs CDX RTX DNA-VP | 188.00 | 186.00 | 177.00 | 551.00 | CDX |
| 24 | ADRIANA PLUM | PCH TURKEY RUN SINGING ROSITA ATDsd OTDc OFTDs ODX CDX GS-E JS-O RS-O RNX RAX REX RMX REM DNA-CP | 188.00 | 184.00 | 176.50 | 548.50 | CDX |
| 1 | WENDY WAGGONER | SUMMERBREEZE HITCHIN' A RIDE TO BAYWIND OTDs BN CD RNX RAX DNA-VP | 200.00 | 200.00 | 199.00 | 599.00 | Novice |
| 2 | JAYNE LIPS | PROPWASH CLOVERHILL THEORETICAL GUESS CD RNX RAX REX RMX REM DNA-CP | 199.00 | 199.00 | 199.00 | 597.00 | Novice |
| 3 | JOHN WARNER | TINSELTOWN'S SECRET RECIPE CD | 199.50 | 198.50 | 198.00 | 596.00 | Novice |
| 4 | JUANITA GANDARA | SUPERFLY ROLLING IN THE DEEP OTDd STDcs OFTDs CD RNX DNA-CP | 199.00 | 198.50 | 198.00 | 595.50 | Novice |
| 5 | ROWAN SCHOLL | COLOCKUM DIAMOND HILL UPINSMOK BN CD GJ-N JJ-N RNX RAX | 198.50 | 198.50 | 198.00 | 595.00 | Novice |
| 6 | SUSAN GORE | TINSELTOWN MEANT TO BE BN CD RN | 199.00 | 197.50 | 197.00 | 593.50 | Novice |
| 7 | SUMMER JEWEL FULS | CH RAGTIMES DISTILLED BY SADDLE ROCK CD RNX REM DNA-VP | 198.00 | 196.00 | 196.00 | 590.00 | Novice |
| 8 | JESSICA P. MEYER | CH ATCH SUNPIPER'S RED CHILI BEANS BN CD GS-E-SP RTX DNA-CP | 199.00 | 195.50 | 193.00 | 587.50 | Novice |
| 9 | MELISSA BORDE | CH CARMEL RARE SIGHTING OTDcds OFTDd RTDs CD RAX DNA-CP | 196.50 | 195.00 | 192.50 | 584.00 | Novice |
| 9 | FAITH A BAKER | CH BAYWINDS A KISS AT MIDNIGHT CD RNX DNA-CP | 196.00 | 195.00 | 193.00 | 584.00 | Novice |
| 11 | MARIE MURPHY | CH CARMEL TOP GUN OF DIAMOND AIRE STDcsd CD RA DNA-CP | 196.00 | 194.00 | 193.50 | 583.50 | Novice |
| 12 | LAURA CLAYTON | CH SUNFIRE'S DARE TO DREAM CD RNX RAX REX | 195.00 | 194.50 | 193.50 | 583.00 | Novice |
| 12 | TRUDY MCCARTER | ALLSTAR COOL HAND LUKE BN CD | 196.00 | 194.00 | 193.00 | 583.00 | Novice |
| 14 | RUTHIE ARNOLD | RAIZON MOONLIGHT WIND BN CD RA | 199.00 | 193.00 | 190.00 | 582.00 | Novice |
| 15 | LISA USSERY | SUNFIRE'S BEE WILL ROCK EWE BN CD RN | 194.00 | 193.50 | 193.00 | 580.50 | Novice |
| 16 | ALYCIA M WISE | CH ATCH CAROLINA CALAIS FREE TO FLY BN CD GS-E-SP JS-E-SP RNX RAX RE DNA-CP | 197.50 | 194.00 | 186.50 | 578.00 | Novice |
| 16 | DEBBIE SACHET | A-CH RAGTIME MAGGIE MAY SACHET BN CD RNX RM REX | 193.50 | 192.50 | 192.00 | 578.00 | Novice |
| 18 | DOMINIQUE SEWING | OAKLANDS BLUSH OF DAWN CD RNX RAX REX RMX REM DNA-CP | 196.50 | 193.00 | 188.00 | 577.50 | Novice |
| 19 | HOLLY J SMITH-JOSSI | CH FULL THROTTLE'S SUNSET SERENADE @ ZOOLO CD RNX RAX | 195.00 | 192.50 | 189.50 | 577.00 | Novice |
| 20 | NATASCHA WAGENAAR- HERBERGS | VOLGA LA ROUGE SHEPHERDSSTARS CD JS-N | 198.50 | 194.00 | 184.00 | 576.50 | Novice |
| 21 | ALYCIA M WISE | CAROLINA CALAIS LUNA BN CD GV-N JV-N-SP RV-N-OP GSDA-E JSDA-E RSDA-E RNX RAX | 192.00 | 191.50 | 191.00 | 574.50 | Novice |
| 22 | CHERYL J WHITED | ROGUE'S PAINTED WOLF BN CD RN | 196.00 | 189.50 | 188.00 | 573.50 | Novice |
| 23 | ROBIN T GOODMAN | AVID'S FROM NOW ON AT QUANTUM CD GS-O JS-O RS-N | 194.50 | 192.00 | 186.50 | 573.00 | Novice |
| 24 | HOPE PEAVEY | CHANCESR MAINE-LYS BEACH BUM AT COPPER HILL CD RN | 192.50 | 192.50 | 187.50 | 572.50 | Novice |
| 24 | CYNTHIA A. FIELDS | PROPWASH REPORTER OTDd STDs BN CD RN DNA-CP | 193.50 | 192.50 | 186.50 | 572.50 | Novice |
| 26 | LEAH OTTO | MALPASO'S OUT AFTER DARK BN CD JS-N REM REX RMX DNA-CP | 192.50 | 191.00 | 187.00 | 570.50 | Novice |
| 27 | PENELOPE WEBB-MILAZZO | BODACIOUS IN THE MOMENT CD | 195.00 | 195.00 | 179.50 | 569.50 | Novice |
| 28 | JANINA WENDEL | SPOOK'S BESPELLED OTDcds OFTDsdm RTDs CD RNX RA DNA-VP | 194.50 | 190.50 | 184.00 | 569.00 | Novice |
| 29 | MAGDA GILLES | CH DREAM EYES GRACIOUS HAWAII BN CD RNX RAX DNA-CP | 193.50 | 189.00 | 183.50 | 566.00 | Novice |
| 30 | AUSTEN ROMERO | CORONADOS SHOTGUN WILLIE STDcsd BN CD GS-O-SP JS-O-SP RS-O-OP RNX RAX RE | 189.50 | 187.50 | 187.50 | 564.50 | Novice |
| 31 | JILL WOLFARD | BAYWIND SURPRISE IT'S AN ACE BN CD GS-N JS-N-OP RS-N RNX RAX | 196.50 | 185.00 | 182.00 | 563.50 | Novice |
| 32 | MARY ANN MAGNESS | MPOSSIBLE SCARLET VALKYRIE SCN4 CD RN DNA-CP | 195.00 | 185.00 | 183.00 | 563.00 | Novice |
| 33 | CLAUDIA HEINZ | CH ASLAN VOM GELBACHTAL BN CD RAX REX RMX REMX DNA-CP | 189.50 | 187.50 | 185.50 | 562.50 | Novice |
| 34 | PENNY ALLEN | TRAIL CREEK N ZOOLO'S THE TRIFECTA @ BROKEN ARROW ATDsd OTDc CD RNX RAX | 192.50 | 185.00 | 184.00 | 561.50 | Novice |
| 1 | LAURIE MILLAR | SPITFIRE'S ZAP UD ODX CDX | 200.00 | 199.00 | 198.50 | 597.50 | ODX |
| 2 | HEIDI IVERSON | CH RTCH CAMAS CREEKS BUDDY 2 @HIFI BN ODX CDX GS-O JS-N RTX | 197.00 | 194.50 | 193.00 | 584.50 | ODX |
| 2 | JULIA ERNESTI | RTCH TOUCHSTONE SIMPLY FROSTED STDsd ODX CDX GS-O JS-E RS-E RTX DNA-CP | 197.50 | 196.50 | 190.50 | 584.50 | ODX |
| 4 | HOLLY J SMITH-JOSSI | SCCH ZOOLO'S GOING PLACES ODX GS-N JS-N RTX DNA-CP | 198.50 | 193.50 | 189.00 | 581.00 | ODX |
| 5 | KATRIN LAACK | RTCH-3 FAITHFUL'S LIFE IS LIFE RNC RAC REC ODX CDX RTX | 192.50 | 190.00 | 189.00 | 571.50 | ODX |
| 6 | VICKIE MCNULTY | THUNDER RIVER OUTWIT OUTPLAY OUTLAST SCN4 BN ODX RTC RNX RAX REX RMX | 194.50 | 187.00 | 186.50 | 568.00 | ODX |
| 7 | SABINE SCHLEICHER | GMG LIESE A DREAM COME TRUE BN ODX REX RNX RAX RMX | 193.00 | 190.50 | 176.00 | 559.50 | ODX |
| 8 | JANINE BILEK | SCALLYWAG'S SAINT ELMO ODX CDX RNX RAX REX REM RMX DNA-CP | 187.50 | 187.00 | 180.00 | 554.50 | ODX |
| 9 | ADRIANA PLUM | PCH TURKEY RUN SINGING ROSITA ATDsd OTDc OFTDs ODX CDX GS-E JS-O RS-O RNX RAX REX RMX REM DNA-CP | 194.00 | 182.50 | 171.00 | 547.50 | ODX |
| 1 | RICHARD IMFELD | SOCH OTCH5 RTCH-2 TINSELTOWN'S JAMES DEAN UDX RTX | 199.50 | 199.50 | 198.75 | 597.75 | SuperDog |
| 2 | LAURIE SASAKI | OTCH5 D BAR D DOUBLE DOG DARE YA UDX ODX RNX RAX REX RMX | 200.00 | 198.50 | 198.25 | 596.75 | SuperDog |
| 3 | CHARLOTTE GATZ | OTCH TINSELTOWN BLUE ICE | 199.25 | 199.00 | 198.25 | 596.50 | SuperDog |
| 4 | JOHN WARNER | OTCH4 TINSELTOWN'S GIDDY ON UP LS-N LC-N UDX | 198.75 | 197.75 | 196.75 | 593.25 | SuperDog |
| 5 | CHRISTY LAYTON | CH OTCH5 SUNFIRE'S BET EWE GET SPRING FEVER BN UDX2 RNX | 196.75 | 196.75 | 196.50 | 590.00 | SuperDog |
| 6 | CAITLIN PRICE | OTCH RED FORREST MOUNTAIN TOP WHIRLWIND CP GSDA-O JSDA-E RTX | 196.75 | 196.75 | 196.00 | 589.50 | SuperDog |
| 7 | PEGGY A TIMM | OTCH3 RTCH-2 TREBO EVERYTHING NICE@PAWSZONE BN UDX GS-E JS-E RS-E RTX DNA-CP | 196.75 | 196.25 | 194.75 | 587.75 | SuperDog |
| 8 | PEGGY A TIMM | PCH OTCH2 RTCH-2 LEGENDS LEAN ON ME@PAWSZONE AMISTAD ATDsd OTDc AFTDd OFTDcs RTDcs BN UDX GS-O JS-O RS-E RTX DNA-CP | 196.50 | 196.00 | 193.00 | 585.50 | SuperDog |
| 1 | JOHN WARNER | TINSELTOWN'S CHIPITY CHAI UD CDX | 198.00 | 197.00 | 193.50 | 588.50 | Utility |
| 2 | ANNE M SHOPE | PCH RTCH-2 LEGENDS EZ BREE Z AMISTAD ATDsd STDc UD ODX CDX RTX | 197.00 | 194.00 | 192.50 | 583.50 | Utility |
| 3 | NANETTE FRANCESCHINI | WTCH FEDELE'S HIGH HOPE BN UD CDX RNX RAX REX DNA-VP | 196.00 | 193.50 | 191.50 | 581.00 | Utility |
| rank | owner | dog | HS1 | HS2 | HS3 | total | type |
