The Stockdog Merit Standings list is updated automatically daily.
Other Breed – These dogs are not eligible to be registered with ASCA due to breed or lack of ASCA registration papers. Their registration numbers start with a T.
To search for division put it into the division area.
To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
Rank, dog, owner, class and points all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact [email protected]
| Rank | Dog Name | Breed | Owner Name | owner_location | Division | sr_cat_id_FK | Merit Points | dog_id_PK |
|---|---|---|---|---|---|---|---|---|
| 1 | WTCH RED'N READY BANANA SPLIT OFTDs | AUSTRALIAN SHEPHERD | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 118 | T19874 |
| 2 | FOULA'S FUNNY HIPPIE ATDsd OTDc | SHETLAND SHEEPDOG | MIRELLA HELMS | 5771 STENSTRUP, DENMARK | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 41 | T17818 |
| 1 | WTCH OC GUS OFTDm | AUSTRALIAN KELPIE | JESSICA WILLIAMS | ROCHESTER, NY | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 124 | T18232 |
| 2 | TEMPTATION YOU'RE IT ATDsd OFTDs | AUSTRALIAN KELPIE | ROBYN JOHNSON-GARRETT | KUNA, ID | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 122 | T18755 |
| 3 | JOY TO THE WORLD ATDsd | AUSTRALIAN KELPIE | CATHY HENDRICKSON | BOISE, ID | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 121 | T18788 |
| 4 | SNO VALLEY MOUNTAIN SUMMIT ATDs OTDd STDc OFTDm | SMOOTH COAT COLLIE | JESSIE SIMERLEIN | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 98 | T17584 |
| 1 | TEMPTATION BANANA PEEL ATDs STDc OFTDs | AUSTRALIAN KELPIE | ROBYN JOHNSON-GARRETT | KUNA, ID | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 129 | T18756 |
| 2 | TEMPTATION YOU'RE IT ATDsd OFTDs | AUSTRALIAN KELPIE | ROBYN JOHNSON-GARRETT | KUNA, ID | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 124 | T18755 |
| 3 | JOY TO THE WORLD ATDsd | AUSTRALIAN KELPIE | CATHY HENDRICKSON | BOISE, ID | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 118 | T18788 |
| 4 | SNO VALLEY MOUNTAIN SUMMIT ATDs OTDd STDc OFTDm | SMOOTH COAT COLLIE | JESSIE SIMERLEIN | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 116 | T17584 |
| 5 | WIRNEEN WIE MUT MINNE WAAN OTDs AFTDs | AUSTRALIAN SHEPHERD | Anne Ojanen | SOMERNIEMI, FINLAND | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 92 | T19430 |
| 1 | SNO VALLEY MOUNTAIN SUMMIT ATDs OTDd STDc OFTDm | SMOOTH COAT COLLIE | JESSIE SIMERLEIN | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 81 | T17584 |
| 1 | LR CHIP STDs | BORDER COLLIE | EVERETT COX | CATO, NY | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 110 | T21021 |
| 1 | 2B BLING PATDs ATDc OFTDs | BORDER COLLIE | KELLY GANN | ROY, WA | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | PATDc | 29 | T14045 |
| 1 | ANGI VH ATDs STDcd OFTDs | BORDER COLLIE | VIVIEN HASTERT | , UNITED STATES | STARTED TRIAL DOG - CATTLE (STDc) | STDc | 99 | T20021 |
| 2 | KEMI KIRA STDcs | BORDER COLLIE | DANI DAVIS | , UNITED STATES | STARTED TRIAL DOG - CATTLE (STDc) | STDc | 88 | T21284 |
| 3 | MASON'S EXTRA DOG | AUSTRALIAN SHEPHERD | MATTHEW C MASON | SALISBURY, NH | STARTED TRIAL DOG - CATTLE (STDc) | STDc | 40 | T18641 |
| 1 | ANGI VH ATDs STDcd OFTDs | BORDER COLLIE | VIVIEN HASTERT | , UNITED STATES | STARTED TRIAL DOG - DUCKS (STDd) | STDd | 107 | T20021 |
| 2 | MASON'S EXTRA DOG | AUSTRALIAN SHEPHERD | MATTHEW C MASON | SALISBURY, NH | STARTED TRIAL DOG - DUCKS (STDd) | STDd | 91 | T18641 |
| 3 | KEMI KIRA STDcs | BORDER COLLIE | DANI DAVIS | , UNITED STATES | STARTED TRIAL DOG - DUCKS (STDd) | STDd | 75 | T21284 |
| 1 | DUSTY SIMS STDs | BORDER COLLIE | MIKE SIMS | , UNITED STATES | STARTED TRIAL DOG - SHEEP (STDs) | STDs | 117 | T19536 |
| 2 | MAGGIE HASTERT STDs | BORDER COLLIE | VIVIEN HASTERT | , UNITED STATES | STARTED TRIAL DOG - SHEEP (STDs) | STDs | 101 | T21393 |
| 3 | CU2 GLORY GLORY ALLELUIA STDs | AUSTRALIAN SHEPHERD | CATHERINE UPTON | PRESCOTT VALLEY, AZ | STARTED TRIAL DOG - SHEEP (STDs) | STDs | 96 | T21317 |
| 3 | KEMI KIRA STDcs | BORDER COLLIE | DANI DAVIS | , UNITED STATES | STARTED TRIAL DOG - SHEEP (STDs) | STDs | 96 | T21284 |
| 5 | LR CHIP STDs | BORDER COLLIE | EVERETT COX | CATO, NY | STARTED TRIAL DOG - SHEEP (STDs) | STDs | 95 | T21021 |
| 6 | DBLM ELYANS CU2 LEGENDS OF ZELDA STDs | CARDIGAN WELSH CORGI | CATHERINE UPTON | PRESCOTT VALLEY, AZ | STARTED TRIAL DOG - SHEEP (STDs) | STDs | 88 | T21318 |
| 7 | MASON'S EXTRA DOG | AUSTRALIAN SHEPHERD | MATTHEW C MASON | SALISBURY, NH | STARTED TRIAL DOG - SHEEP (STDs) | STDs | 86 | T18641 |
| 8 | TITAN FINNIANOUS STDs | BORDER COLLIE | STEPHANIE FINNIANOUS | , UNITED STATES | STARTED TRIAL DOG - SHEEP (STDs) | STDs | 85 | T21412 |
| 8 | CLARA FINNIANOUS STDs | BORDER COLLIE | STEPHANIE FINNIANOUS | , UNITED STATES | STARTED TRIAL DOG - SHEEP (STDs) | STDs | 85 | T21413 |
| Rank | Dog Name | Breed | Owner Name | Division | Merit Points |
