These are the Rally Finals results for the year 2024-2025.
To search Class use class filter selection below, enter Class followed by Level ( e.g., Regular Elite)
To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
Rank, dog, owner, class and points all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact webmaster@asca.org
| rank | dog | owner | total |
|---|---|---|---|
| 1 | CH RTCH-2 HIGHLINE'S TO SIR WITH LOVE UD CDX GS-N JS-N RS-N RTX DNA-VP | JACQUIE HALLENBECK | 1999 |
| 1 | SPCH WTCH ATCH RTCH-3 SPITFIRES SEE SPARKS FLY ATD-Xsd OFTDdm CDX GS-E-SP JS-E-SP RTX DNA-CP | DEANNA HARTSOUGH | 1999 |
| 3 | PCH TURKEY RUN JONY JONY YES PAPA ATDsd OTDc OFTDs ODX CDX GS-O JS-O RS-O RTX DNA-CP | ADRIANA PLUM | 1998 |
| 3 | SOCH OTCH5 RTCH-2 TINSELTOWN'S JAMES DEAN UDX RTX | RICHARD IMFELD | 1998 |
| 5 | SPCH WTCH RTCH-6 SWEETNSASSY'S JAILHOUSE PRIVATE EYE AFTD-Xsdm AFTDc BN CD GV-E JV-E RV-E JSDA-N RTX DNA-VP | DIANA L CURL | 1997 |
| 6 | ATCH-II RTCH-6 GRANADA'S MIDNIGHT TEGU BN CD RTX DNA-CP | SHERRY BUTLER | 1996 |
| 6 | RTCH-3 FAITHFUL'S LIFE IS LIFE RNC RAC REC ODX CDX RTX | KATRIN LAACK | 1996 |
| 8 | RTCH TRITON'S ELEGANT ESCAPADE OTDcds CDX RTX DNA-CP | NANCY HAWLEY | 1995 |
| 9 | JAZZTIME'S WHISTLE WHILE YOU WORK BN CDX GS-E JS-E RS-E RNX REX RMX REMX | SUNDI PRECHTL | 1994 |
| 9 | RTCH SCALLYWAG YOU MAKE ME DIZZY MISS LIZZY CDX RTX DNA-VP | FRAUKE THOMAS | 1994 |
| 11 | STRAWBERRYFIELD SOUL DRIVER CDX GS-E JS-E-OP RS-O RTX | UNDINE BRESCH | 1992 |
| 11 | CH ATCH SUNPIPER'S RED CHILI BEANS BN CD GS-E-SP RTX DNA-CP | JESSICA P. MEYER | 1992 |
| 13 | S BAR L SNEFFELS STDs CD GS-N JS-N RTX | CORNELIA ZILS | 1991 |
| 13 | ATCH-IX RTCH-4 DALLY UP CINCHED & READY @ 5Y RTX DNA-VP | CLAUDIA YEARSLEY | 1991 |
| 13 | SPCH WTCH RTCH-2 BARD'S BESTSELLER OFTDd BN CDX GV-E JS-E RS-E RTX DNA-VP | LINDSEY SERAFINI | 1991 |
| 16 | MARABIL'S KING OF THE NORTH BN CD RTX RAC | RENEE WATSON | 1990 |
| 16 | SCALLYWAG'S GOSSIP GIRL GRACE RTX DNA-VP | FRAUKE THOMAS | 1990 |
| 16 | ATCH-VI RTCH-3 ZARRA'S REACHING NEW HEIGHTS BN CDX RTX DNA-CP | NIKI MANNING | 1990 |
| 16 | RTCH LITTLE GIPSY'S MY WISH@PRIL BN RTX DNA-VP | JÖRG KRIEGER | 1990 |
| 20 | PCH OTCH2 RTCH-2 LEGENDS LEAN ON ME@PAWSZONE AMISTAD ATDsd OTDc AFTDd OFTDcs RTDcs BN UDX GS-O JS-O RS-E RTX DNA-CP | PEGGY A TIMM | 1989 |
| 20 | RTCH LITTLE GIPSY'S I DREAM OF TARA BN CD RTX DNA-VP | ANJA KRIEGER | 1989 |
| 22 | ATCH-II LET'S TALK ABOUT NEVER SAY NEVER OTDcds AFTD-Xsdm OFTDc RTDs CD RTX DNA-VP | SUSANNE SCHWARZMANN | 1988 |
| 22 | RTCH NIGHTFALL'S NIGHT FOREST CD RTX | WYONA CISZEK | 1988 |
| 24 | MASQUERADE MISS DESTINY DOUBLE THE EAGLE BN UD ODX CDX RTX DNA-VP | SUSANNE OEHLER | 1987 |
| 24 | OTCH RED FORREST MOUNTAIN TOP WHIRLWIND CP GSDA-O JSDA-E RTX | CAITLIN PRICE | 1987 |
| 24 | SPCH WTCH-X ATCH-II RTCH-2 LET'S TALK ABOUT KEEN TO WORK AFTD-Xsdm AFTDc ODX RTX DNA-VP | SUSANNE SCHWARZMANN | 1987 |
| 27 | ATCH RTCH SPRING FEVER LET THE GOOD TIMES ROLL OFTDs CD GV-E-SP JV-E-SP DNA-VP | RORY BECKER | 1986 |
| 27 | ATCH-II ZARRA'S SMITTEN OVER YOU BN CDX RTX DNA-CP | SUSAN GRAHAM | 1986 |
| 29 | DALLY UP @ 5Y BUCKLES BOOTS N SPURS W LAZY J OTDds STDc OFTDc GV-O JV-E RV-E RTX DNA-CP | CLAUDIA YEARSLEY | 1985 |
| 29 | ATCH RTCH DIAMOND HILL MORNINGSTAR CDX GJ-E-SP JJ-E-SP RTX | AVA FISCHER | 1985 |
| 29 | RTCH SCALLYWAG'S BELIEVE IN MAGIC MAISIE CD GS-O JS-E-OP RS-O RTX | WIEBKE RODEN | 1985 |
| 29 | SCCH ZOOLO'S GOING PLACES ODX GS-N JS-N RTX DNA-CP | HOLLY J SMITH-JOSSI | 1985 |
| 33 | RTCH TERRA-BLUE VESPER GENTLEMAN JACK BN RTX | STEVEN PHILLIPS | 1984 |
| 33 | RTCH-2 RHF'S WINTER NIGHT GS-E JS-N RS-O GSA-E-OP JSA-E-OP RSA-E RTX RTC | DANA OSWALD | 1984 |
| 35 | CH RTCH TRITON'S OBSIDIAN ELEGANCE BN CD RTX DNA-VP | CASSIE PARKER | 1983 |
| 36 | LITTLE GIPSY'S HICKORYNUT BN CD RTX DNA-VP | MICHAEL WAGNER | 1982 |
| 36 | OSKARSGARDENS RAMSES II STDs RTX DNA-CP | STEFANIE TRIPP | 1982 |
| 36 | A-CH RHF'S WIND CHILL GS-O RS-O RTX | ROBIN BOLENDER | 1982 |
| 36 | CH ATCH-III ELEMENTS BEST OF 5TH ELEMENT CD RTX DNA-VP | JULIA HASSELKUSS | 1982 |
| 36 | CH RTCH-2 SUNFIRE SPRING FEVER NOT TODAY OTDcds AFTD-Xcdm AFTDs CDX RTX DNA-VP | RENEE WATSON | 1982 |
| 36 | RTCH DIAMOND HILL FLYIN UP THE RANKS CDX GS-E JS-O RS-O RTX | MOLLY KULIGOWSKI | 1982 |
| 42 | A-CH EWETURN'S KAMEHAMEHA CDX GS-N JS-E RS-E RTX | JULIET GENTILE | 1981 |
| 42 | OTCH ATCH-II RTCH-5 HIFI'S FLOWER LEI BN ODX RTX DNA-VP | HEIDI IVERSON | 1981 |
| 44 | DEAR VAGABOND'S EQUINOX QUINN CDX RTX DNA-VP | CARINA LACH | 1980 |
| 45 | PCH TURKEY RUN SINGING ROSITA ATDsd OTDc OFTDs ODX CDX GS-E JS-O RS-O RNX RAX REX RMX REM DNA-CP | ADRIANA PLUM | 1979 |
| 45 | RTCH-3 SUNFIRE'S I'M ON A ROLL UD CDX RTX | RENEE WATSON | 1979 |
| 47 | ATCH-II DELILAH DIANDRA OTDs STDd AFTDs OFTDdm RTDs CD RTX DNA-VP | MARTINA HODKOVA | 1978 |
| 48 | CH BLACKBOOTS A STELLAR PLOT TWIST STDsd BN CD GS-O JS-E RS-E RTX DNA-CP | ALYSSA BLACK | 1977 |
| 48 | CH RTCH IMAGINEER CLEARED FOR TAKEOFF STDs CD GS-E JS-E-OP RS-E RTX DNA-CP | LANAE WOODS | 1977 |
| 50 | PROPWASH CLOVERHILL THEORETICAL GUESS CD RNX RAX REX RMX REM DNA-CP | JAYNE LIPS | 1976 |
| 50 | VENTURA GO LOOK IT UP GS-N RS-N RAX REX RMX REMX DNA-VP | GAIL STONE | 1976 |
| 50 | PCH WTCH RTCH RISE'N'SHINE OF THE MARJOHRITA TO LIFESTYLE AFTDs OFTDd RTDs ODX RTX DNA-CP | MELANIE LICCIARDI | 1976 |
| 53 | SOMERCREST BUENA VISTA NIGHTCAP CD GS-N JS-N RS-N RTX DNA-CP | SYDNEY MCGOVERN | 1975 |
| 53 | ATCH PARAMOUNTS PAINT IT, BLACK BN CDX GSA-E-OP JSA-E RSA-E RNX RAX REX RMX REM | AMANDA GLAZAR | 1975 |
| 53 | CH RTCH CAMAS CREEKS BUDDY 2 @HIFI BN ODX CDX GS-O JS-N RTX | HEIDI IVERSON | 1975 |
| 53 | RTCH-2 MI SOMBRA'S LOTTA GOTTA GO STDs OFTDs ODX CDX GS-O JS-E RS-E RTX | MARKUS ZILS | 1975 |
| 57 | CH RTCH TRILOGY'S GREAT DETECTIVE BN CD RTX DNA-CP | MADELINE MYRACLE | 1973 |
| 58 | TATANKA SHEPHERDSSTARS GJ-E-SP JJ-E-SP RJ-E RMX REX REMX | SUZANNE WAGENAAR | 1972 |
| 58 | VENTURA'S FERRY-MEANT TO BE RAX RMX REM REX | KATHY PELOQUIN | 1972 |
| 58 | ATCH RTCH DEAR VAGABONDS BORN2MAKEUHAPPY CD JS-E-SP RTX | KATHARINA KLOESTER | 1972 |
| 58 | CH ASLAN VOM GELBACHTAL BN CD RAX REX RMX REMX DNA-CP | CLAUDIA HEINZ | 1972 |
| 58 | SPCH WTCH ATCH MI SOMBRA'S I WANNA GET HIGH CD RNX REX RMX REMX DNA-VP | NINA KRAMMER | 1972 |
| 58 | WTCH HEARTFIRE'S ZEST FOR LIFE REX RMX REMX DNA-CP | JULIE HUMESTON | 1972 |
| 64 | DTCH-Lv PCH CH RTCH TREESTARR'S PURPLE HAZE LC-N LD-M LF-N ATDsd BN CDX RTX DNA-VP | REBECCA S ANDROFF | 1971 |
| 65 | TREESTARR'S YOU ONLY LIVE ONCE AT BARD OTDds STDc BN CD GS-O JS-O RS-E RTX DNA-CP | LINDSEY SERAFINI | 1970 |
| 66 | RTCH ECHOLIGHT BRIGHTEST CHERRI BOMB FOR MERCURY BN CD JS-N RTX DNA-CP | DESIRAE ERWIN | 1969 |
| 67 | INDIAN TOUCH OF WAKINYAN AGLI STDsd CDX JS-N RNX RAX RMX REX REM DNA-CP | NADINE SCHOTT | 1968 |
| 68 | ROPIN A'S PARKER POPCORN STDcsd TD TDU CDX GS-E JS-E RS-E GSA-E JSA-E RSA-E RAX REX RMX REM | ALI GEROLD | 1966 |
| 69 | CH DOLCE VITA'S BRILLIANT DISGUISE CD JS-E RS-N RAX RNX REM RMX REX DNA-CP | DANIELLE MCJUNKINS | 1965 |
| 69 | PCH RTCH BAYWINDS JUMPING FOR JOY ATDsd OTDc AFTDsd UD CDX GV-E-OP JS-E-OP RS-E | MONICA SALUSKY | 1965 |
| 71 | A-CH DEAR VAGABOND'S EDITION IN BLACK CDX GS-E JS-E RS-O RAX RMX REX REMX | KATHARINA KLOESTER | 1964 |
| 71 | OTCH3 RTCH-2 TREBO EVERYTHING NICE@PAWSZONE BN UDX GS-E JS-E RS-E RTX DNA-CP | PEGGY A TIMM | 1964 |
| 71 | RTCH W LAZY J JUST THE TICKET @5Y STDs OFTDc GS-N-SP JS-N-SP RS-N-SP GSA-N-OP JSA-O RSA-N | CLAUDIA YEARSLEY | 1964 |
| 74 | DIAMOND HILL BOUTTHYMECOLOCKUM CD GS-E JS-N RS-N RNX REX RMX REM DNA-VP | PAIGE BROWN | 1963 |
| 74 | OAKLANDS BLUSH OF DAWN CD RNX RAX REX RMX REM DNA-CP | DOMINIQUE SEWING | 1963 |
| 76 | FIFTY FIFTY SAPHIJA BN CDX RNX RAX REX RMX REM DNA-CP | SIMONE WAGNER | 1962 |
| 76 | URIS PRIME AUSSIES KATE RTX DNA-CP | LARA UNTERRIKER | 1962 |
| 78 | ATCH RTCH ECHOLIGHT MAYAN EMPRESS LF-A STDsd BN CDX JS-E-SP RTX DNA-CP | LANAE WOODS | 1961 |
| 78 | CH BREAKING NEWS OF IMAGINEER BN GS-O JS-E RS-O RNX RAX REX RMX REM | GEMI SASSON-BRICKSON | 1961 |
| 80 | CH REVELAIRE'S SECRET GEM LS-N STDsd BN JJ-O REM REX RMX | MACY WILLIAMS | 1959 |
| 81 | WESTERN HILLS TWIST IN TIME GS-O JS-E RS-E RAC RNC RNX REM RAX REX RMX | CAROL SEASTRUNK | 1958 |
| 82 | ATCH RTCH SPRING FEVERS BASICS OF LOVE BN CD JS-E-SP | REBECCA JENNINGS | 1957 |
| 82 | CH RTCH DREAMEYES HOT 2 TOUCH BN CD RTX | MELANIE SAUER | 1957 |
| 82 | SVCH SPCH WTCH CH ATCH-V RTCH SUNPIPER'S BLACK OXIDE OFTDd BN CDX RTX DNA-VP | KATHY FRETZ | 1957 |
| 85 | DANDELION HILL'S HIT THE GROUND RUNNING BN CDX RAC REC RNC RNX RAX REX REM RMX DNA-VP | BETTINA ALFARO | 1956 |
| 86 | A-CH BEAUWOOD SUNPIPER KINDRED SPIRIT LP-A LE-M FD-N LF-N ATDd OTDs STDc TD BN GN CDX GS-O RTX DNA-CP | RENEE ST JACQUES | 1955 |
| 87 | DTCH-Le CH REVELAIRE LIVE UP TO THE BRAND LP-N ATDd OTDs CDX GS-E JS-E RS-E RNX RAX REX REM RMX | DIANE BETTIS | 1954 |
| 87 | SPCH WTCH-X FEELING RAINBOW LET ME LIVE CD GS-E JS-E-OP RS-E RTX DNA-CP | CHIARA DALLE DONNE | 1954 |
| 89 | CH ATCH-V WESTERN HILLS IT GIRL RTX DNA-VP | SHERI BACON | 1953 |
| 90 | WEECKS NOT FOR NOTHING BN CD GS-N JS-O-OP RNC RNX RAX REM REX RMX DNA-VP | HEIKE PROCHNOW | 1949 |
| 91 | RTCH-3 JUBILEE'S RACE AGAINSTTHECLOCK BN ODX CDX GS-E JS-E RS-O GSA-N RTX | VICKIE MCNULTY | 1948 |
| 92 | LITTLE GIPSY'S KUKUINUT BN CD RNX RAX REX REM DNA-VP | ANJA KRIEGER | 1944 |
| 93 | SPCH WTCH FTCH ATCH-IV RTCH LET'S TALK ABOUT LUCKY ONE ATD-Xsd RTDs ODX RTX DNA-VP | SUSANNE SCHWARZMANN | 1942 |
| 94 | MALPASO LITTLE MISS SUNSHINE @LOYAL SPIRIT GS-N JS-O RS-O RNX RAX REX REM DNA-CP | LANAE WOODS | 1941 |
| 94 | SUMMERBREEZE PRIZED FOR PERFECTION CD GS-E JS-O RS-E REX RMX | MONICA SALUSKY | 1941 |
| 94 | A-CH RTCH PRECISION'S PACK YOUR JAMMIES STDcsd DNA-CP | KRISTIN WALDEN | 1941 |
| 94 | SHELLBLUFF'S HIGHLAND DANCE BN CDX RTX | ROBERT N WHEATON | 1941 |
| 98 | VCH PCH WTCH CH CARMEL'S HE'S GOT TRUEGRIT AFTDd OFTDcs RTDc BN ODX REX REM RMX RAX DNA-VP | SANDY THOMPSON | 1940 |
| 99 | MALPASO'S OUT AFTER DARK BN CD JS-N REM REX RMX DNA-CP | LEAH OTTO | 1938 |
| 99 | CH ATCH-XI WESTERN HILLS NO LIMITS RTX DNA-VP | SHERI BACON | 1938 |
| 99 | RTCH SCALLYWAG'S BACK 2 THE ROOTS CDX RTX DNA-VP | FRAUKE GETTLER | 1938 |
| 102 | KUSHAIAH'S I'M NO MONSTER GV-O JV-O RV-O RNC RNX RAX REM REX RMX | CATHERINE KENNY | 1937 |
| 102 | CH ATCH RTCH BLACKBOOTS CHARMING TREASURE LF-N LD-N BN CD GS-E-SP JS-E-SP RTX DNA-CP | LANA SINGLETON | 1937 |
| 104 | CORALFIRES I WAS MADE4 LOVIN U VBN VRA CD RNX RAX REX RMX REM DNA-VP | SANDRA STRUECKER | 1935 |
| 105 | CH SADDLEROCKS CAREFUL WHATUWISH4 STDsd BN CDX GJ-O JJ-E RJ-O RAX REX REM RMX DNA-CP | SCARLET MARTINEZ | 1934 |
| 106 | IVYFARM TO INFINITY AND BEYOND JS-E RS-O RNX RAX REM REX DNA-CP | GIA COPPI | 1932 |
| 107 | CH IN HILLBILLYS SEXY N I KNOW IT BN CD RTX DNA-VP | ELKE PHILIPPY | 1931 |
| 108 | HOF CH ZOOLOS CALLING A SPADE A SPADE CDX GJ-N RAX REM RMX RNX DNA-CP | HOLLY J SMITH-JOSSI | 1929 |
| 109 | ATCH POISE STEP'N OUT GOTTA HAVE IT GS-E-SP RAC RNC RNX RAX REX REM | KARA SELLERS | 1927 |
| 109 | ATCH-III SPRING FEVER-ALPINE LIGHT 'EM UP REX RMX REM | RORY BECKER | 1927 |
| 111 | CH RAINYDAY'S DAWNTREADER CD JS-N RNX RAX REX RMX REM DNA-CP | KATHRIN JOHNSON | 1923 |
| 112 | CC ROSECREEK'S SHAMBHALA SPAIN STDs GS-N JS-O RS-O RNX RAX REX RMX REM DNA-VP | CLAUDIA ROEMER | 1920 |
| 113 | RHF'S DIAMONDS IN THE WIND OTDs RNX RAX REX REM | ROBIN BOLENDER | 1916 |
| 114 | WESTERN HILLS ALTERNATE ENDING SCN4 VBN VRN RNX RAX REX REM RMX | HEIDI MOBLEY | 1909 |
| 115 | CH TAMARIAH'S STARR OF THE SHOW ATDd OTDcs RNC RNX RAX REX RM | TAMMIE DUNN | 1908 |
| 116 | DREAMWINDS MV VINEYARD LIGHTHOUSE FOG BN CD GS-E JS-E-OP RS-E RAX REX REM | CAROLYN J PEARSON | 1907 |
| 117 | FOXREST COOLMOOR JUMPIN' FOR JOY WITH DANCER GS-E JS-E RS-E RNX RAX RMX REX REM | GRACE E. SMITH | 1903 |
| 118 | SCALLYWAG'S SAINT ELMO ODX CDX RNX RAX REX REM RMX DNA-CP | JANINE BILEK | 1899 |
| 118 | CH CALAIS CAROLINA SKYWALKER'S FINAL FLIGHT CDX RAX RM REX DNA-CP | DIANA E BROWN | 1899 |
| 120 | TREESTARR WHITE LIGHTNIN &WINE LD-N LF-N LC-A OTDd RNX RAX REM REX DNA-VP | REBECCA S ANDROFF | 1891 |
| 121 | CH RAGTIMES DISTILLED BY SADDLE ROCK CD RNX REM DNA-VP | SUMMER JEWEL FULS | 1886 |
| 122 | A-CH RITARI OF IMAGINEER BN GS-O JV-E-OP RV-O RNX RAX REX REM DNA-CP | REINI GARRETSON | 1882 |
| 123 | P&M ALL YOU NEED IS LOVE CD RNC RAX REX REM DNA-CP | SYLVIA WOLFF | 1881 |
| 124 | REVERIE SILVER SILHOUETTE BN CD RNX RAX REX REM RMX | ETTA WERTZ | 1879 |
| 125 | RIVERBANK PALOMA AT BAZZABEX OTDcds AFTDcsd OFTDm RTDs JSA-N REM | BARBARA BARREIRO | 1877 |
| 126 | NIGHTFALL'S NEVERENDING STORY CD GS-O JS-E RS-N REM DNA-CP | CHRISTIAN SCHOLZ | 1862 |
| 127 | SPICEWIND BAYOULAND STUDY IN SCARLET STDcsd GS-N RNX RAX REX REM DNA-VP | CHARLES BOSSLER | 1851 |
| rank | dog | owner | total |
