The Stockdog Merit Standings list is for the 2025-2026 year.
To search for division put it into the division area.
To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
Rank, dog, owner, class and points all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact webmaster@asca.org
| Rank | Dog Name | Owner Name | Division | Merit Points |
|---|---|---|---|---|
| 1 | WTCH-M ALCHEMIE'S GHOST OF LOIE FULLER ATD-Xsd AFTD-Xsm AFTDcd RTDcs | TESSA LANEY | ADVANCED TRIAL DOG - CATTLE (ATDc) | 162 |
| 1 | WTCH GRAINGERS FLOWER POWER | DIANE F MENARD | ADVANCED TRIAL DOG - DUCKS (ATDd) | 177 |
| 1 | WTCH LEGENDS YOU ARE THE TRAILER PARK IAM THE TORNADO AFTDs RTDcs CD RM | CAMERON C LEOPOLD | ADVANCED TRIAL DOG - SHEEP (ATDs) | 179 |
| 1 | WTCH RANAHAN'S RIDE'N FOR THE BRAND DNA-CP | TRICIA ALEXANDER | OPEN TRIAL DOG - CATTLE (OTDc) | 200 |
| 1 | CHUCKANUT LOTUS OTDds STDc AFTDsm OFTDd RTDs DNA-VP | JAN WESEN | OPEN TRIAL DOG - DUCKS (OTDd) | 229 |
| 1 | CHUCKANUT LOTUS OTDds STDc AFTDsm OFTDd RTDs DNA-VP | JAN WESEN | OPEN TRIAL DOG - SHEEP (OTDs) | 235 |
| 1 | WTCH FTCH PSR MAKITA ON THE WINGS OF EAGLES PATDcs ATD-Xsd RTDcs | MEGAN SIMS KENNEDY | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 159 |
| 1 | SDCH FROGPEAK’S SIX WAYS TO SWEETGRASS AFTDcsm OFTDd DNA-CP | FRANCESCA CANFIELD | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 170 |
| 1 | AERIE FIRE ON THE MOUNTAIN STDcsd OFTDcsd RTDcs | ANN CHERNOFF ALLAN | STARTED TRIAL DOG - CATTLE (STDc) | 157 |
| 1 | FIRST CHOICE MISS JEAN LOUISE FINCH STDcsd | MELINDA GARDNER | STARTED TRIAL DOG - DUCKS (STDd) | 174 |
| 1 | DEJAVU ACROSS THE RUBICON FROM J BAR D STDcsd | WARREN EVANS | STARTED TRIAL DOG - SHEEP (STDs) | 148 |
| 2 | WTCH GRAINGERS FLOWER POWER | DIANE F MENARD | ADVANCED TRIAL DOG - CATTLE (ATDc) | 160 |
| 2 | WTCH RC 1 MORE 4 THE ROAD @ OXBOW ATD-Mc DNA-CP | LINDA BARHITE | ADVANCED TRIAL DOG - DUCKS (ATDd) | 167 |
| 2 | SPCH WTCH-X FTCH ATCH-III RTCH-2 LET'S TALK ABOUT NEVER SAY NEVER RTDcs CDX RTX DNA-VP | SUSANNE SCHWARZMANN | ADVANCED TRIAL DOG - SHEEP (ATDs) | 160 |
| 2 | AERIE GIRO D' ITALIA OTDcds AFTDcm OFTDsd RTDcs | ANN CHERNOFF ALLAN | OPEN TRIAL DOG - CATTLE (OTDc) | 196 |
| 2 | JAZZTIME'S A LOVELY SKYLINE NIGHT OTDcds AFTDsd OFTDc JS-O | JENNIFER MALARET | OPEN TRIAL DOG - DUCKS (OTDd) | 171 |
| 2 | AERIE GIRO D' ITALIA OTDcds AFTDcm OFTDsd RTDcs | ANN CHERNOFF ALLAN | OPEN TRIAL DOG - SHEEP (OTDs) | 222 |
| 2 | SDCH FROGPEAK’S SIX WAYS TO SWEETGRASS AFTDcsm OFTDd DNA-CP | FRANCESCA CANFIELD | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 156 |
| 2 | GCHS SDCH PCH FTCH ATCH LET’S TALK ABOUT TIP TOP OF THE MARJOHRITA GS-E-SP JS-E-SP RAX REM REX DNA-CP | SUSANNE SCHWARZMANN | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 146 |
| 2 | DEJAVU ACROSS THE RUBICON FROM J BAR D STDcsd | WARREN EVANS | STARTED TRIAL DOG - CATTLE (STDc) | 144 |
| 2 | AERIE FIRE ON THE MOUNTAIN STDcsd OFTDcsd RTDcs | ANN CHERNOFF ALLAN | STARTED TRIAL DOG - DUCKS (STDd) | 162 |
| 2 | PINCIE CREEK BEARS BLAZE IN THE WOODS STDcsd OFTDs DNA-CP | CAROL GERKEN | STARTED TRIAL DOG - SHEEP (STDs) | 142 |
| 3 | WTCH MAKIN'8 HOOTN AT THE MOON | TENLEY DEXTER | ADVANCED TRIAL DOG - CATTLE (ATDc) | 157 |
| 3 | GCHS SDCH PCH FTCH ATCH LET’S TALK ABOUT TIP TOP OF THE MARJOHRITA GS-E-SP JS-E-SP RAX REM REX DNA-CP | SUSANNE SCHWARZMANN | ADVANCED TRIAL DOG - DUCKS (ATDd) | 158 |
| 3 | WTCH MAKIN'8 HOOTN AT THE MOON | TENLEY DEXTER | ADVANCED TRIAL DOG - SHEEP (ATDs) | 157 |
| 3 | BJM SLYGUSS'S GRAND REMI OTDcds | LEROY JIMMY MCKAY | OPEN TRIAL DOG - CATTLE (OTDc) | 169 |
| 3 | BERET'S INDIGO MENACE OTDcds DNA-CP | EMILY MAY | OPEN TRIAL DOG - DUCKS (OTDd) | 168 |
| 3 | RED'N READY PEACE AND LOVE OTDcds AFTDs OFTDcd JS-N | SHANTI KARINEN | OPEN TRIAL DOG - SHEEP (OTDs) | 206 |
| 3 | WTCH-X PINCIE CREEK SCARLET BLAZE PATDcs AFTD-Xcs AFTDd OFTDm RTDcs DNA-CP | GABRIEL GOODRICK | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 144 |
| 3 | GCHS SDCH FTCH S BAR L YOURE MY CASCADING WIN DNA-VP | NICOLE KNOR | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 137 |
| 3 | PINCIE CREEK BEARS BLAZE IN THE WOODS STDcsd OFTDs DNA-CP | CAROL GERKEN | STARTED TRIAL DOG - CATTLE (STDc) | 139 |
| 3 | PINCIE CREEK BEARS BLAZE IN THE WOODS STDcsd OFTDs DNA-CP | CAROL GERKEN | STARTED TRIAL DOG - DUCKS (STDd) | 144 |
| 3 | DIAMOND C JESSIE A CUT ABOVE STDcsd | STEVEN WOSKOW | STARTED TRIAL DOG - SHEEP (STDs) | 131 |
| 4 | SPCH WTCH-X FTCH ATCH-III RTCH-2 LET'S TALK ABOUT NEVER SAY NEVER RTDcs CDX RTX DNA-VP | SUSANNE SCHWARZMANN | ADVANCED TRIAL DOG - CATTLE (ATDc) | 154 |
| 4 | WTCH MAKIN'8 HOOTN AT THE MOON | TENLEY DEXTER | ADVANCED TRIAL DOG - DUCKS (ATDd) | 155 |
| 4 | GCHS SDCH PCH FTCH ATCH LET’S TALK ABOUT TIP TOP OF THE MARJOHRITA GS-E-SP JS-E-SP RAX REM REX DNA-CP | SUSANNE SCHWARZMANN | ADVANCED TRIAL DOG - SHEEP (ATDs) | 154 |
| 4 | CHUCKANUT STAGE COACH OTDcds OFTDcsdm RTDcs DNA-VP | JAN WESEN | OPEN TRIAL DOG - CATTLE (OTDc) | 167 |
| 4 | TURNING HEADS @ CORONADO OTDcds OFTDm | MEGAN SIMS KENNEDY | OPEN TRIAL DOG - DUCKS (OTDd) | 162 |
| 4 | BJM SLYGUSS'S GRAND REMI OTDcds | LEROY JIMMY MCKAY | OPEN TRIAL DOG - SHEEP (OTDs) | 183 |
| 4 | GCHS SDCH FTCH S BAR L AMERICAN SPIRIT | NICOLE KNOR | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 143 |
| 4 | WTCH PINCIE CREEK RED BEAR OF WOODS REDDY TEDDY DNA-CP | ROGER D STEVENS | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 136 |
| 4 | WTCH KG VEST'S HOPE PATDcs AFTDcsd RTDcs DNA-CP | LISA L KING | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 136 |
| 4 | FIRST CHOICE MISS JEAN LOUISE FINCH STDcsd | MELINDA GARDNER | STARTED TRIAL DOG - CATTLE (STDc) | 137 |
| 4 | DEJAVU ACROSS THE RUBICON FROM J BAR D STDcsd | WARREN EVANS | STARTED TRIAL DOG - DUCKS (STDd) | 142 |
| 4 | KANSAQUEST CATCHING FIRE STDcsd OFTDcsdm | CAITLIN T. KLEPPER | STARTED TRIAL DOG - SHEEP (STDs) | 126 |
| 5 | ALPENGLOW RED WHITE BLUE JEAN AMERICAN DREAM ATDcs OTDd JSA-N RA | CATHERINE HADLEY | ADVANCED TRIAL DOG - CATTLE (ATDc) | 153 |
| 5 | WTCH RC 1 MORE 4 THE ROAD @ OXBOW ATD-Mc DNA-CP | LINDA BARHITE | ADVANCED TRIAL DOG - CATTLE (ATDc) | 153 |
| 5 | WTCH LEGENDS YOU ARE THE TRAILER PARK IAM THE TORNADO AFTDs RTDcs CD RM | CAMERON C LEOPOLD | ADVANCED TRIAL DOG - DUCKS (ATDd) | 152 |
| 5 | WTCH GRAINGERS FLOWER POWER | DIANE F MENARD | ADVANCED TRIAL DOG - SHEEP (ATDs) | 153 |
| 5 | DOC PIEPERS CARACAL OTDcds | KAY PIEPER | OPEN TRIAL DOG - CATTLE (OTDc) | 162 |
| 5 | BJM SLYGUSS'S GRAND REMI OTDcds | LEROY JIMMY MCKAY | OPEN TRIAL DOG - DUCKS (OTDd) | 161 |
| 5 | WTCH PSR MAN IN BLACK AFTDdm | DAWNA SIMS | OPEN TRIAL DOG - SHEEP (OTDs) | 166 |
| 5 | WTCH KG VEST'S HOPE PATDcs AFTDcsd RTDcs DNA-CP | LISA L KING | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 141 |
| 5 | K-J RED HOTTER THAN A PISTOL STDcsd BN CD RNX | KRISTIA SUUTALA | STARTED TRIAL DOG - CATTLE (STDc) | 129 |
| 5 | K-J'S SHADOW OF BLUE BEAR STDcsd OFTDsm | JESSIE SIMERLEIN | STARTED TRIAL DOG - CATTLE (STDc) | 129 |
| 5 | SPITFIRE ROOTS RUN DEEP OTDd STDs | BRITTANY COX | STARTED TRIAL DOG - DUCKS (STDd) | 132 |
| 5 | WRF LADY IN RED STDs | CORAL RICHLINE | STARTED TRIAL DOG - SHEEP (STDs) | 125 |
| 6 | SPCH WTCH-X FTCH ATCH-III RTCH-2 LET'S TALK ABOUT NEVER SAY NEVER RTDcs CDX RTX DNA-VP | SUSANNE SCHWARZMANN | ADVANCED TRIAL DOG - DUCKS (ATDd) | 145 |
| 6 | WTCH PSR MAN IN BLACK AFTDdm | DAWNA SIMS | ADVANCED TRIAL DOG - SHEEP (ATDs) | 152 |
| 6 | WTCH-M ALCHEMIE'S GHOST OF LOIE FULLER ATD-Xsd AFTD-Xsm AFTDcd RTDcs | TESSA LANEY | ADVANCED TRIAL DOG - SHEEP (ATDs) | 152 |
| 6 | WHITENS OUT OF THE DARKNESS OTDcds DNA-CP | TIJA MOHR | OPEN TRIAL DOG - CATTLE (OTDc) | 155 |
| 6 | BERET'S INDIGO MENACE OTDcds DNA-CP | EMILY MAY | OPEN TRIAL DOG - CATTLE (OTDc) | 155 |
| 6 | RED'N READY PEACE AND LOVE OTDcds AFTDs OFTDcd JS-N | SHANTI KARINEN | OPEN TRIAL DOG - DUCKS (OTDd) | 158 |
| 6 | RIVERBANK S BAR L BLACKWATER RIVER OTDcds OFTDcsd RTDs DNA-CP | SANDRA ZILCH | OPEN TRIAL DOG - SHEEP (OTDs) | 163 |
| 6 | WTCH MAKIN'8 CHIRPIN' IN THE MOONLIGHT PATDs ATD-Ms AFTDs OFTDcdm RTDcs | PAULA DIGGINS | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 131 |
| 6 | WTCH LOOKAWAY ROSANNAH MAI PATDs ATD-Xsd RTDcs DNA-CP | JOE W JUDD | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 135 |
| 6 | KANSAQUEST CATCHING FIRE STDcsd OFTDcsdm | CAITLIN T. KLEPPER | STARTED TRIAL DOG - DUCKS (STDd) | 127 |
| 6 | AERIE FIRE ON THE MOUNTAIN STDcsd OFTDcsd RTDcs | ANN CHERNOFF ALLAN | STARTED TRIAL DOG - SHEEP (STDs) | 123 |
| 7 | GCHS SDCH PCH FTCH ATCH LET’S TALK ABOUT TIP TOP OF THE MARJOHRITA GS-E-SP JS-E-SP RAX REM REX DNA-CP | SUSANNE SCHWARZMANN | ADVANCED TRIAL DOG - CATTLE (ATDc) | 151 |
| 7 | WTCH TERRA FIRMA RED WOLF ATD-Xcs AFTD-Xsm AFTDcd RTDcs DNA-VP | DEBBIE S MISNER | ADVANCED TRIAL DOG - CATTLE (ATDc) | 151 |
| 7 | WTCH RAFTERKLF RIDING FOR THE BRAND | TRICIA MILLSAP | ADVANCED TRIAL DOG - DUCKS (ATDd) | 139 |
| 7 | GCHS SDCH FTCH S BAR L YOURE MY CASCADING WIN DNA-VP | NICOLE KNOR | ADVANCED TRIAL DOG - DUCKS (ATDd) | 139 |
| 7 | FIRST CHOICE S BAR L COAL FALCON ATDcd OTDs OFTDcsdm RTDcs DNA-CP | SANDRA ZILCH | ADVANCED TRIAL DOG - DUCKS (ATDd) | 139 |
| 7 | RANAHAN'S CALIFORNIARIPTIDE LOPEZ OTDcds AFTDcsd OFTDm | AUDRA LOPEZ | OPEN TRIAL DOG - DUCKS (OTDd) | 155 |
| 7 | LOR A QUICKBEAM PAN AMERICAN OTDs STDcd DNA-CP | NADJA ZLENDER | OPEN TRIAL DOG - SHEEP (OTDs) | 150 |
| 7 | WTCH-M FTCH CHUCKANUT DBLM PEARL PATDcs ATD-Xc RTDcs DNA-VP | JAN WESEN | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 129 |
| 7 | GCHS SDCH FTCH S BAR L KODIAK RD DNA-VP | SANDRA ZILCH | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 129 |
| 7 | SDCH TERRA FIRMA BEAR WITH ME AFTD-Xsd AFTDcm GS-N JS-N RS-N DNA-VP | LAUREN CASE | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 131 |
| 7 | JAZZTIME'S A LOVELY SKYLINE NIGHT OTDcds AFTDsd OFTDc JS-O | JENNIFER MALARET | STARTED TRIAL DOG - CATTLE (STDc) | 121 |
| 7 | K-J'S SHADOW OF BLUE BEAR STDcsd OFTDsm | JESSIE SIMERLEIN | STARTED TRIAL DOG - DUCKS (STDd) | 126 |
| 7 | JAZZTIME'S A LOVELY SKYLINE NIGHT OTDcds AFTDsd OFTDc JS-O | JENNIFER MALARET | STARTED TRIAL DOG - SHEEP (STDs) | 120 |
| 8 | WTCH TWO COASTS'ALITA OFTDcsd DNA-VP | MATTIAS SVENSSON | ADVANCED TRIAL DOG - SHEEP (ATDs) | 151 |
| 8 | JAZZTIME'S A LOVELY SKYLINE NIGHT OTDcds AFTDsd OFTDc JS-O | JENNIFER MALARET | OPEN TRIAL DOG - CATTLE (OTDc) | 154 |
| 8 | PROPWASH MAKE MINE A DOUBLE OTDcds | JENNIFER CHASE | OPEN TRIAL DOG - DUCKS (OTDd) | 154 |
| 8 | RANAHAN'S CALIFORNIARIPTIDE LOPEZ OTDcds AFTDcsd OFTDm | AUDRA LOPEZ | OPEN TRIAL DOG - SHEEP (OTDs) | 148 |
| 8 | BERET'S INDIGO MENACE OTDcds DNA-CP | EMILY MAY | OPEN TRIAL DOG - SHEEP (OTDs) | 148 |
| 8 | SPCH WTCH-X ATCH-II RTCH-4 SPITFIRES SEE SPARKS FLY AFTD-Xsdm AFTDc RTDcs CDX RTX DNA-CP | DEANNA HARTSOUGH | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 127 |
| 8 | IRON ROSE I'LL BE WATCHING EWE OTDd STDcs | TINA BAUHS | STARTED TRIAL DOG - CATTLE (STDc) | 118 |
| 8 | WTCH IVYFARM DANCING IN DAHLIAS AFTDcsdm | JENNIFER SMAIL | STARTED TRIAL DOG - CATTLE (STDc) | 118 |
| 8 | DIAMOND C JESSIE A CUT ABOVE STDcsd | STEVEN WOSKOW | STARTED TRIAL DOG - DUCKS (STDd) | 125 |
| 8 | DEJA VU LACONIA ENTER SANDMAN STDcsd OFTDcsdm RTDs DNA-CP | BRENT KINDRED | STARTED TRIAL DOG - SHEEP (STDs) | 119 |
| 9 | WTCH REGALO'S BACK TO THE FUTURE AFTD-Xs AFTDcd OFTDm GS-N JS-O RS-O | KATHY AUSTIN | ADVANCED TRIAL DOG - CATTLE (ATDc) | 142 |
| 9 | WTCH DIAMOND C PENELOPE AT SLIDING S OFTDcsd | KENNETH SEVERNS | ADVANCED TRIAL DOG - SHEEP (ATDs) | 150 |
| 9 | DEEPCREEK DESERT SAGE OTDc OFTDc | THOMAS HSU | OPEN TRIAL DOG - CATTLE (OTDc) | 153 |
| 9 | AERIE GIRO D' ITALIA OTDcds AFTDcm OFTDsd RTDcs | ANN CHERNOFF ALLAN | OPEN TRIAL DOG - DUCKS (OTDd) | 152 |
| 9 | GCHS SDCH FTCH S BAR L YOURE MY CASCADING WIN DNA-VP | NICOLE KNOR | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 123 |
| 9 | WTCH MARY'S DBLM HOPE RTDcs CD RS-N-OP REX | MARY ALICE WISECARVER | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 126 |
| 9 | WTCH-X PINCIE CREEK SCARLET BLAZE PATDcs AFTD-Xcs AFTDd OFTDm RTDcs DNA-CP | GABRIEL GOODRICK | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 126 |
| 9 | JAZZTIME'S A LOVELY SKYLINE NIGHT OTDcds AFTDsd OFTDc JS-O | JENNIFER MALARET | STARTED TRIAL DOG - DUCKS (STDd) | 123 |
| 9 | RTCH SCALLYWAG'S GOSSIP GIRL GRACE STDsd RTX DNA-VP | FRAUKE THOMAS | STARTED TRIAL DOG - DUCKS (STDd) | 123 |
| 9 | JUSTUS OSO BLUE OTDcds CD RN | CHARMIAN TRAVERSO | STARTED TRIAL DOG - SHEEP (STDs) | 118 |
| 10 | WTCH LEGENDS YOU ARE THE TRAILER PARK IAM THE TORNADO AFTDs RTDcs CD RM | CAMERON C LEOPOLD | ADVANCED TRIAL DOG - CATTLE (ATDc) | 141 |
| 10 | WTCH BOYD RANCH JUSTA BLAZ'N COWPUNCHER AFTDsdm | KATHLEEN WRIGHT | ADVANCED TRIAL DOG - DUCKS (ATDd) | 138 |
| 10 | WTCH MAKIN'8 MOON PIE OFTDsd RTDs RN DNA-CP | THERESA BINGHAM | ADVANCED TRIAL DOG - SHEEP (ATDs) | 149 |
| 10 | IRON ROSE RENAGADO OF LAS ROCOSA OTDcd STDs DNA-CP | CAROL ANN HARTNAGLE | OPEN TRIAL DOG - CATTLE (OTDc) | 147 |
| 10 | SWEET LONESTAR @ LET’S TALK ABOUT OTDcds AFTD-Xs AFTDd OFTDc RTDs GS-E-OP JS-E-OP RS-E RNX RAX RM DNA-CP | SUSANNE SCHWARZMANN | OPEN TRIAL DOG - DUCKS (OTDd) | 147 |
| 10 | WTCH LEGENDS YOU ARE THE TRAILER PARK IAM THE TORNADO AFTDs RTDcs CD RM | CAMERON C LEOPOLD | OPEN TRIAL DOG - SHEEP (OTDs) | 144 |
| 10 | SDCH TERRA FIRMA BEAR WITH ME AFTD-Xsd AFTDcm GS-N JS-N RS-N DNA-VP | LAUREN CASE | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 117 |
| 10 | LOR A QUICKBEAM PAN AMERICAN OTDs STDcd DNA-CP | NADJA ZLENDER | STARTED TRIAL DOG - CATTLE (STDc) | 117 |
| 10 | LIFESTYLE'S DIGNITY 'N' GRACE STDsd OFTDd RNX | MELANIE LICCIARDI | STARTED TRIAL DOG - SHEEP (STDs) | 117 |
| 10 | RTCH SCALLYWAG'S GOSSIP GIRL GRACE STDsd RTX DNA-VP | FRAUKE THOMAS | STARTED TRIAL DOG - SHEEP (STDs) | 117 |
| 11 | VCH WTCH CH WOODSTOCK'S BELLE MODE EN ROUGE AFTDm OFTDcsd RTDcs GV-O JV-E RV-O DNA-VP | LINDA BUELL | ADVANCED TRIAL DOG - CATTLE (ATDc) | 140 |
| 11 | WTCH FROGPEAK'S MIGHTY KRAKEN GS-N JS-O RS-O RNX DNA-CP | IRENE MANLEY | ADVANCED TRIAL DOG - CATTLE (ATDc) | 140 |
| 11 | WTCH SCCH WOODHAVEN'S CHIC MAGNET OFTDsdm RN DNA-CP | MICHELLE E CATLIN | ADVANCED TRIAL DOG - DUCKS (ATDd) | 137 |
| 11 | WTCH COOSAWATTEE BELIEVE IT OR NOT ATD-Ms | JANET L PUTNAM | ADVANCED TRIAL DOG - SHEEP (ATDs) | 145 |
| 11 | RANAHAN'S CALIFORNIARIPTIDE LOPEZ OTDcds AFTDcsd OFTDm | AUDRA LOPEZ | OPEN TRIAL DOG - CATTLE (OTDc) | 146 |
| 11 | DOC PIEPERS CARACAL OTDcds | KAY PIEPER | OPEN TRIAL DOG - DUCKS (OTDd) | 145 |
| 11 | JAZZTIME'S A LOVELY SKYLINE NIGHT OTDcds AFTDsd OFTDc JS-O | JENNIFER MALARET | OPEN TRIAL DOG - SHEEP (OTDs) | 143 |
| 11 | GCHS SDCH PCH FTCH ATCH LET’S TALK ABOUT TIP TOP OF THE MARJOHRITA GS-E-SP JS-E-SP RAX REM REX DNA-CP | SUSANNE SCHWARZMANN | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 116 |
| 11 | WTCH-X PINCIE CREEK BEAR'S RED BRICK OF WOODS REDDY TEDDY RTDcs DNA-CP | VICTORIA A. HACKER | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 124 |
| 11 | DIAMOND C JESSIE A CUT ABOVE STDcsd | STEVEN WOSKOW | STARTED TRIAL DOG - CATTLE (STDc) | 114 |
| 11 | SHAWNKARAS WILDEOAK DIAMOND OTDds STDc BN CD RNC RNX RA DNA-CP | HOLLY MERCHANT | STARTED TRIAL DOG - DUCKS (STDd) | 119 |
| 12 | WTCH MAKIN'8 MOON PIE OFTDsd RTDs RN DNA-CP | THERESA BINGHAM | ADVANCED TRIAL DOG - DUCKS (ATDd) | 135 |
| 12 | WTCH REGALO'S BACK TO THE FUTURE AFTD-Xs AFTDcd OFTDm GS-N JS-O RS-O | KATHY AUSTIN | ADVANCED TRIAL DOG - DUCKS (ATDd) | 135 |
| 12 | WTCH PINCIE CREEK OSCEOLA 2 DNA-CP | ROGER D STEVENS | ADVANCED TRIAL DOG - SHEEP (ATDs) | 138 |
| 12 | DD LET ME SLIDE SWEETLY ATDsd STDc RTDcs GS-E JS-E RS-E RNX RAX RM DNA-CP | CHIARA DALLE DONNE | ADVANCED TRIAL DOG - SHEEP (ATDs) | 138 |
| 12 | SOME KIND OF MAGIC WHEN A FIRE STARTS TO BURN OTDcds GS-E-OP JS-E-SP RS-E RE SCN4 SCOc SCOi SCOv | DEBBY MICHIELSEN | OPEN TRIAL DOG - CATTLE (OTDc) | 145 |
| 12 | SPICY RED DOLCETTO OTDds STDc | MARCO ZANETTI | OPEN TRIAL DOG - DUCKS (OTDd) | 144 |
| 12 | WTCH CH SPICEWIND'S BAYOULAND TEAR OF THE CLOUDS AFTDd BN CD GS-N-OP JS-N RS-N RNX RAX DNA-VP | MARGARET MUTRYN MACGIFFERT | OPEN TRIAL DOG - SHEEP (OTDs) | 140 |
| 12 | SDCH ROCKINOAK DEAD RINGER AFTD-Xsdm AFTDc DNA-VP | CAITLIN T. KLEPPER | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 115 |
| 12 | WTCH PINCIE CREEK RIGGED N REDDY OF KRAZY G AFTDcsd OFTDm RTDcs DNA-CP | KATIE E. SPRAGUE | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 122 |
| 12 | JUSTUS OSO BLUE OTDcds CD RN | CHARMIAN TRAVERSO | STARTED TRIAL DOG - CATTLE (STDc) | 113 |
| 12 | IRON ROSE RENAGADO OF LAS ROCOSA OTDcd STDs DNA-CP | CAROL ANN HARTNAGLE | STARTED TRIAL DOG - DUCKS (STDd) | 118 |
| 12 | SHANI CHEEKY SILVER VOM GELBACHTAL STDs | TANJA HEMBES | STARTED TRIAL DOG - SHEEP (STDs) | 116 |
| 13 | WTCH BAKE'S WARRIOR PRINCESS OFTDsd | STEPHANIE BAKE | ADVANCED TRIAL DOG - CATTLE (ATDc) | 136 |
| 13 | WTCH MAKIN'8 KATY BAR THE DOOR | TENLEY DEXTER | ADVANCED TRIAL DOG - CATTLE (ATDc) | 136 |
| 13 | ATCH CORONADOS SHOTGUN WILLIE OTDcds AFTDcsd OFTDm RTDcs BN CD GS-E-SP JS-E-SP RNX RAX REX REM RMX DNA-CP | AUSTEN ROMERO | OPEN TRIAL DOG - CATTLE (OTDc) | 144 |
| 13 | WTCH MAKIN'8 HOOTN AT THE MOON | TENLEY DEXTER | OPEN TRIAL DOG - CATTLE (OTDc) | 144 |
| 13 | SPITFIRE ROOTS RUN DEEP OTDd STDs | BRITTANY COX | OPEN TRIAL DOG - DUCKS (OTDd) | 142 |
| 13 | HARDINS MAGIC CHARM OTDds STDc OFTDm DNA-VP | BARB FREER | OPEN TRIAL DOG - DUCKS (OTDd) | 142 |
| 13 | SHORELINE'S JUST A BOX OF CHOCOLATES OTDds OFTDsd | ELISSA PHILLIPS | OPEN TRIAL DOG - SHEEP (OTDs) | 139 |
| 13 | GCHS SDCH FTCH KG VEST'S ISABELL STAR LOOKAWAY DNA-CP | JOE W JUDD | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 111 |
| 13 | WTCH LOOKAWAY ROSANNAH MAI PATDs ATD-Xsd RTDcs DNA-CP | JOE W JUDD | POST ADVANCED TRIAL DOG - CATTLE (PATDc) | 111 |
| 13 | WTCH DEJA VU DEEP POCKETS PATDs ATD-Xsd AFTD-Xsdm AFTDc RTDs DNA-CP | BRENT KINDRED | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 121 |
| 13 | DEJAVU DON'T STOP THE GAME WITH BRLEJ STDcsd RN | Joy Ellis | STARTED TRIAL DOG - CATTLE (STDc) | 112 |
| 13 | TRILOGY COOKIES & CREAM INROSETO OTDds STDc DNA-CP | LINDA STOHR-CATALINO | STARTED TRIAL DOG - DUCKS (STDd) | 117 |
| 13 | FOXREST IRON ROSE FASTEST GIRL IN TOWN STDs DNA-CP | BRITTANY KLIMAS | STARTED TRIAL DOG - SHEEP (STDs) | 115 |
| 14 | CH WOODLAKES ANCHOR REED ME A STORY ATDsd OTDc RNX | LAURIE FRIBERG | ADVANCED TRIAL DOG - DUCKS (ATDd) | 134 |
| 14 | WTCH TERRA FIRMA RED WOLF ATD-Xcs AFTD-Xsm AFTDcd RTDcs DNA-VP | DEBBIE S MISNER | ADVANCED TRIAL DOG - SHEEP (ATDs) | 137 |
| 14 | BLANCA DIAMOND EDGE OTDds STDc DNA-VP | KATHY BODWELL | OPEN TRIAL DOG - SHEEP (OTDs) | 138 |
| 14 | WICKED BAD MOON RISING OTDcds | JEAN BARRETT | OPEN TRIAL DOG - SHEEP (OTDs) | 138 |
| 14 | VCH WTCH CH WOODSTOCK'S BELLE MODE EN ROUGE AFTDm OFTDcsd RTDcs GV-O JV-E RV-O DNA-VP | LINDA BUELL | OPEN TRIAL DOG - SHEEP (OTDs) | 138 |
| 14 | WTCH FTCH PSR MAKITA ON THE WINGS OF EAGLES PATDcs ATD-Xsd RTDcs | MEGAN SIMS KENNEDY | POST ADVANCED TRIAL DOG - SHEEP (PATDs) | 119 |
