The Stockdog Merit Standings list is updated automatically weekly.
To search for division put it into the division area.
To search for dog and/or owner enter any part of name into dog or owner search field.
To reset, push clear filters.
Rank, dog, owner, class and points all have arrows next to the names in the columns. Push those arrows up and down to view more options. This can be used after filter has also been used.
If you have any questions please contact [email protected]
| Rank | Dog Name | Owner Name | owner_location | Division | Title | Merit Points | dog_id_PK |
|---|---|---|---|---|---|---|---|
| 1 | FIRST CHOICE S BAR L COAL FALCON ATDcd OTDs AFTDd OFTDcsm RTDcs DNA-CP | SANDRA ZILCH | 63768 HOESBACH, GERMANY | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 125.00 | E232947 |
| 2 | WINDMILL'S MAXIMUM POWER ATDsd OTDc OFTDcsm DNA-VP | GINA LARSON | , UNITED STATES | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 122.00 | E221398 |
| 3 | WTCH BAKE'S YOU'LL FLOAT TOO | STEPHANIE BAKE | Ontario, OR | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 117.00 | E229398 |
| 4 | RED'N READY ROYAL LEGACY SK ATDsd OTDc OFTDs GS-N JS-O RS-N | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 104.00 | E235314 |
| 5 | HOF SUNPIPER'S TRUE GRIT ATDsd OTDc CDX RS-N RAX RMX DNA-VP | HELEN FERGUSON | CARLETON PLACE ON K7C 3P2, CANADA | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 102.00 | E191929 |
| 5 | WTCH LACONIA POCKET CHANGE | MICHAEL J RYAN | , UNITED STATES | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 102.00 | E231584 |
| 7 | VCH PCH WTCH A-CH REVELAIRE CHANCE OF REIGN AGAIN CD GS-O JS-E-OP RS-O RAX REX RMX REMX | DAWN WILLIAMS | , UNITED STATES | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 97.00 | E220957 |
| 7 | VCH WTCH A-CH RTCH REVELAIRE'S KNOW IT ALL BN JV-O RTX DNA-CP | EMMA WILLIAMS | JAMESTOWN, IN | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 97.00 | E207561 |
| 7 | PROPWASH MAKE MINE A DOUBLE OTDcds | JENNIFER CHASE | , UNITED STATES | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 97.00 | N217321 |
| 10 | PROPWASH MAKIN HAY OTDcds | BETH ADAMS | , UNITED STATES | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 96.00 | E217578 |
| 11 | COWBOY'S FLOWER POWER OTDcds RTDs DNA-CP | DENNIS M WITHAM | WINSLOW, ME | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 81.00 | E204616 |
| 12 | K-J CASH'S SHINING STELLA ATDsd OTDc DNA-CP | CAROL GERKEN | PAYETTE, ID | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 61.00 | E222137 |
| 13 | HILLSIDE PAINTED RYDER TO ARD. ATDsd OTDc DNA-VP | PIA HJERPPE | 82580 JUURIKKA, FINLAND | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 53.50 | E198083 |
| 14 | FATLAND MAX OTDcds AFTDc OFTDsd RTDc DNA-VP | SENA LOU TOEWS | , UNITED STATES | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 50.00 | E223540 |
| 15 | COPPER CREEK MIDNIGHT MISCHIEF ATDsd OTDc AFTDsdm BN RAC RNC RNX RAX RE | KATHY STATEN | , UNITED STATES | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 45.00 | E227042 |
| 16 | CH WOODLAKES ANCHOR REED ME A STORY ATDsd OTDc CD RNX RAX | LAURIE FRIBERG | , UNITED STATES | ADVANCED TRIAL DOG - CATTLE (ATDc) | ATDc | 41.00 | E220962 |
| 1 | RED'N READY PEACE AND LOVE ATDsd OTDc AFTDs OFTDcd JS-N | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 178.00 | E233292 |
| 2 | PROPWASH MAKE MINE A DOUBLE OTDcds | JENNIFER CHASE | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 147.00 | N217321 |
| 3 | AERIE NO FANCY PANTS ATDd OTDcs AFTDs | SUSIE GONAVER | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 134.00 | N222311 |
| 4 | FIRST CHOICE S BAR L COAL FALCON ATDcd OTDs AFTDd OFTDcsm RTDcs DNA-CP | SANDRA ZILCH | 63768 HOESBACH, GERMANY | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 132.00 | E232947 |
| 5 | RED'N READY ROYAL LEGACY SK ATDsd OTDc OFTDs GS-N JS-O RS-N | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 131.00 | E235314 |
| 6 | K-J CASH'S SHINING STELLA ATDsd OTDc DNA-CP | CAROL GERKEN | PAYETTE, ID | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 129.00 | E222137 |
| 7 | WINDMILL'S MAXIMUM POWER ATDsd OTDc OFTDcsm DNA-VP | GINA LARSON | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 128.00 | E221398 |
| 8 | CH RTCH SADDLEROCKS CAREFUL WHATUWISH4 ATDd OTDs BN CDX GJ-O JJ-E RJ-O DNA-CP | SCARLET MARTINEZ | FALL CITY, WA | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 123.00 | E219513 |
| 9 | PROPWASH MAKIN HAY OTDcds | BETH ADAMS | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 115.00 | E217578 |
| 10 | ROGUE'S BUCK ATDcs OTDd OFTDm RTDs BN CD RNX RAX | CHERYL J WHITED | NORTH PLAINS, OR | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 113.00 | E206860 |
| 11 | RTCH TREESTARR'S YOU ONLY LIVE ONCE AT BARD OTDds STDc BN CD GS-E JS-E-OP RS-E RTX DNA-CP | LINDSEY SERAFINI | NEW IPSWICH, NH | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 110.00 | E209861 |
| 12 | SILVER SPOON ON THE EDGE OF REASON ATDs OTDd GV-N RV-N GSA-O JSA-O RSA-O RM DNA-VP | SONJA GALLEY | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 107.00 | E208531 |
| 13 | HARDINS MAGIC CHARM ATDsd STDc OFTDm DNA-VP | BARB FREER | CHESLEY, ONTARIO N0G 1L0, CANADA | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 106.00 | E207090 |
| 14 | CH THUNDERRIVER'S WOLVERINE'S REVENGE ATDd OTDs STDc DNA-CP | JESSICA MOELLER | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 101.00 | E231326 |
| 15 | ROANOAK'S BUZZNBI OTDds | MARY L LUPIEN | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 100.00 | E223417 |
| 15 | WTCH LACONIA POCKET CHANGE | MICHAEL J RYAN | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 100.00 | E231584 |
| 15 | WTCH RED'N READY COSMIC LATTE OFTDc | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 100.00 | E212638 |
| 18 | BOYD RANCH PECOS PUNCHER ATDsd STDc OFTDsdm | DENISE BONYUN | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 96.00 | E233626 |
| 19 | WTCH BAKE'S YOU'LL FLOAT TOO | STEPHANIE BAKE | Ontario, OR | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 94.00 | E229398 |
| 20 | K-J MISS SCARLETT O'HARA ATDsd STDc DNA-CP | CAROL GERKEN | PAYETTE, ID | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 90.00 | E208447 |
| 21 | MAKIN'8 ARE YOU SURE BERET ATDsd OTDc | MICHAEL J RYAN | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 89.50 | E214582 |
| 22 | ROANOAK'S SANDBAR BLUE STEEL OTDds OFTDsd GS-N JS-N | SUSAN BARTLESON | , UNITED STATES | ADVANCED TRIAL DOG - DUCKS (ATDd) | ATDd | 83.00 | E225969 |
| 1 | RED'N READY PEACE AND LOVE ATDsd OTDc AFTDs OFTDcd JS-N | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 174.00 | E233292 |
| 2 | PROPWASH MAKE MINE A DOUBLE OTDcds | JENNIFER CHASE | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 137.00 | N217321 |
| 3 | FIRST CHOICE S BAR L COAL FALCON ATDcd OTDs AFTDd OFTDcsm RTDcs DNA-CP | SANDRA ZILCH | 63768 HOESBACH, GERMANY | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 124.00 | E232947 |
| 3 | ROANOAK'S SANDBAR BLUE STEEL OTDds OFTDsd GS-N JS-N | SUSAN BARTLESON | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 124.00 | E225969 |
| 5 | ARDIENTE ROJO VINO OTDcds JS-N | ELINA SAARTOALA | 03300 OTALAMPI, FINLAND | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 123.00 | E233151 |
| 6 | WTCH SUPERFLY ‘S BRISCO COUNTY JR. RTDs RN | LIANE EHRICH | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 116.00 | E226103 |
| 7 | WTCH BAKE'S YOU'LL FLOAT TOO | STEPHANIE BAKE | Ontario, OR | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 114.00 | E229398 |
| 7 | RED'N READY ROYAL LEGACY SK ATDsd OTDc OFTDs GS-N JS-O RS-N | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 114.00 | E235314 |
| 9 | SILVER SPOON ON THE EDGE OF REASON ATDs OTDd GV-N RV-N GSA-O JSA-O RSA-O RM DNA-VP | SONJA GALLEY | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 112.00 | E208531 |
| 10 | BOYD RANCH PECOS PUNCHER ATDsd STDc OFTDsdm | DENISE BONYUN | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 107.00 | E233626 |
| 10 | CHUCKANUT ANDI ATDs OTDd STDc AFTDs RTDs DNA-CP | KELLY GANN | ROY, WA | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 107.00 | E205951 |
| 12 | K-J CASH'S SHINING STELLA ATDsd OTDc DNA-CP | CAROL GERKEN | PAYETTE, ID | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 104.00 | E222137 |
| 12 | PROPWASH MAKIN HAY OTDcds | BETH ADAMS | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 104.00 | E217578 |
| 14 | WTCH RIVERBANK PALOMA AT BAZZABEX AFTDcsdm RTDs GV-O JV-O RV-N JSA-N REM REX | BARBARA BARREIRO | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 100.00 | N206886 |
| 15 | SILVER SPOON WHEN YOU GET THE BLUES OTDs JS-N RE | SONJA GALLEY | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 92.00 | E226197 |
| 16 | HARDINS MAGIC CHARM ATDsd STDc OFTDm DNA-VP | BARB FREER | CHESLEY, ONTARIO N0G 1L0, CANADA | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 91.00 | E207090 |
| 16 | HILLSIDE PAINTED RYDER TO ARD. ATDsd OTDc DNA-VP | PIA HJERPPE | 82580 JUURIKKA, FINLAND | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 91.00 | E198083 |
| 18 | FATLAND MAX OTDcds AFTDc OFTDsd RTDc DNA-VP | SENA LOU TOEWS | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 88.00 | E223540 |
| 19 | CH CARMEL TOP GUN OF DIAMOND AIRE OTDcds OFTDd CD RE DNA-CP | MARIE MURPHY | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 44.00 | E214515 |
| 20 | COWBOY'S FLOWER POWER OTDcds RTDs DNA-CP | DENNIS M WITHAM | WINSLOW, ME | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 38.00 | E204616 |
| 21 | CH THUNDERRIVER'S WOLVERINE'S REVENGE ATDd OTDs STDc DNA-CP | JESSICA MOELLER | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 36.00 | E231326 |
| 22 | RHF'S FORCE OF THE WIND ATDd OTDcs RNX RAX RM | ROBIN BOLENDER | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 28.00 | E233667 |
| 23 | VCH CH DIAMOND AIRE SEVENTH SUN ATDd OTDcs OFTDcsdm CDX GS-N JS-O RS-O RM DNA-VP | DEBRA WITTA | , UNITED STATES | ADVANCED TRIAL DOG - SHEEP (ATDs) | ATDs | 25.00 | E192717 |
| 1 | GREAT BASIN LITTLE BUCKAROO OTDcs STDd | MARIA M RYAN | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 125.00 | E226993 |
| 2 | DD LET ME SLIDE SWEETLY ATDsd STDc RTDcs GS-E JS-E RS-E RNX RAX RM DNA-CP | CHIARA DALLE DONNE | 40069 ZOLA PREDOSA (BOLOGNA), ITALY | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 115.00 | E227563 |
| 3 | SPITFIRE'S BLUE EYES SMILING AT EWE OTDds STDc | LORI MOLLIN | Scottsdale, AZ | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 114.00 | E234967 |
| 4 | K-J MISS SCARLETT O'HARA ATDsd STDc DNA-CP | CAROL GERKEN | PAYETTE, ID | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 112.00 | E208447 |
| 5 | MAKIN'8 ARE YOU SURE BERET ATDsd OTDc | MICHAEL J RYAN | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 111.00 | E214582 |
| 6 | RTCH TREESTARR'S YOU ONLY LIVE ONCE AT BARD OTDds STDc BN CD GS-E JS-E-OP RS-E RTX DNA-CP | LINDSEY SERAFINI | NEW IPSWICH, NH | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 110.00 | E209861 |
| 6 | JUSTUS OSO BLUE OTDcds CD RN | CHARMIAN TRAVERSO | VICTORIA, BC V9C 3Y9, CANADA | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 110.00 | E225454 |
| 8 | RHF'S FORCE OF THE WIND ATDd OTDcs RNX RAX RM | ROBIN BOLENDER | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 108.00 | E233667 |
| 8 | HILLSIDE PAINTED RYDER TO ARD. ATDsd OTDc DNA-VP | PIA HJERPPE | 82580 JUURIKKA, FINLAND | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 108.00 | E198083 |
| 8 | A-CH SKYRYDER GREAT WARLORD LF-N LD-M FC-N OTDcds RN | CAROL L PRIBYL | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 108.00 | E209026 |
| 11 | RASTA LET THE FORCE GUIDE U OTDcds AFTDsd RTDs | NICOLE KNOR | 88045 FRIEDRICHSHAFEN, GERMANY | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 106.00 | N234965 |
| 12 | SWEET LONESTAR @ LET’S TALK ABOUT OTDcds AFTD-Xs AFTDd OFTDc RTDs GS-E-OP JS-E-SP RS-E RNX RAX REM DNA-CP | SUSANNE SCHWARZMANN | AT 2603 Felixdorf, AUSTRIA | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 104.00 | E224304 |
| 13 | CH DIAMOND AIRE SOLAR ECLIPSE OTDds STDc OFTDcsdm DNA-VP | MARIE MURPHY | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 89.00 | E207642 |
| 14 | CH DIAMOND AIRE FIRE STORM OTDds STDc DNA-VP | SARA MCDONOUGH-ELSENPETER | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 80.00 | E207640 |
| 14 | TRILOGY COOKIES & CREAM INROSETO OTDds STDc DNA-CP | LINDA STOHR-CATALINO | LA HABRA HEIGHTS, CA | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 80.00 | E236266 |
| 16 | FATLAND GUS STDcsd | SENA LOU TOEWS | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 79.00 | E229064 |
| 17 | COPPER BEECH BLACK DIAMOND STDcsd DNA-VP | CAROLINA ANHAMM | NRW, GERMANY | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 72.00 | E214184 |
| 18 | BWILD FLASH ON THE RIVER STYX STDcd DNA-CP | JERRY M AUFOX | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 66.00 | E235754 |
| 19 | CHUCKANUT ANDI ATDs OTDd STDc AFTDs RTDs DNA-CP | KELLY GANN | ROY, WA | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 50.00 | E205951 |
| 20 | CH KAWEAHS HEAVENLY LIL RED WINGS OTDds STDc OFTDsd JS-N REC RAC RNC RNX RAX REX RM DNA-CP | DONNA WRIGHT | , UNITED STATES | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 44.00 | E223951 |
| 21 | WILDSONG'S ZEST FOR LIFE OTDds STDc OFTDs GS-E JS-E RS-E DNA-VP | SILVIA HEITMANN | 9230 FLAWIL, SWITZERLAND | OPEN TRIAL DOG - CATTLE (OTDc) | OTDc | 25.00 | E217477 |
| 1 | RASTA LET THE FORCE GUIDE U OTDcds AFTDsd RTDs | NICOLE KNOR | 88045 FRIEDRICHSHAFEN, GERMANY | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 141.00 | N234965 |
| 1 | SWEET LONESTAR @ LET’S TALK ABOUT OTDcds AFTD-Xs AFTDd OFTDc RTDs GS-E-OP JS-E-SP RS-E RNX RAX REM DNA-CP | SUSANNE SCHWARZMANN | AT 2603 Felixdorf, AUSTRIA | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 141.00 | E224304 |
| 3 | SILVER SPOON ALL ABOUT THAT BASS STDsd RN | SONJA GALLEY | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 128.00 | E232714 |
| 4 | RAINEDANCE MORE THAN A WARRIOR OTDd STDs OFTDsd DNA-CP | M. RAINE LUTZ | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 123.00 | E235288 |
| 5 | WZ SIREN'S SONG STDsd OFTDs | KILLASHANDRA MURRAY-GANN | ROY, WA | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 118.00 | E228650 |
| 6 | DIAMOND C LEAP OF FAITH STDcsd DNA-CP | BONNIE HEITZ | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 116.00 | E216521 |
| 7 | RED'N READY STORM RISING OTDs STDd JS-N | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 112.00 | E235373 |
| 8 | BLOODY DROVER OTDcds RTDcs RN DNA-CP | CHRISTINE HASKINS | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 111.00 | E214341 |
| 9 | RED'N READY STORMTROOPER OTDds | HANNE VIRTANEN | VANTAA, FINLAND | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 109.00 | E235577 |
| 10 | FATLAND GUS STDcsd | SENA LOU TOEWS | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 105.00 | E229064 |
| 11 | CC ROSECREEK'S SHAMBHALA SPAIN OTDds GS-N JS-O RS-O RNX RAX REX RMX REM DNA-VP | CLAUDIA ROEMER | 61169 Friedberg, GERMANY | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 104.00 | E203481 |
| 11 | A-CH SKYRYDER GREAT WARLORD LF-N LD-M FC-N OTDcds RN | CAROL L PRIBYL | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 104.00 | E209026 |
| 13 | SILVER SPOON ON THE EDGE OF REASON ATDs OTDd GV-N RV-N GSA-O JSA-O RSA-O RM DNA-VP | SONJA GALLEY | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 103.00 | E208531 |
| 14 | DEJA VU LACONIA ENTER SANDMAN OTDds STDc AFTDsd OFTDcm RTDs DNA-CP | BRENT KINDRED | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 102.00 | E229174 |
| 15 | FATLAND MAX OTDcds AFTDc OFTDsd RTDc DNA-VP | SENA LOU TOEWS | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 100.00 | E223540 |
| 16 | SPITFIRE'S BLUE EYES SMILING AT EWE OTDds STDc | LORI MOLLIN | Scottsdale, AZ | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 97.00 | E234967 |
| 17 | CC ROSECREEK PURPLE HAZE HAZELNUT OTDs STDd RNX RAX REX RMX REM DNA-CP | CLAUDIA ROEMER | 61169 Friedberg, GERMANY | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 92.00 | E222460 |
| 18 | CH THUNDERRIVER'S WOLVERINE'S REVENGE ATDd OTDs STDc DNA-CP | JESSICA MOELLER | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 91.00 | E231326 |
| 19 | TRILOGY COOKIES & CREAM INROSETO OTDds STDc DNA-CP | LINDA STOHR-CATALINO | LA HABRA HEIGHTS, CA | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 87.00 | E236266 |
| 20 | WICKED BAD MOON RISING OTDcds | JEAN BARRETT | , UNITED STATES | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 64.00 | E225010 |
| 21 | TAMARIAHS AT LAST OTDds STDc RS-N | TAMMIE DUNN | CAMP VERDE, AZ | OPEN TRIAL DOG - DUCKS (OTDd) | OTDd | 57.00 | E233630 |
| 1 | RED'N READY STORMTROOPER OTDds | HANNE VIRTANEN | VANTAA, FINLAND | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 147.00 | E235577 |
| 2 | RASTA LET THE FORCE GUIDE U OTDcds AFTDsd RTDs | NICOLE KNOR | 88045 FRIEDRICHSHAFEN, GERMANY | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 135.00 | N234965 |
| 3 | RED'N READY STORM RISING OTDs STDd JS-N | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 125.00 | E235373 |
| 4 | WZ SIREN'S SONG STDsd OFTDs | KILLASHANDRA MURRAY-GANN | ROY, WA | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 123.00 | E228650 |
| 5 | LAS ROCOSA LADY AVA ROSE OTDs DNA-VP | KRISTI STRICKLAND | , UNITED STATES | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 117.00 | E191948 |
| 6 | SILVER SPOON ALL ABOUT THAT BASS STDsd RN | SONJA GALLEY | , UNITED STATES | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 115.00 | E232714 |
| 7 | SYNERGY'S WRITTEN IN THE WIND OTDs GS-N JS-N RS-N | LISA REDDICK | , UNITED STATES | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 114.00 | E232674 |
| 8 | DEJA VU LACONIA ENTER SANDMAN OTDds STDc AFTDsd OFTDcm RTDs DNA-CP | BRENT KINDRED | , UNITED STATES | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 112.00 | E229174 |
| 8 | WICKED BAD MOON RISING OTDcds | JEAN BARRETT | , UNITED STATES | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 112.00 | E225010 |
| 8 | GREAT BASIN LITTLE BUCKAROO OTDcs STDd | MARIA M RYAN | , UNITED STATES | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 112.00 | E226993 |
| 11 | SHIBUT CEDAR OTDs STDd | PATRICE M YODER | OLYMPIA, WA | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 109.00 | E226619 |
| 11 | SPITFIRE'S BLUE EYES SMILING AT EWE OTDds STDc | LORI MOLLIN | Scottsdale, AZ | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 109.00 | E234967 |
| 13 | MI SOMBRA HUNKYDORY LUCK OF THE DRAW STDsd | NINA KRAMMER | 2114 KLEINEBERSDORF, AUSTRIA | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 107.00 | E238052 |
| 13 | FATLAND GUS STDcsd | SENA LOU TOEWS | , UNITED STATES | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 107.00 | E229064 |
| 15 | MI SOMBRAS MARCEL STDs OFTDs RTDs | EVA FLESCH- OBERMÜLLER | 87634, GERMANY | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 105.00 | E215088 |
| 16 | RED'N READY PEACE OF MIND STDs | SHANTI KARINEN | LÄYLIÄINEN, FINLAND | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 104.00 | E233859 |
| 16 | WINDSWEPT RISEN FROM CASH STDs GS-O JS-E RS-O DNA-CP | DIANNE MCCORMICK | , UNITED STATES | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 104.00 | E233840 |
| 18 | COPPER BEECH BLACK DIAMOND STDcsd DNA-VP | CAROLINA ANHAMM | NRW, GERMANY | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 103.00 | E214184 |
| 19 | CC ROSECREEK'S MONDAY MORNING STDs RA DNA-CP | CLAUDIA ROEMER | 61169 Friedberg, GERMANY | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 100.00 | E216835 |
| 20 | HEARTFIRE'S AFTER GLOW OTDs STDd DNA-CP | JULIE HUMESTON | , UNITED STATES | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 98.00 | E230850 |
| 21 | RIVERBANKS MIRROR IMAGE STDs GS-N | MICHAEL MORIN | MANCHESTER, NH | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 95.00 | N199193 |
| 22 | GRASSLAND WORKERS ASH STDsd | MARTIN SCHOELLHAMMER | NRW, GERMANY | OPEN TRIAL DOG - SHEEP (OTDs) | OTDs | 93.00 | E227274 |
