







Payment Options:
The Business Office does NOT accept cash. Payments accepted via bank check, money order, international money order, wire transfer, or credit card.
ASCA accepts foreign currency paid in Euros on a one-to-one fee schedule (1 € = 1 $).
Full members receive a 50% discount on registry fees and rule books – prices are reflected as full / service member.
Any amendments or changes to registration after thirty days must be accompanied by a non-refundable $50 fee to the Business Office.
Memberships | Registry | ||
---|---|---|---|
Annual Full | $50 single | Litter Registration | Full/Service Member |
$75 dual | Age 0 - 6 Months | $30 / $60 | |
Annual Service | $20 | Age 6 - 12 Month | $40 / $80 |
Lifetime | $400 | Age 12 - 24 Months | $75 / $150 |
Dual Lifetime | $600 | Age 24 Months & older | $150 / $300 |
Junior | Free | Individual Registration | |
0 - 1 year | $25 / $50 | ||
Aussie Times | 1-2 years | $50 / $100 | |
Full Members | Free | 2 years and older | $100 / $200 |
US Subscription | $35 | LEP | $25/$50 (Free for rescues) |
US First Class | $25 | Other Registry | $125 / $250 |
Canada First Class | $25 | Canadian Kennel Club | |
Canada Surface | $18 | 0 - 1 year | $15 / $30 |
All Other First Class | $54 | 1-2 years | $30 / $60 |
All Other Surface | $24 | 2 years and older | $50 / $100 |
Additional Issues | $10 | Other Breed Tracking | $20 |
Transfer Fees | $20 / $40 | ||
Ad Rates | Lease Agreements | $12 / $24 | |
Color | Duplicates | $15 / $30 | |
Inside Front/Back | $225 | Not For Breeding Release | $20 |
Outside Back | $250 | Pedigree (5-generation) E-mail | $15 |
Full page | $195 | Pedigree (5-generation) | $30 (8.5 x 11) |
Black and White | Pedigree (5-generation) | $40 (11 x 17) | |
Full Page | $75 | Pedigree Research | $100/$150 |
Half Page | $45 | Kennel Names | (must be full member) |
Quarter Page | $25 | New | $200 |
For Sale | $15 | Renewal | $25 |
Business Card | $15 | Renewal of abandoned | $50 |
Change of ownership | $15 | ||
Programs | |||
Recording Fee | (Event Membership Dues) | ||
Agility: | $1.50 /dog/run | ||
Stockdog: | $2.25/dog/run (includes additional event membership dues) | ||
Other: | $1.50 /dog per exhibition | ||
Record Late Submission | $20 per day after 15 days | Club Business | |
Sanction Fees | Affiliate Club | ||
Regular | $25 /event/day | New formation | $200 |
Late | $25 /day first 3 days, $50 thereafter | Renewal | $100 |
Ranch Dog Inspection | |||
First dog | $15 / $30 | ||
Additional dog | $8 / $16 | $100 (registry exception) | |
Finals | Rulebook | ||
Agility | $80 | Each | $10 / $20 |
Conformation | $75 | ||
Junior | $0 | ||
Obedience | $75 | Judges’ List | $10 |
Stockdog | $100 Ducks $125 Sheep $150 Cattle | Yearbooks | $20 |
Rally | $75 | Sire/Dam Progeny title search | $10 |
Refunds are on a case by case basis.