FREE ADVERTISING in the Nationals Catalog with class sponsorship.
Up to $100 = Business Card Black & White
$101-$249 = Half-page Black & White
$250 & up = Full-page Black & White
Contact Heidi Mobley for any questions.
To reserve the class, please fill out our sponsorship form. Payments for the sponsorships can be made one of two ways, Square or Check. When the form is filled out you have the option at that time to pay with square or mail a check.
All sponsorships are non-refundable; however, in case of another Nationals cancellation, sponsorships will be transferred to the 2027 National Specialty.
Click the links below to view additional sponsorship pages.
| Class | Amount | Sponsor |
|---|---|---|
| Finals Champion Duck Dog | 250 | In Memory of Judie Manuel from ASC of Montana |
| Reserve Champion Duck Dog | 150 | Alpenglow Farm and Catherine Hadley |
| 3rd Place Duck Dog | 75 | 3 Sheeps to the Wind ASC |
| 4th Place Duck Dog | 75 | |
| 5th Place Duck Dog | 75 | |
| 6th Place Duck Dog | 75 | |
| 7th Place Duck Dog | 75 | |
| 8th Place Duck Dog | 75 | |
| 9th Place Duck Dog | 75 | |
| 10th Place Duck Dog | 75 | In Memory - WTCH Caralot Joc N Doc |
| Finals Champion Sheep Dog | 250 | In Memory of Judie Manuel from ASC of Montana |
| Reserve Champion Sheep Dog | 150 | Congratulations from Lookaway Chickasaw Stock Dogs |
| 3rd Place Sheep Dog | 75 | Katyblu Aussies - "Vagabond's Straight No Chaser STDs" |
| 4th Place Sheep Dog | 75 | Katyblu Aussies - "Navarro's Locked and Loaded STDs" |
| 5th Place Sheep Dog | 75 | 3 Sheeps to the Wind ASC |
| 6th Place Sheep Dog | 75 | |
| 7th Place Sheep Dog | 75 | |
| 8th Place Sheep Dog | 75 | Narita Farms in honor of Alfie |
| 9th Place Sheep Dog | 75 | |
| 10th Place Sheep Dog | 75 | WTCH Caralot Ravishing Ruby |
| Finals Champion Cattle Dog | 250 | In Memory of Judie Manuel from ASC of Montana |
| Reserve Champion Cattle Dog | 150 | The Legend of Hangin’ Tree Blue Bear |
| 3rd Place Cattle Dog | 75 | Alpenglow Farm and Catherine Hadley |
| 4th Place Cattle Dog | 75 | 3 Sheeps to the Wind ASC |
| 5th Place Cattle Dog | 75 | |
| 6th Place Cattle Dog | 75 | |
| 7th Place Cattle Dog | 75 | |
| 8th Place Cattle Dog | 75 | |
| 9th Place Cattle Dog | 75 | |
| 10th Place Cattle Dog | 75 | In Memory: WTCH Caralot Country Pride N Joy CD PATDc |
| Finals High Combined | 300 | In Memory of Mike Miller |
