Qualifying titles earned by an Australian Shepherd produced by a sire or dam counting towards that sire or dams HOF requirements are as follows:
- Agility: RS-O (Regular Standard Open) or RV-O (Regular Veterans Open) or RJ-O (Regular Junior Open) (only one of these per Australian Shepherd to count)
- Obedience : CDX (companion dog excellent)
- Tracking : TD (tracking dog)
- Stockdog : ATDd (advanced trial dog ducks) and/or OTDs (open trial dog sheep) and/or OTDc (open trial dog cattle).
- Conformation : CH (conformation champion), A-CH (altered conformation champion
- Rally: RM (Rally Masters)
B. Australian Shepherds produced by the Sire must have earned a combination of twelve (12) of the above-named titles with a combination of three (3) Stockdog or Conformation titles and the remaining nine (9) from any area named in (A.1-6) above.
C. Australian Shepherds produced by the Dam must have earned a combination of eight (8) of the above-named titles with a combination of two (2) Stockdog or Conformation titles and the remaining six from any area. named in (A.1-6) above.
Below are Australian Shepherds that have earned their HOF. They are listed by the number on the certificate and are in the primary ownerâs name. The titles will not be updated once the dog has achieved their HOF and are listed.  If you have a photo to be added to the list, please send dogâs full name, the number, and photo to the webmaster.
| HOF Sire Name | Owner | Photo | |
|---|---|---|---|
| #501 | SCCH CH IN HILLBILLYS PAINT IT BLACK BN RNX RAX RM DNA-VP | ELKE PHILIPPY, STEPHANIE KRAUSE & STEPHANIE WOLFF | |
| #502 | CH MONTROSE BLACKBERRY COBBLER DNA-VP | KYMBERLY JO BURCH-RYAN, BRANDI LYNN CAREY & J KELSEY JONES | |
| #503 | SVCH WTCH CH SUPERFLY'S THE GRATEFUL RED OFTDcs BN CD GV-E JV-E RS-E RNX RM DNA-CP | MELANIE ZARCHIKOFF | |
| #504 | CH STONE RIDGE TOUGH ALL OVER DNA-VP | CHERRIE T CANNON & JENNIFER CANNON | |
| #505 | CH MELODY HIT THE JACKPOT RN DNA-VP | ELLEN & TERRY EDWARDS | |
| #506 | WTCH MAKIN'8 SHOOT'N THE MOON DNA-VP | DENNIS E & DONNA J ASHCRAFT | |
| #507 | WTCH BR CARROLL'S DARK ANGEL VIN RTDcs DNA-VP | BILLIE RICHARDSON | |
| #508 | CH DANCER'S TAKE IT TO THE BANK ATDd OTDs DNA-VP | ELIZABETH BIRD | |
| #509 | CH BLUE ISLE'S TRES BEAU DNA-VP | LORI M CHARRON & BARBARA J HAGER | |
| #510 | CH BLUEKREEK'S EVERYTHING OR NOTHING DNA-VP | KRISTI MUCK | |
| #511 | COOSAWATTEE CATTLE COMMANDER ATDd OTDcs DNA-VP | BARRETT SLENNING & GRETA JOHANSEN | |
| #512 | WTCH-M FTCH OLD MILL'S DIAMOND DEETS AT COOSAWATTEE RD ATD-Xsd RTDcs DNA-VP | LESLIE WHITE | |
| #513 | WTCH TUCKERCREEK TANGO LACUMPARSITA PATDs ATD-Xd ATD-Ms AFTD-Xs OFTDcdm RTDs DNA-VP | TANYA L WHEELER & MADISON SHEPSTONE | |
| #514 | CH CALAIS CAROLINA ROYAL FLYER STDs DNA-VP | RANDOLPH MILLER & CHRISTINE NORTON-MCCORMICK | |
| #515 | GCHS SDCH FTCH CHUCKANUT TRANQUIL STONE OF FIRHILL DNA-VP | JAN WESEN | |
| #516 | WTCH NIGHTHAWK OF DREAMWINDS OFTDm AFTDcds JV-N RV-N DNA-CP | ALLISON & AARON LUTTERMAN | |
| #517 | SDCH SLIDING S DO OR DIE SUPERFLY AFTDcs BN CD RNX RAX REX RMX DNA-VP | MELANIE ZARCHIKOFF | |
| #518 | WTCH RED WOLF OF DREAMWINDS RTDc OFTDc DNA-V | ALLISON & AARON LUTTERMAN | |
| #519 | SCCHS VCH WTCH CH WESTERN HILLS ALL THAT & MORE OFTDs CD GS-O JS-E RS-O RNX RAX RM REX DNA-VP | CURTIS & NANCY MCKEE | |
| #520 | MRE JUS TAGGIN ALONG OTDcs RTDc ATDd DNA-CP | MAUREEN ELGERT | |
| #521 | SVCH PCH WTCH CH ATCH-III RAINYDAY'S A TWIST IN MY STORY CD RAX RMX REX REM RNX DNA-VP | LACEY KAFER | |
| #522 | WTCH CH SHIVER ME TIMBERS OF SUNDANCE RNX RA DNA-VP | HEIDI DAHMS-FOSTER, DAWNA SIMS, MEGAN SIMS KENNEDY | |
| #523 | GCHS SDCH SVCH FTCH CH CARMEL DARK MATTER BN UD CDX RMX DNA-VP | MELISSA BORDE, HEATHER BORDE-OSLIE | |
| #524 | LITTLE SPOT TIED HARD'N FAST RN DNA-VP | SUSAN E MIKES | |
| #525 | GCHS SDCH FTCH PSR NO FEAR RNX DNA-VP | DAWNA SIMS & MEGAN SIMS KENNEDY | |
| #526 | CUT'N LOOSE TEXAS COWBOY | ANNE LHONNEUX | |
| #527 | CH CROFTON FAT CHANCE STDsd DNA-VP | LINDA BRAUN | |
| #528 | GCHS SDCH FTCH TWIN OAKS F5 TORNADO GS-O JS-E RS-N DNA-VP | KRISTIN SJOBLOM | |
| #529 | HOF WTCH GRIZZLY BEAR OF DREAMWIND | AARON & ALLISON LUTTERMAN | |
| #530 | HOF ROSSY'S SISCO | KATHY MALES | |
| #531 | HOF WTCH SHR RAFAEL | MARKETA RAMBOUSKOVĂ | |
| #532 | CH SUMMERBREEZE HITCHIN' A RIDE TO BAYWIND OTDs BN CD RNX RAX DNA-VP | WENDY WAGGONER | |
| #533 | WTCH DARK ANGEL TANK ATD-Xsd DNA-VP | JOE W JUDD & ANGELA F JUDD | |
| #534 | HOF CH LET'S TALK ABOUT I AM WHAT I AM @ MARJOHRITA ATD-Mcs AFTDcsdm GV-E-OP JV-E-OP RS-E RNX RAX RE DNAVP | MARGARITA CRAIG | |
| #535 | SUNPIPER DARK MAPLE SYRUP DEC COSTYS DU TOMBERG DNA-VP | IRIS SABLERY | |
| #536 | CH PROPWASH SYZYGY DNA-CP | LESLIE B FRANK | |
| #537 | CH VAQUERO'S GHOST RIDER OTDcds OFTDs DNA-VP | DEBBIE LYLE | |
| #538 | ATCH-V ACE RAINEDANCE MISCHIEF IN 3D STDds RN RSDA-O RSDA-E-SP DNA-VP JSDA-E-SP GSDA-E-OP | ALEXANDRA CHAMBERLAIN | ![]() |
| #539 | CH RTCH CROFTON RED SKY AT NIGHT CDX ODX RTX DNA-VP | SIMONE WAGNER | |
| #540 | CH SAMWISE NEVER SAY NEVER RNX DNA-VP | STAR ANNE MATHIS | |
| #541 | GCHS SDCH FTCH CH AERIE MAY THE FORCE BE WITH YOU RNX RM REX DNA-VP | ANN CHERNOFF ALLAN | |
| #542 | CH RTCH SPRING FEVER BRON YAR STOMP CD RTX DNA-VP | MARISSA TADDIE | |
| #543 | CH SILVERWOOD FLAMBE' OF LIMELITE DNA-VP | MARGE STOVALL | |
| #544 | CH CEDARHILL THORN IN YOUR SIDE STDs JS-N DNA-VP | TERRY VELNOSKY & HOPE MCQUEEN | |
| #545 | GCHS SDCH FTCH COOSAWATTEE HELP ON THE WAY DNA-VP | WILLIAM D. MIDDLETON | |
| #546 | SVCH SPCH WTCH CH WOODSTOCK'S ALL STARR MODE AFTDs GV-E-OP JS-E-OP RS-E RTX DNA-VP | LINDA BUELL | |
| #547 | CH NORTHBAY NEXT IN LINE AT XSELL DNA-VP | HELEN BERGOLD & JENNIFER YOUNG | |
| #548 | SCCH SPRING FEVERS CROWNING ACHIEVEMENT DNA-CP | SHERRIE SCOTT, CANBY SCOTT, KATELYN SCOTT PEART, & PHILLIP PEART | |
| #549 | SDCH K-J RED RAIDER'S SPITTIN IMAGE AFTDcs DNA-CP | CAROL GERKEN | |
| #550 | SDCH JUSTUS SOUTHPAW RAISIN CAIN AFTDcs OFTDdm RN DNA-VP | JACQUELINE TINKER | |
| #551 | WTCH WOODS END MOON STONE RTDcs AFTDcdsm AFTD-Xs DNA-CP | JANE BRADLEY | |
| #552 | CUT'N LOOSE WW BLUE DENIM DNA-CP | NICOLE LINNEMANN | |
| #553 | WTCH HARDINS RCC BLACKSMITH RTDs DNA-VP | LYNDA L HARDIN |



































































































































































































































































































