

Working Trial Champion M – WTCH-M (awarded to dogs who receive ATD-M titles in all three classes of stock)
Advanced Trial Dog Multiple courses – ATD-M (class of stock). Scores on each course must be received from 2 different judges. Awarded to Advanced Trial Dogs who have completed these additional requirements:
- Two qualifying scores on Course A
- Two qualifying scores on Course B
- Three of the following six options (for a total of 6 additional qualifying scores):
a. Two qualifying scores on Course C
b. Two qualifying scores on Course D
c. Two qualifying scores on Course E
d. Two qualifying scores on Course F
e. Two qualifying scores on Course G
f. Two qualifying scores on Course H
Working Trial Champion X – WTCH-X (awarded to dogs who receive ATD-X titles in all three classes of stock)
Advanced Trial Dog Excellent – ATD-X (class of stock). Scores on each course must be received from 2 different judges. Awarded to Advanced Trial Dogs who have completed these additional requirements:
- Two scores of 100 or higher on Course A
- Two scores of 100 or higher on Course B
- Three of the following six options (for a total of 6 additional scores of 100 or higher):
a. Two scores of 100 or higher on Course C
b. Two scores of 100 or higher on Course D
c. Two scores of 100 or higher on Course E
d. Two scores of 100 or higher on Course F
e. Two scores of 100 or higher on Course G
f. Two scores of 100 or higher on Course H
Stockdog Champion – SDCH – awarded to dogs that have completed the following requirements:
- Working Trial Champion –X
- Advanced Farm Dog on cattle and one other stock
- Ranch Trial Dog on Sheep and cattle
- Post advanced Trial Dog on sheep and cattle
If you have a photo to add, please send to the webmaster.
WTCH MULTIPLE (WTCH-M)
Dog's Name | Owner | Photo |
---|---|---|
WTCH-M JJ FAMKE ATD-Xsd OFTDsm DNA-VP | ANNEKE DE JONG | |
WTCH-M K-J KYOTIKALI PATDcs ATD-Xcs AFTDcsd OFTDm RTDcs DNA-VP | TINA BLASDELL | |
WTCH-M FROGPEAK MOOSHKA AT JUBA CREEK AFTDdm OFTDcs DNA-VP | MARY POWELL | |
WTCH-M IRN BRU BLACK FOREST WILLOW ATD-Xsd AFTDs OFTDm DNA-VP | CARMEN CZIESZO | |
PCH WTCH-M MOON RISE A SECRET PLEASURE OFTDsm GS-O JS-E RS-E RNX RAX REX RMX REM DNA-VP | SILKE JUENGLING | |
WTCH-M FTCH OLD MILL'S DIAMOND DEETS AT COOSAWATTEE RD ATD-Xsd RTDs DNA-VP | LESLIE WHITE | |
WTCH-M FTCH PSR 100 PROOF PATDcs ATD-Xc RTDcs RNC RNX | DAWNA SIMS | |
WTCH-M TWIN OAKS GODDESS OF NIGHT PATDcs ATD-Xsd AFTD-Xs AFTDcdm RTDcs DNA-VP | KRISTIN PERRON |
Dog's Name | Owner | Photo |
---|---|---|
WTCH-M ARTIZEN RIDE SHOTGUN 4 THE BRAND AFTDcdsm PATDcs RTDcs ATD-Mcd ATD-Xd | DIANE PRATHER | |
WTCH-M BLACK BIRCH FARM THE KIPSTER PATDcs ATD-Mcs ATD-Xds | DIANE F MENARD | |
WTCH-M TOPROCK'S CHRONIC SUCCESS RTDcs CD AFTDcdsm ATD-Mds ATD-Xds PATDcs GV-N-OP JV-O RV-N RA | KIRSTEN COLE-MACMURRAY | |
WTCH-M WESTWIND FIRST CHOICE ELEANOR OF SCOTLAND RTDcs AFTDcs ATD-Mcs ATD-Xcs | MELINDA GARDNER | |
WTCH-M SAGECREEK KODIAK TUFF TYGER ATD-Mcs OFTDds ATD-Xc DNA-VP | ARYEH EINHORN |
Dog's Name | Owner | Photo |
---|---|---|
WTCH-M PSR FLOATS LIKE A BUTTERFLY OFTDs ATD-Mcd ATD-Xs | DAWNA SIMS | |
FTCH WTCH-M ROANOAKS RAISE A GLASS RTDcs ATD-Xs PATDcs GS-E JS-O RS-O | JEN DEAN | |
HOF WTCH-M TUCKER CREEK'S OCEAN'S ELEVEN RTDcs PATDcs ATD-Mcd AFTDs RD ATD-Xd DNA-VP | TANYA L WHEELER |
Dog's Name | Owner | Photo |
---|---|---|
VCH CH WTCH-M PSR SHADOWSEND MAGNUM FORCE CD OFTDs ATD-Mds GS-N JS-O RS-N REX RMX REM | SHAWNA M. DAVIS |
Dog's Name | Owner | Photo |
---|---|---|
WTCH-M SWEETGRASS PEPERONCINI OFTDs ATD-Mcs ATD-Xs PATDs DNA-CP | CHRISTI CLAYPOOL | |
WTCH-M TWIN OAKS KAI WOLF PATDcs AFTDsm ATD-Mcs ATD-Xds | LAWRENCE GERSTLE | |
WTCH-M LEGENDS I HOPE YOU DANCE AFTDs RTDcs ATD-Mds PATDs ATD-Xs DNA-VP | RAENELL DOYLE | |
WTCH-M W LAZY J YIPPIE KI YI YO RTDcs CD OFTDcs ATD-Mds ATD-Xds DNA-VP | THOMAS A MORARRE | ![]() |
WTCH EXCELLENT (WTCH-X)
Dog's Name | Owner | Photo |
---|---|---|
WTCH-X AMISTAD'S POWER STROKE OFTDcs DNA-CP | BARB MOE | |
WTCH-X FTCH CH AERIE MAY THE FORCE BE WITH YOU PATDcs RTDcs RNX RE DNA-VP | ANN CHERNOFF ALLAN | |
WTCH-X BJM SLYGUSS'S DARKSIDE AFTDcs DNA-VP | LEROY J. MCKAY | |
WTCH-X FTCH CH AERIE MAY THE FORCE BE WITH YOU PATDcs RTDcs RNX RE DNA-VP | ANN CHERNOFF ALLAN | |
HOF WTCH-X CROWN POINT S BAR L MCMAHON AFTDs OFTDcdm DNA-VP | SANDRA ZILCH |
Dog's Name | Owner | Photo |
---|---|---|
WTCH-X LAS ROCOSA JJ PATDcs ATD-Mcs ATD-Xcd DNA-VP | DEBORAH CONROY |
Dog's Name | Owner | Photo |
---|---|---|
WTCH-X IRN BRU CAMERON OFTDcd ATD-Mds ATD-Xds AFTDsm DNA-VP | RAPHAELLE HISCHIER |
Dog's Name | Owner | Photo |
---|---|---|
WTCH-X W LAZY J SPUR'S GET EM UP JAKE RTDcs ATD-Xcs ATD-Mcd PATDcs DNA-VP | BETTY WILLIAMS | |
WTCH-X BJM SLYGUSS'S RUSTY NAIL ATD-Xds AFTDcs | LEROY J. MCKAY |
STOCKDOG CHAMPION (SDCH)
Dog's Name | Owner | Photo |
---|---|---|
SDCH BAKE'S BABY BOY BOSS AFTDcs DNA-VP | NATE BAKE | |
SDCH FTCH CHUCKANUT BLUE NILE DNA-VP | JAN WESEN | |
SDCH FINLEY KISSIN KATE BARLOW AFTDcsd OFTDm DNA-VP | STEPHANIE BAKE | |
SDCH FTCH RTCH MAKITA'S MEADOWLARK BN CD RTX DNA-VP | KRISTINA CHURCHILL | |
SDCH FTCH PSR NO FEAR RNX DNA-VP | DAWNA SIMS | |
SDCH FTCH STARN LEGENDS UNSTOPPABLE RNX RAX | MEGAN SIMS KENNEDY | |
SDCH DEJAVU'S WHERE EAGLES DARE AFTDcsdm GS-N JS-E RS-N DNA-VP | DIANE SOBEL-MEYER | |
SDCH JUSTUS SOUTHPAW RAISIN CAIN AFTDcs OFTDdm RN DNA-VP | JACQUELINE TINKER | |
SDCH VBS MR. GUS AFTDcsdm DNA-VP | REGINA BURES |
Dog's Name | Owner | Photo |
---|---|---|
SDCH WTCH-X GWANGI'S HAJIILEE AT WINSLIDE RTDcs AFTDcdsm PATDcs ATD-Xds DNA-VP | LINDA S. BELL | |
SDCH WTCH-X ISTARI VARDARIANNA CD AFTDcdsm PATDcs ATD-Mcs RTDcs ATD-Xds AFTD-Xs GV-N JS-N RS-N REM RAX REX RNC RNX RMX | ANDREA HOFFMANN | |
SDCH WTCH-X CROSSROADS YOGI SPIRIT BERRA ATD-Xds PATDcs RTDcs AFTDcs DNA-CP | SALVATORE MANNA | |
SDCH WTCH-X ARTIZEN BLUE CHIP ZIA RTDcs AFTDcs PATDcs ATD-Mds ATD-Xcs AFTD-Xs DNA-VP | KAREN BRINDLE | |
SDCH WTCH-X RANAHANS READY FOR THE RIDE RTDcs AFTDcdsm ATD-Mcs ATD-Xds AFTD-Xdm AFTD-Xcs PATDcs FTCH RD DNA-VP | TRICIA ALEXANDER | |
PCH FTCHF SDCH WTCH-X TOPROCK'S EXTRA SMOOTH RTDcs PATDcs CDX ATD-Mcs ATD-Xcs GS-O JV-O RV-O RAX DNA-VP | AMY E RANDLE |