Since the Stockdog Program’s inception, the ASCA has awarded titles to Australian Shepherds and non-Aussies alike on a variety of stock in an arena setting. The arena divisions consist of Started, Open, and Advanced. Classes of Stock are: Cattle, Sheep or Goats, and Ducks or Geese. In 1991 the prefix of Working Trial Champion, or WTCH, was assigned to those dogs who had obtained 2 qualifying scores from different judges in each division and on each class of stock, thus earning titles in Started, Open, and Advanced on each class of stock. This title has continued to represent any dog capable of accomplishing a variety of tasks in the arena. Depending on the course used, these tasks can include, but are not limited to, assisted and unassisted drives, free standing penwork, chutes, and precision control work.
Each handler begins in the Started division, allowing that handler free access to the arena to assist their dog with the course’s tasks. The Open division adds a degree of difficulty by restricting the handler’s movements slightly and adding a free-standing pen or chute to the course’s tasks. At the Advanced level, the handler must complete all Open tasks, while their movements in the arena are restricted using a Handler’s Line. While the handler can always cross the line to assist their dog, this results in a severe points penalty. In all courses and on all classes of stock, the most points are garnered by the dog in control of their livestock, and them in the calmest and most efficient manner. Good stockmanship is valued above all else.
A WTCH dog can work efficiently and respectfully away from their handler.
Click here for complete rules for the Working Trial Champion certificate.
Below are Australian Shepherds that have earned their WTCH. They are listed by the year the certificate was award and are in the primary owner’s name. The titles will not be updated once the dog has achieved their WTCH and are listed. Â If you have a photo to be added to the list, please send dog’s full name, year earned and photo to the webmaster. Titles are updated monthly.
| Dog's Name | Owner | Photo |
|---|---|---|
| WTCH ALPHABET 2ND CUP OF TUCKERCREEK DNA-CP | ELIZABETH B-RICHARD | |
| WTCH ALPHABET KILLI KALE DNA-CP | ELIZABETH B-RICHARD | |
| WTCH B-N-S THE VIPER STRIKES DNA-CP | BRAD HAWKINS | |
| SVCH PCH WTCH CH BAYOULAND'S SPICE DE VIVRE OFTDsd RTDs BN CD GS-E JS-E RS-E RNX RAX REX RM DNA-VP | MARGARET MUTRYN MACGIFFERT | |
| WTCH BERET'S BLACKER THAN COAL DNA-CP | JUDY DESHAZO | |
| WTCH BLACK PEARL HOT N FAST | CHERYL S. CRAIG | |
| WTCH BOYD RANCH LINUS AFTDcs RTDcs | JEFFERY PODRAZA | |
| WTCH BR FRANKIE DOODLE DANDY PATDcs ATD-Xd OFTDcs RTDcs DNA-CP | BILLIE RICHARDSON | |
| WTCH CDR'S OVER THE TOP | DEBRA JOHNSON | |
| WTCH CHUCKANUT SLY TRICKSTER | NATE BAKE | |
| WTCH CHUCKANUT SMOKY MOUNTAIN RAIN OFTDs | LAURIE NICHOLS | |
| WTCH COOSAWATTEE LORD SCRUFFLETEN VON WIGGLESTERN AFTDsd OFTDcm RTDcs | BARRETT SLENNING | |
| WTCH COOSAWATTEE TWISTED SISTER AFTDs OFTDd RTDs | GRETA JOHANSEN | |
| WTCH CROWN POINT HUNKYDORY CAMELOT AT AVID AFTD-Xs AFTDd OFTDm DNA-CP | MAARTEN WALTER | |
| WTCH DEJA VU'S I CHOOSE YOU SCO4 AFTDcsdm | DIANE SOBEL-MEYER | |
| WTCH DEJAVU'S YOU CAN'T TOUCH THIS AFTDs OFTDc | DAVID C CLAYTON | |
| WTCH DOC PIEPERS EBRO AFTDc OFTDdm RTDs DNA-CP | KAY PIEPER | |
| WTCH DOC PIEPERS TAMBRE AFTDc OFTDdm RTDs DNA-CP | KAY PIEPER | |
| WTCH DREAMWINDS BLUE SUNFIELD AFTDsd OFTDm RTDs DNA-CP | MERSADA TREMETZBERGER | |
| WTCH FLY AWAY'S WINGS ABOVE AGSPOON GS-N JS-E RS-E | CHRISTINE DAVIES | |
| WTCH FLYING A SASSY LIL IDAHO GAL OFTDs RTDs CD RAX | CHARMIAN TRAVERSO | |
| WTCH GS RANCH GRIT'S IRON WILL OFTDcs RTDcs DNA-VP | SARAH MARTIN | |
| WTCH GS RANCH MATTIE MCCAIN AFTDcs | IRENE MANLEY | |
| WTCH IRON ROSE TAKE THE MONEY N RUN DNA-CP | TINA BAUHS | |
| WTCH JJ RAWIE | ANNEKE DE JONG | |
| WTCH K-J CASH'S REDHOT ISLAND GIRL OFTDsd | CAROL GERKEN | |
| WTCH KG VEST'S HOPE OFTDcs DNA-CP | LISA L KING | |
| WTCH LAND'S END WHO SHOT LIBERTY VALANCE AFTD-Xs AFTDcdm RTDcs DNA-VP | SHARON M SIMMONS | |
| WTCH LARANNS LORD OF THE RING | TANYA HARRIS | |
| WTCH LND BOSS'S MIGHTY TATER @ GSR OFTDs DNA-CP | MELANIE ZARCHIKOFF | |
| WTCH MAKIN'8 COPPERLINE PATDs OFTDs | LAURIE NICHOLS | |
| WTCH MAKIN'8 ON MOON RIDER OF J BAR D | SHARON ROWE | |
| WTCH MAKIN'8 PRETTY BOY OFTDcsm | DEBRAH ROSENGLICK | |
| WTCH MAKITA PSR WITH BRAVE WINGS SHE WILL FLY AFTD-Xsd AFTDcm RTDs RNX RAX DNA-CP | KRISTINA CHURCHILL | |
| WTCH MI SOMBRA'S NO NO NEVER GS-N RN DNA-VP | NINA KRAMMER | |
| WTCH CH MONARCH'S PROHIBITION PARTY AFTDd OFTDcsm RN DNA-VP | TRUDY GAGAS | |
| WTCH MONTANA RED JESSOP DNA-CP | KEITH JESSOP | |
| WTCH MUDDY FIELD LAVENDER AFTD-Xs AFTDc OFTDdm RTDcs DNA-VP | TOBIAS GOD | |
| WTCH ATCH-VI NIKITA DES CIMES DE PYRENE JOSEPHINE OFTDc RTDs | FABIENNE WAUTHIER | |
| WTCH ORIGINE II LA BOHEME OFTDs | LAURA TAMPELLINI | |
| WTCH PENNYCAERAU LITTLE ANN | ERVIN LEE ADAMS | |
| WTCH PSR ONCE IN A LIFETIME AFTD-Xcdm AFTDs DNA-CP | DAWNA SIMS | |
| WTCH RASTA CORUSCANT AFTDsdm OFTDc RTDs DNA-CP | NATASCHA HARTMANN | |
| WTCH RCC SMOKIN' IRON OFTDs DNA-VP | CATHERINE (CATHY) LOWE | |
| WTCH REDROCKS MOONSHINE IN THE TRUNK DNA-CP | KELLY ROBBIANO | |
| SVCH PCH WTCH CH RTCH REVELAIRE WHATEVER IT TAKES BN CDX GS-N JS-N RS-N RTX DNA-CP | DAWN WILLIAMS | |
| WTCH RHF'S RIDE THE WIND RNX RAX DNA-CP | ROBIN BOLENDER | |
| WTCH RIGHT CROSS BROTHER | BRUCE D NELSON | |
| WTCH RIGHT CROSS TINE OFTDc DNA-VP | BURTON SMITH | |
| PCH WTCH RISE'N'SHINE OF THE MARJOHRITA TO LIFESTYLE AFTDs OFTDd RTDs ODX RTX DNA-CP | MELANIE LICCIARDI | |
| WTCH RIVERBANK BLUE SEQUIN | ELAINE VAAN HOGUE | |
| WTCH RR BELLA THE BALL DNA-CP | RICK ROGERS | |
| WTCH RUFF'N'TUFF ALL THESMALLTHINGS AFTDsd CD GS-E JS-E-SP RS-E RNX RAX RE DNA-CP | ALEXANDRA LEHNERT | |
| WTCH SAGECREEK INSPIRED BYA RED SKY OFTDsdm RTDs DNA-VP | MARLA GABY | |
| WTCH SAGECREEK WALK ON THE WILDSIDE AFTDcs RTDcs DNA-CP | IRENE MANLEY | |
| WTCH SIERRA-ECHO IRON VIRTUES AFTD-Xsdm AFTDc BN CD RNX RAX REX REM RMX | MOLLY REYENGA | |
| PCH WTCH SIERRA-ECHO SWAN CLOUD OFTDsd CD GV-O JV-O RV-O GSDA-N JSDA-N RNX RAX REX REM RMX | REBECCA (BECKY) RICE | |
| WTCH SLIDING S OAKLEY FUN IN THE SUN AFTDcsdm BN GS-N JS-O RS-O RN | JEANNE MASTICK | |
| WTCH SLYDROCKS TALL, DARK & CHOCOLATE OFTDs RTDs GV-E JV-E-OP RS-E RN DNA-VP | DONNA L FISHER | |
| WTCH SOMERCREST STELLA ROSA LENA RN DNA-CP | REBECCA DE LEON | |
| WTCH SRN EAGLE'S ANNIE GET YOUR GUN OFTDs BN CD RNX RM DNA-CP | SHARON ELKINS | |
| WTCH STARSTUFF'S TAKEN BY STORM AFTDc OFTDs DNA-CP | BARB MOE | |
| WTCH SUNFIRE'S SPICE OF LIFE OFTDcsdm DNA-CP | LAURA CLAYTON | |
| WTCH TERRA FIRMA BEAR WITH ME DNA-VP | LAUREN CASE | |
| WTCH CH THUNDERRIVER SWEET ESCAPE TO MWD RANCH RTDs RN | NANCY MCKEE | |
| WTCH TUCKER CREEKS WILDHAVEN COPPER RD AFTDs OFTDcm RTDc RN DNA-VP | TANYA L WHEELER | |
| WTCH TWIN OAKS DON'T GET ME RILED ATD-Xs AFTDcs RTDcs | SUSAN WOSKOW | |
| WTCH TWIN OAKS I LOVE LUCY AFTDcm OFTDsd RTDcs | SHELLEY J WEINTRAUB | |
| HOF SCCHS VCH WTCH CH WESTERN HILLS ALL THAT & MORE OFTDs CD GS-O JS-E RS-O RNX RAX RM REX DNA-VP | CURTIS MCKEE | |
| WTCH ATCH-II WONDERDOG'S TROUBLE EVERY DAY | HAROLD BASKA | |
| SVCH SPCH WTCH CH WOODSTOCK'S ALL STARR MODE AFTDs GS-E JS-E RS-E RTX DNA-VP | LINDA BUELL | |
| WTCH WWT ALI JANE | JANE BAUGH | |
| WTCH WWT DREW DNA-CP | GAIL KRUEGER | |
| WTCH BOYD RANCH TATER TOT OFTDsd | KATHLEEN WRIGHT | |
| WTCH DEJAVU'S MISS RUBY AFTDcd OFTDsm | REGINA BURES | |
| WTCH DREAMWINDS TEXAS HOLD'EM DNA-CP | AARON LUTTERMAN | |
| WTCH HOWLYN'S HOUSE PARTY GS-O JS-E RS-O | MORGAN LYND | |
| WTCH JUSTIN COOLHAND LUKE AFTDsdm | DELILA WELCH | |
| WTCH CH ATCH-IV RTCH SUNPIPER'S BLACK OXIDE OFTDd BN CDX RTX DNA-VP | KATHY FRETZ | |
| WTCH WINSLIDE'S BEN AIMING TO WIN OFTDcsdm RTDcs DNA-VP | LINDA S. BELL |
| Dog's Name | Owner | Photo |
|---|---|---|
| WTCH ARCADIA'S ONE RIOT ONE RANGER RTDs | JACQUELINE TINKER | |
| WTCH AVID'S RASTA HOLD'EM TO THE FIRE AFTDsdm OFTDc DNA-VP | NATASCHA HARTMANN | |
| SVCH SPCH WTCH A-CH ATCH-XI RTCH BONFIRE'S LIFE IN THE FAST LANE SCN4 ODX GSDA-N JSDA-N RSDA-N RTX | NIKKI HEEP | |
| WTCH BR DAN-D'S PIED PIPER OFTDsm GS-E JS-E-OP RS-E | KELLY BOWIE | |
| VCH WTCH CH CARMEL CHAMELEON OFTDcsd RTDcs CDX RAX REX | MELISSA BORDE | |
| WTCH CHERRYHILL'S REBEL JUST FOR KICKS DNA-CP | AMANDA FARNSWORTH | |
| WTCH FTCH CHUCKANUT IRONMAN ATD-Xs ATD-Mc RTDcs DNA-VP | JAN WESEN | |
| WTCH CHUCKANUT KAIQUE OF ALPHABET OFTDm | ELIZABETH B-RICHARD | |
| WTCH CHUCKANUT WICKED IRISH WAYS PATDcs ATD-Xcd AFTDcs RTDcs | JEAN BARRETT | |
| WTCH COOPERVILLES RAG DAT TAG OFTDd GS-E JJ-O RS-E GSA-O RN | LINDA LYNCH | |
| WTCH COUNTRY-WAYS MAN ON THE MOVE OFTDc | KIM BUFFUM | |
| WTCH-X FTCH CUT'N LOOSE MOONDANCER RTDcs | LINDY EPPERLY | |
| WTCH DEJA VU DEEP POCKETS AFTD-Xs AFTDdm OFTDc DNA-CP | BRENT KINDRED | |
| WTCH DEJA VU WHISPER IN THE WIND AFTDs OFTDc RAX DNA-CP | MAGGIE KING | |
| WTCH-X DOC PIEPERS HERRERO LEAL PATDs AFTD-Xcd AFTDsm RTDcs | FRANK BEERS | |
| WTCH DOC PIEPERS MATERIA OSCURA AFTDcsdm RTDs DNA-CP | KAY PIEPER | |
| WTCH DREAMWINDS BLACKBIRD JJ-N DNA-CP | AARON LUTTERMAN | |
| SPCH WTCH OTCH RTCH EINHORN'S I AM THE STORM LC-N AFTDs TD ODX GS-E JS-E RS-E RTX | JUANITA GANDARA | |
| WTCH ES GOTYOURSIX DNA-VP | ENOCH PHETTEPLACE | |
| WTCH FLYING A'S FIRST CLASS TICKET AFTDcsm RTDs CD RE DNA-VP | KAREN BRINDLE | |
| WTCH FROGPEAK’S SIX WAYS TO SWEETGRASS ATD-Xd OFTDcdm RTDcs DNA-CP | FRANCESCA CANFIELD | |
| WTCH GEARHARTS ALPHABET ALANA OFTDcsdm | ELIZABETH B-RICHARD | |
| WTCH GIGLIO COAL | BEN DE BOER | |
| WTCH ATCH-VIII GRANITE'S GOING-TO-THE-SUN AFTDcsdm DNA-VP | DONNA HIGHSTREET | |
| WTCH HARDINS HAND FORGED CHARMER DNA-VP | AMANDA FARNSWORTH | |
| WTCH HARDINS RCC BLACKSMITH DNA-VP | LYNDA L HARDIN | |
| WTCH HEARTFIRE'S MIDNIGHT KISSES GS-N-SP JS-N-SP RS-N-SP DNA-VP | JULIE HUMESTON | |
| GCHS SDCH FTCH HEARTFIRE'S STAKE YOUR CLAIM AT AMISTAD DNA-CP | JUDIE MANUEL | |
| WTCH IRON ROSE YOU AIN'T SEEN NOTHING YET DNA-VP | TINA BAUHS | |
| WTCH IRONROSE LEGENDS OF LAS ROCOSA BN RN | CAROL ANN HARTNAGLE | |
| WTCH JUSTUS COYOTE AFTDc OFTDs DNA-CP | DORIEN VOGELAAR | |
| WTCH K-J LITTLE DEUCE COUPE DNA-VP | JAMES CLOSSON | |
| WTCH KIDD'S BONNIE DNA-VP | NATE BAKE | |
| WTCH KIDD'S RED GOOB DNA-CP | RANDY KIDD | |
| SPCH WTCH FTCH ATCH-III RTCH LET'S TALK ABOUT LUCKY ONE ATD-Xsd RTDs ODX RTX DNA-VP | SUSANNE SCHWARZMANN | |
| WTCH LITTLE SPOT JUMPIN' JACK FLASH OFTDm RTDcs DNA-VP | BETSY CAMBARERI | |
| WTCH LOOKAWAY ALFIE AT GEMSTONE BLU OFTDcsm DNA-CP | RACHEL VEST | |
| WTCH LOOKAWAY ROSANNAH MAI ATD-Xsd | JOE W JUDD | |
| WTCH MAIBE TAILS TRES AFTDs DNA-CP | ANNA BRINNING | |
| WTCH CH MALPASO'S A CRIMSON TRACE OFTDc JS-N RN DNA-VP | ARLETTE BALDWIN | |
| OFTDc RTDs GS-O JS-O RS-O DNA-CP | ||
| WTCH ODYSSEY'S DESPERADO COUP DNA-VP | GLORIA DAMEWOOD | |
| WTCH PINCIE CREEK OSCEOLA OSTAAKA AFTDcsdm RTDcs | ROBERT BROWN | |
| WTCH PINCIE CREEK RED BEAR OF WOODS REDDY TEDDY DNA-CP | ROGER D STEVENS | |
| WTCH PINCIE CREEK RRC TRUE GRIT ROOSTER ATD-Ms OFTDcsm DNA-CP | SHAWN RAFF | |
| WTCH PINCIE CREEK SCARLET BLAZE OFTDcsd DNA-CP | GABRIEL GOODRICK | |
| WTCH PRICELESS EVENING STAR | SHERRY DARLING | |
| WTCH FTCH PSR FEARLESS RNX | DAWNA SIMS | |
| WTCH R VALLEYS SUMMER DAY ATD-Mc AFTDcs OFTDdm DNA-VP | MELISSA RUDER | |
| WTCH RCS SNAPS LIL CHAW DNA-CP | BRUCE D NELSON | |
| WTCH RED'N READY CHAOS AND MAYHEM OFTDs GS-E JS-N DNA-CP | SHANTI KARINEN | |
| HOF SVCH SPCH WTCH CH ATCH RTCH REVELAIRE THE IRON MAN CD RTX DNA-VP | DAWN WILLIAMS | |
| WTCH RIGHT CROSS HOT ROD DNA-VP | KRISTI PENDERGRASS | |
| WTCH-M ROCKINOAK DEAD RINGER PATDs ATD-Xc AFTDs OFTDd RTDcs DNA-VP | CAITLIN KLEPPER | |
| WTCH S BAR L RHO ATD-Ms AFTD-Xdm AFTDs OFTDc DNA-VP | HEIDRUN FRANKL | |
| WTCH S BAR L TYPHOON OF W LAZY J RTDcs DNA-VP | BETTY WILLIAMS | |
| WTCH SADDLEROCK & WOODHAVEN SIT UP & LISTEN RTDcs CD GS-E JS-E-OP RS-E RA | LYNN R CHASE | |
| WTCH SIEBE GIMME MORE OFTDsd RTDs JS-N RN | PAULA BRUGHMANS | |
| WTCH SIN COLITA'S WATCH THIS BEAUTY WHIRL AFTD-Xm OFTDcsd DNA-VP | ESTELLA LEVY | |
| WTCH SLASH V BAD AUSS TEDDY ATD-Mc OFTDcsm RTDs | LEANNE SMITH | |
| WTCH SLASH V SMOKIN TIDES RED FUDGE AFTD-Xsdm OFTDc TD TDU | DARLA HUFFMAN | |
| SDCH SLIDING S NASHVILLE PLAY 2 WIN AFTD-Xs AFTDcd OFTDm DNA-VP | SUSAN SEVERNS | |
| SVCH WTCH CH SLYDROCK'S SNAP LIKE A DRAGON GS-E JS-E RS-E DNA-VP | JAY KIPER | |
| WTCH SPICEWIND BAYOULAND FIRE AND ICE AT AERIE PATDs ATD-Xs ATD-Md AFTD-Xcs AFTDdm RTDcs RNX RAX REX DNA-CP | ANN CHERNOFF ALLAN | |
| SPCH WTCH ATCH RTCH-2 SPITFIRES SEE SPARKS FLY ATD-Xsd OFTDd CDX GS-E-SP JS-E-SP RTX DNA-CP | DEANNA HARTSOUGH | |
| WTCH SUGARWIND'S GEMSTONE OFTDcsdm RTDcs DNA-CP | MARIE MANDER | |
| WTCH SUGARWIND'S ON THE ROCKS DNA-CP | SUSANNA SKOGLUND | |
| WTCH SUNFIRE'S BAR THE GATE AFTD-Xcsm AFTDd RTDs DNA-CP | LAURA CLAYTON | |
| SPCH WTCH RTCH SUNFIRE'S SOMETHING IN THE WOODS CD GS-E-OP JS-E RS-E RTX DNA-VP | JUDY BOONE | |
| WTCH SUNFIRE'S SOUTHERN NIGHTS CD RN | DAVID C CLAYTON | |
| PCH WTCH SUPERFLY'S DEEP IN THE WEEDS LC-N AFTDs CDX RNX RAX REX RMX REM | JUANITA GANDARA | |
| WTCH SUPERNATURALSFRIENDSINLOWPLACES OFTDcs DNA-CP | MARILYNE KILCHRISS | |
| WTCH SWEET CAROLINE OF GIMME MORE OFTDcsdm GS-E-OP JS-E-OP RS-E DNA-CP | DAISY VANDEVELDE | |
| WTCH TAMARIAHS SKY'S THE LIMIT RS-N RNX RAX REX RM | TAMMIE DUNN | |
| WTCH TOPINAMBUR'S STARWARS OFTDsdm DNA-VP | ANITA KARNER | |
| HOF WTCH CH TRILOGY'S CAPTURED BY PERFECTION AFTDsdm OFTDc RTDs DNA-VP | MICHAEL MCGUIRE | |
| WTCH TWIN OAKS COLE YOUNGER OFTDc RTDcs DNA-CP | SHERRY BAKER | |
| SDCH TWIN OAKS I'M YOUR HUCKLEBERRY RD AFTD-Xcsm AFTDd DNA-VP | TOM COLLINS | |
| WTCH V BAR C TEXAS SANDSTORM AFTDd OFTDc DNA-CP | MICHELLE DE BOER | |
| WTCH-X W LAZY J JETER SPIRIT CAPTAIN AFTDc OFTDs RTDc | SALVATORE MANNA | |
| WTCH W LAZY J RACING HEAD OVER BOOTS DALLY UP RTDcs DNA-CP | VALERIE MCKEEVER | |
| WTCH WAYLONS QWILLAVA AFTDs DNA-CP | ANNE JESPERSEN | |
| WTCH ZUZAX'S GADZUK COUP OF ODYSSEY OFTDm DNA-VP | KIMBERLY K GOLDEN |
| Dog's Name | Owner | Photo |
|---|---|---|
| WTCH BOYD RANCH RISING COWPUNCHER DNA-CP | KATHLEEN WRIGHT | |
| WTCH BR CARROLL'S DARK ANGEL VIN RTDcs DNA-VP | BILLIE RICHARDSON | |
| WTCH INDIAN OUTLAW OF TUFF HILLS | NORMAN A PARRISH | |
| WTCH INNOVATIVE'S BIG RISE IN ATTITUDE OFTDsd | KIM DOSTIE | |
| WTCH PSR ELKRUNS TAKE A DEEP BREATHE AFTDm DNA-CP | LINDA MCDANIEL | |
| WTCH SLIDING S RIDING SHOTGUN OFTDd DNA-CP | SUSAN SEVERNS | |
| PCH WTCH RTCH ELEMENTS JUST BETWEEN US OFTDs ODX CDX JS-N RTX | MELANIE LICCIARDI | |
| WTCH BROOKRIDGE WHISPERS ON THE WIND OF MADABRA | REGGIE MOOREHEAD | |
| WTCH CH BLESSEDHOPE CARRERA DE AMOR AFTDm DNA-VP | COLLEEN JEFFERS | |
| SVCH PCH WTCH CH ATCH-XVI BONFIRE'S FAST & THE FLURIOUS RNC RNX REM REX | PAMELA BRYANT-MEEKS | |
| WTCH COPPER BEECH GATRIA OFTDs DNA-VP | CAROLINA ANHAMM | |
| WTCH LEGENDS GRIN AND BEAR IT OF AMISTAD AFTDcsd OFTDm | JULIA PATTEN | |
| WTCH SILVERLEDGE JAZZITUP@JUBACREEK AFTDm OFTDcsd | THERESA R NIEMAN | |
| WTCH SWEETNSASSY'S JAILHOUSE PRIVATE EYE AFTDdm OFTDs BN CD GV-N-OP JV-N-OP RV-N-OP RTX REC RAC RNC DNA-VP | DIANA L CURL | |
| WTCH TWIN OAKS SCOUTS OUT OFTDsd DNA-VP | DONNA L MARSH | |
| WTCH VAQUERO'S WILLOW @ ISTARI AFTDs OFTDcm RTDcs RNX RE DNA-CP | ANDREA HOFFMANN | |
| WTCH ATCH ALLSTARS U R MY BLACK JAGUAR LS-N OFTDsd GS-E-SP JS-E-SP RNX RA | ROBIN WOLTERS | |
| WTCH BITTERBRUSH JUSTIN BLACK JEANS OFTDcs | CARRIE E DEMPSEY | |
| WTCH CROFTER HOLDING'S ROB ROY AFTDcs OFTDm DNA-VP | HARRIET INGHOLM | |
| WTCH CH DIAMOND HILL LITTLE KING LEO AFTDd OFTDcm DNA-VP | JAMIE L HANSEN | |
| WTCH CH DIAMOND HILL SMOOTH AS SILK AFTDd OFTDm GS-N JS-E RS-O DNA-VP | JAMIE L HANSEN | |
| WTCH DOUBLE V JILLAROO-TOO RTDs GS-N 5/14/2022 6/23/2022 | JACQUIE KRAMER | |
| WTCH GEMSTONE BLU AL'S SCHORL OFTDcdm DNA-VP | RACHEL VEST | |
| WTCH HEARTHSIDE DIXIE GRAY | KAREN GOODWI | |
| WTCH IMAGINE THE RIGHT CROSS DNA-VP | BECKY BAILIE | |
| WTCH IRON ROSE TO ARTIZEN GOLD DNA-VP | DOUG MAHAN | |
| WTCH JUSTUS HITCH FOR HAULINBYE OFTDc | RICK LOWRY | |
| WTCH KIDD PLAY MISTY FOR ME DNA-CP | NEAL DESHAZO | |
| WTCH LAND'S END TWIN OAKS ANNIE OAKLEY OFTDcsdm DNA-VP | SHERRY BAKER | |
| WTCH LB'S OLD MILLS TATER DUKE OFTDcs RTDcs DNA-CP | MARILYNE KILCHRISS | |
| WTCH SUNFIRE ANOTHER CHANCE AT MAGIC UD CDX GS-O JS-E RN | NANCY C CHROMEY | |
| WTCH TWIN OAKS BLACK COFFEE IN BED DNA-VP | AMY E RANDLE | |
| WTCH ARDIENTE DORADA ONDA GS-O JS-E RS-E | ELINA SAARTOALA | |
| WTCH ASH RANCH MARVELLED REMINGTON DNA-CP | TJ PENDERGRASS | |
| WTCH BAILEI ON THE ROCKS | JANET L PUTNAM | |
| WTCH-X BAKE'S GOD OF THUNDER PATDcs OFTDcm RTDcs DNA-CP | NATE BAKE | |
| SPCH WTCH RTCH BARD'S BESTSELLER OFTDd BN CDX GV-E JS-E RS-E RTX DNA-VP | LINDSEY SERAFINI | |
| WTCH BITTERBRUSH TROUBADOUR EDWARDS AFTDc OFTDsdm | LISA A EDWARDS | |
| WTCH-M FTCH BLACKFOREST BETULA PENDULA ATD-Xsd RTDs GS-E-OP JS-E RS-O RN DNA-VP | ROLAND HOFENEDER | |
| SDCH BR JIM DANDY AFTD-Xcs OFTDdm DNA-VP | BILLIE RICHARDSON | |
| VCH PCH WTCH CH CARMEL'S HE'S GOT TRUEGRIT OFTDd RTDc BN ODX REX REM RMX DNA-VP | SANDY THOMPSON | |
| WTCH CUT'N LOOSE HUNKYDORY ATD-Md AFTD-Xsdm OFTDc DNA-VP | MAARTEN WALTER | |
| WTCH CH DIAMOND HILL FLASH DRIVE BN CD RN DNA-VP | JAMIE L HANSEN | |
| WTCH DUSILENCE EME AFTDcs OFTDdm RTDcs DNA-VP | WARREN EVANS | |
| WTCH E&E SWEET SALVATION RTDs GS-E JS-O RS-E DNA-VP | ERIN ARVIN | |
| SPCH WTCH RTCH ELEMENTS JUST BETWEEN US AFTDs OFTDd UD ODX CDX JS-N RTX | MELANIE LICCIARDI | |
| WTCH FEDELE'S HIGH HOPE BN UD CDX RNX RAX REX DNA-VP | NANETTE FRANCESCHINI | |
| WTCH FEELING RAINBOW JAILBREAK SCOX OFTDs GS-N JS-N RS-N RN DNA-VP | MELISSA BANON | |
| WTCH FISH'S MISS KAYCE RTDcs | REGINA BURES | |
| WTCH IRON ROSE RAMBLIN' GYPSY | KAREN SPRENGER | |
| WTCH JSD 2017 A STARFUL SKY | GABRIELE GALLI | |
| WTCH JSD 2018 LIL JOE CASH OFTDs DNA-CP | DEBORA CASAROTTI | |
| WTCH JUSTUS WANNA BE DAZZLED OFTDsm GS-N JS-O RS-N DNA-CP | LISA AXNICK | |
| WTCH K-J JET SET'S BONITA CHIQUITA AFTDcsm OFTDd | CAROL GERKEN | |
| RTDcs DNA-CP | ||
| SDCH K-J MITTZY'S ROUGHRIDER AFTD-Xm AFTDcsd DNA-CP | CAROL GERKEN | |
| WTCH MAKIN'8 BET ON BLACK | TENLEY DEXTER | |
| WTCH MAKIN'8 KAT CAN DO | TENLEY DEXTER | |
| WTCH MICK MAC VISA'V | MARTIN A CHAPMAN | |
| WTCH MR BALOO OF THE MARJOHRITA OFTDsd DNA-VP | CATHY TOUSCH | |
| WTCH-X FTCH RASTA FAY RTDs DNA-VP | NATASCHA HARTMANN | |
| DTCH-Lv SVCH SPCH WTCH A-CH OTCH ATCH-III RTCH-2 REVELAIRE'S I'M ALL THAT LE-A LF-E LC-N AFTDs RTX | DIANE BETTIS | |
| WTCH RIVERBANK'S MIGHTY BIRCH OFTDs RTDs GV-E JV-E RV-E RNX RAX | IRENE MANLEY | |
| WTCH RIVERBANK'S THE BET'S ON ATD-Xs ATD-Mc OFTDsdm DNA-CP | LAURA LANFRANCHI | |
| WTCH ROCKINOAK SABUR @ MARJOHRITA AFTDs OFTDcdm GS-O JS-O RS-N RN DNA-VP | Margarita Craig | |
| WTCH RVALLEYS TOTALLY TORQUED AFTD-Xs AFTDcdm RTDc DNA-VP | MITCHELL RUDER | |
| WTCH S BAR L LOTA CROWN OFTDs | ANNA BOEKE | |
| WTCH S BAR L MORO AFTDs RTDs | ANNA BOEKE | |
| SPCH WTCH RTCH STOCKYARD LEATHER LASSO CDX GS-E JS-E-OP RS-E RTX DNA-VP | JASMIN DANIEL | |
| WTCH SUPERFLY'S JUST DUCKY PATDcs OFTDcs RTDcs DNA-CP | MELANIE ZARCHIKOFF | |
| WTCH TUCKER CREEK'S STEELE OFTDcsd RTDs DNA-CP | TOMAS LINDSTROM | |
| WTCH TWIN OAKS MILLER TIME | CHARLOTTE LOU STEMEN | |
| PCH WTCH WOODLAKE BAYWIND CELESTIAL SPARKLE TD TDX-II TDU CDX | LISA KLEIN |





































































































































































































































































































































































































































































































































































































































































































































































































































































































