A dog may begin earning points toward their ATCH certificate as soon as they have completed the Elite certification requirements for any class, without first having completed the requirements for all three (3) classes. If a dog has completed the requirements for their Elite Agility Certificate, then any subsequent qualifying rounds would be accumulated towards the requirements for their ATCH. That same dog may not have completed all of the requirements for their Elite Jumpers Certificate or their Elite Gamblers Certificate before accumulating ATCH points for their qualifying rounds in the Regular Class (Elite level).
Requirements
The ATCH Certificate will be awarded to dogs which have completed all of the following requirements:
- Successfully earn a minimum of two hundred (200) points in the Regular Classes at the Elite Level in one of the three divisions after earning an Elite Agility Certificate.
- Successfully earn a minimum of one hundred (100) points in the Gamblers Classes at the Elite Level in one of the three divisions after earning an Elite Gamblers Certificate.
- Successfully earn a minimum of one hundred (100) points in the Jumpers Classes at the Elite Level in one of the three divisions after earning an Elite Jumpers Certificate.
All rules concerning qualifications for an ATCH may be found in the agility rules, Section 10.3.
Below are Australian Shepherds that have earned their ATCH. They are listed by the year the certificate was award and are in the primary owner’s name. The titles will not be updated once the dog has achieved their ATCH and are listed. Â If you have a photo to be added to the list, please send dog’s full name, year earned and photo to the webmaster. Titles are updated monthly.
| Dog's Name | Owner | Photo |
|---|---|---|
| ARTVC-EH-S APHLARLAY'S KODIAK SCAMP CD STDcds JV-E-SP | SANDRA KATZEN | |
| ATCH ISLAND OF BLUE VIZCAYA | LORI VANDERBURG | |
| ATCH-II LAKE VIEW'S RED HOT MORGAN | MIKE OMARTIAN | |
| ATCH LASROCOSA ROJA MESA CDX | CAROL MASLANSKY | |
| ATCH MAHAN'S GENTLEMAN BANDIT CD JS-E-SP RV-E-SP | KENT MAHAN | |
| HOF ATCH-II MOLLY'S SPARKLIN' MATTIE | MIKE OMARTIAN | |
| DHNOAF -ACTPCH-II WTCH OXFORD'S CAELIN HEARDS FOR EWE CD | KIRSTEN COLE-MACMURRAY | |
| ATCH-X RACQUETTE BALL OF FIRE CD | WENDY HULTSMAN | |
| ATCH TAYCIN'S LITTLE ZOOLIGAN CDX JV-E-SP | MARY M FINLEY | |
| HOF PCH WTCH ATCH TAYCINS SWEET CHELSEA BECK CDX | KIRSTEN COLE-MACMURRAY | |
| ATCH OXFORD'S EWE ASKED FOR IT | FRANK BUTERA | |
| ATCH-II BLACK TIE'S SWEET LIL MIRROR CDX STDcs | SUSAN KRAUS | |
| ATCH CHUKKER CERILLI CD RV-E-SP | WENDY CERILLI | ![]() |
| HOF ATCH-V CHUKKER'S BRUMBY BAINBRIDGE CD ATDds STDc | WENDY CERILLI | ![]() |
| ATCH-III LICHEN'S MOON DANCER | CHERIE GESSFORD | ![]() |
| HOF VCH ATCH CH MOONLIGHT'S ALPINE LACE ATDds RTDs OTDc DNA-CP | KENNETH MANSIR | ![]() |
| ATCH-II RED FORREST SAGE CD | DAN ROY | ![]() |
| ATCH-IV SEALEVEL PROPWASH SHANTY | CYNTHIA ERNAT | ![]() |
| ATCH SLATE RUN'S TWO HUNDRED ZOOM GS-E-SP RS-E-SP | SCOTT E CHAMBERLAIN | ![]() |
| Dog's name | Owner | Photo |
|---|---|---|
| HOF ATCH-VII 3 OAKS DAKOTA BONFIRE | PAMELA BRYANT-MEEKS | ![]() |
| HOF ATCH-II WTCH 45 RANCH HENRY AARON RTDs PATDs DNA-VP | MICHAEL BRYANT | ![]() |
| ATCH-III ANNIE'S COPPER SMOKE | EVELYN M ROBERTSON | |
| ATCH-III A-CH ARBORETUM'S LAUREL N HOLLY CD STDds | DIANNE MCCORMICK | ![]() |
| ATCH BAR JH KESTREL STDs CDX DNA-VP | SANDRA OGG | |
| ATCH FOXPOINTE'S HOTTEST ZING GOIN' | LYNNE FICKETT | ![]() |
| ATCH-IV HART II'S HEART OF THE UNIVERSE STDds CDX | STACIE GREENE | |
| ATCH-III HEATHERHILL TELL A STAR CD | WARENE WATERS | ![]() |
| ATCH-II HEMLOCK'S BLAZING INDIGO CD STDcds | JOHN SPIVEY | ![]() |
| ATCH CH INTEGRA'S PILLOW TALK RS-E-SP | SHARI SYLVIA | ![]() |
| ATCH-VI LAKE VIEW'S MSALLTHAT STDds | MIKE OMARTIAN | |
| ATCH LITTLE QUEENIE JV-E-SP RV-E-SP | PAMELA KAYE | |
| HOF ATCH CH MOONLIGHT'S MADE IN THE SHADE JS-E-SP DNA-CP | DANIELLE DUMAIS | ![]() |
| ATCH OXFORD'S EWE ASKED FOR IT JS-E-SP RS-E-SP | FRANK BUTERA | |
| ATCH-II OXFORD'S STONE CORRAL CARRIE CD OTDds | MARY M FINLEY | |
| ATCH PRIVATE STOC'S RAZZMATAZZ JV-E-SP RV-E-SP | DAWN J HAMILTON | ![]() |
| ATCH-II RAVENWYND BRIARPATCH JAZZ CDX | WENDY RICHMOND | ![]() |
| ATCH SARA ROSE'S CHANGE OF HEART | CHRISTINE N CULVER | |
| VCH ATCH CH SUNSHINES BEWITCHED BY MOONLIGHT RTDs ATDds OTDc RV-E-SP DNA-VP | KENNETH MANSIR | |
| ATCH-VIII SUPREME'S LACEY BRITCHES | SUSAN PERRY | |
| ATCH TAE'S MADAM BRONTE CDX | REGINA E ROGERS | |
| HOF ATCH-II PCH WTCH TWIN OAKS ROWAN CDX RTDs DNA-VP | ANDREA HOFFMANN | ![]() |
| ATCH TWINCREEK'S BLUE YONDER ACE | RONALD SCHUMANN | ![]() |
| Dog's Name | Owner | Photo |
|---|---|---|
| ATCH-II 12TH MAN OF CALICO WONDER | PAMELA BRYANT-MEEKS | ![]() |
| ATCH-III CH BLACK ROCK'S IMPERIAL TARN CD DNA-CP | ERIKA E MAURER | ![]() |
| ATCH-V BOSTON OF WIGNKISS CD | JEAN M JANOTTA | |
| ATCH-VI PCH WTCH CHUKKER'S ROYALE GUN SLINGER CDX DNA-CP | WENDY CERILLI | ![]() |
| ATCH DOUBLE BAR D ZACHARIAH CD | JEAN M JANOTTA | |
| ATCH-II DREAMTIME'S BLUE STEEL CD | KEN PERLMUTTER | |
| ATCH-II FIREPOINT RUN FOR COVER | LORRAINE CIRINELLI | |
| HOF ATCH CH FOXPOINTES KISSIN KATE UD STDs GV-E-SP JV-E-SP | DAYLE MODEN | ![]() |
| ATCH-IV GEM OF MY HEART | LYNN SIPE | |
| ATCH-III GRENDEL | LYNNE WATSON | ![]() |
| ATCH-III GUN RIVERS HUGS AND KISSES | LISA S NEUSIHIN | ![]() |
| ATCH IN HOT PURSUIT CDX DNA-CP | ERIKA E MAURER | ![]() |
| ATCH-III J-MAN'S COME AND GET ME COPPER | PAMELA BRYANT-MEEKS | ![]() |
| ATCH KU'U KIAPOLO UHANE CD GS-E-SP RS-E-SP | DEBORAH STRIETER | ![]() |
| ATCH LADY SELENA D'SHADBRIAR JV-E-SP RV-E-SP | MARCIA CERISE | |
| ATCH-VIII LAKE VIEW'S TEMPLE OF DOOM STDds | MELINDA STARKWEATHER | |
| ATCH LAKE VIEW'S ZIPPIN' ZOEY JS-E-SP RS-E-SP | AMY E RANDLE | |
| ATCH-II LAKEVIEW'S SPIRIT OF KRAMER | AMY E RANDLE | |
| ATCH LINDA'S LOCAL HAOLE BLUE STDds | LINDA L LLANES | ![]() |
| ATCH-IV LOS SUENOS TALK A BLU STREAK | DAWN J HAMILTON | ![]() |
| ATCH-III CH LYONSBROOK'S HRH KING ETHELRED DNA-CP | ROBERT FRANKLIN | ![]() |
| ATCH PROPWASH DARBY OF STONEWALL RV-E-SP | LYN SCRIBNER | ![]() |
| ATCH-IV ROANOAK'S PRAIRIE STAR STDs CD TDX DNA-VP | DONNA HIGHSTREET | ![]() |
| ATCH ROSIE ROLINE JV-E-SP RV-E-SP | VICKI L ROLINE | |
| ATCH SEMPER FI'S REMBRANDT CD | DEANNA J FALK | ![]() |
| ATCH-II SIN COLITA'S SPICE OF LIFE UD | PAMELA G SMITH | ![]() |
| ATCH-VIII WESTERN HILLS SUENO DE VERDAD STDd CD RN | PAMELA G SMITH | ![]() |
| Dog's Name | Owner | Photo |
|---|---|---|
| HOF ATCH A-CH ANASAZI'S BY LEAPS N' BOUNDS JS-E-SP DNA-VP | CHUCK KLEIN | ![]() |
| ATCH CH BEAUWOODS KOLE BLACK RUSTLER CD GS-E-SP DNA-CP | KATHY FRETZ | ![]() |
| ATCH C BAR M MAGIC IMAGE JESSIE | KATHY MATHIS | |
| ATCH-III WTCH CAITLAND'S HEAR ME ROAR RTDcs | DIANNE MCCORMICK | ![]() |
| ATCH-XII ACE PCH CHUKKER'S ORSO OF BEAUWOOD CD ATDds STDc JJ-O RTX RSDA-E-OP JSDA-E-SP GSDA-E DNA-CP | WENDY CERILLI | ![]() |
| ATCH-IV COVENTRY'S RUN FOR THE BORDER OTDd | JODI K EBERT | ![]() |
| ATCH FIRECREEKS BLUE FLAME | TERESA RODNEY | ![]() |
| ATCH A-CH FIREPOINT FRENCH BRAID GV-E-SP JV-E-SP | SUSAN GRAHAM | |
| ATCH-III FOXPOINTES SEALED WITH A KISS UD DNA-CP | RONALD MODEN | ![]() |
| SVCH ATCH WTCH A-CH GRANDEUR'S SOCIAL RAINIER PATDs CD | ANNETTE HOFFMANN | ![]() |
| ATCH-X JOLE' CAJUN CHAPS CD TD-III TDX-II MT RAX RM REX | JEAN H DANVER | ![]() |
| ATCH KINETIC'S MADISON AVENUE | PAM OLSEN | ![]() |
| ATCH KOPPER TOP ARPH # 4776 | JEAN MARIE WILKINS | |
| ATCH-X LAKEHILLS JOYFUL EXPRESSION | ANNETTE DUSA | ![]() |
| ATCH-II LAKEVIEW'S MIGHTY MAUREEN | KERI LEE SULLIVAN WALSH | ![]() |
| ATCH CH LAND'S END MAN ABOUT TOWN CDX JV-E-SP RV-E-SP | DIANA K LAND | |
| ATCH LEGENDS MIDNIGHT BANDITA JV-E-SP | LINDA SHOEMAKER | ![]() |
| ATCH LOS SUENOS GRAVITY GAMES | KATHY FARRILL | ![]() |
| SVCH VCH ATCH-VIII SPCH PCH WTCH A-CH METROS KATIE BAR THE DOOR RTDs UD RM DNA-VP | LYNN R CHASE | ![]() |
| ATCH-IV MUDDYACRE'S CAUSIN A STIR | ELIZABETH NEUMAN | |
| ATCH-II PAWS ZONE'S ACE OF HEARTS CD ATDds STDc DNA-CP | PEGGY A TIMM | |
| ATCH PIP-STAAR'S KEEPIN' THE FAITH | LISA S NEUSIHIN | ![]() |
| ATCH-II RIPTIDE'S ALLY OOP! DNA-VP | SALLY A JOSSELYN | ![]() |
| ATCH-III ROANOAK REINFLAME REDHOT ASH | LYNN SIPE | ![]() |
| ATCH-II SHALAKO'S SOUND BYTE DNA-CP | GALE TEMPLETON | ![]() |
| ATCH SHEFFIELD BLEACHER BUM | BARBARA COTE | |
| ATCH-II SIERRA-ECHO FINAS FROGFUR | KELLI CARTER | ![]() |
| ATCH SUPREME'S FLASH OF GLORY CDX JS-E-SP | LYNN R CHASE | ![]() |
| ATCH-IV TAISHO MACY PARADE AT SUNDOWN DNA-CP | RICHARD W PITTMAN | ![]() |
| ATCH-III TOP RAILS KEEPER OF THE STARS | MARCY RAUCH | ![]() |
| ATCH-IV TOPROCK'S MAD ABOUT EWE | LYN SILBERER | ![]() |
| ATCH-X WESTERN HILLS TOUCH AND GO RSDA-E | PAMELA G SMITH | ![]() |
| Dog's Name | Owner | Photo |
|---|---|---|
| ATCH-V ACE AUSSIE GARDEN FAIRYTAIL SPIRIT DNA-VP JSDA-E | ANNE DERBY | ![]() |
| ATCH AUTUMN'S MIDNIGHT BANDIT JV-E-SP | MARCY RAUCH | |
| ATCH BONFIRE'S RUSTLIN' LIKE DADDY GS-E-SP JS-E-SP | PAMELA BRYANT-MEEKS | |
| ATCH-II BUCKNER'S ANNABELLE CD | LIZA BUCKNER | |
| ATCH-IV CAITLAND LET THE GIRL DRIVE STDds CDX RMX REM | JOYCE ROESSNER | ![]() |
| ATCH CALLISTO-PO FIORENTINA JS-E-SP | JANE SALIER-HELLENDAG | |
| ATCH CH CHECKERBERRY STITCH IN TIME JS-E-SP DNA-CP | JENNIFER DARLINGTON | ![]() |
| ATCH PCH WTCH CRYSTAL CANYON'S FLASHPOINT CDX GV-E-SP DNA-VP | JANET HANSON | ![]() |
| ATCH-II D&M'S RASTA MUSICMAN | HOLLY PRESS | |
| ATCH DENIM COUNTRY'S SHAYNA PUNIM GS-E-SP RS-E-SP | KEN PERLMUTTER | |
| ATCH-III DIAMOND DUST OF IMAGINEER CD DNA-VP | LISA KUCHARSKI | ![]() |
| ATCH DIAMOND S GRIT T. DOG STDcd CD ATDs RV-E-SP DNA-CP | CHET KATWYK | |
| ATCH FIRECREEK'S OUTTA THIS WORLD | TRACY LOVELIS | |
| ATCH-II OTCH GEIGER'S TEABERRY ECHO UDX | KELEN GEIGER | ![]() |
| ATCH-IX GRACE'S RUFF SAPPHIRE | JODY FAULKNER | ![]() |
| SVCH SPCH ATCH WTCH CH HARDROCK WILLOBROOK DIRECT HIT RTDs UD DNA-CP | RENEE WATSON | ![]() |
| ATCH IOKA IMAGE OF E.T. CD GV-E-SP JV-E-SP | PATRICIA A DOAN | |
| ATCH-II JUSTUS NOFOOLINKATE OFWIGNKISS STDds | JEAN M JANOTTA | |
| ATCH LAND'S END MISS ADVENTURE JS-E-SP | DIANA K LAND | |
| ATCH-III LIFE'S K.C. QUESADILLA | JULIE A LIFE | |
| ATCH NUTMEGAN CINNAMON GV-E-SP JV-E-SP | DAVID CONNET | ![]() |
| HOF SVCH SPCH OTCH WTCH CH ATCH PENNYCAERAUS ILL DO THE TALKIN UD TD JV-E-SP RV-E-SP | SHELLY SPOTSWOOD | ![]() |
| ATCH WTCH REINFLAME'S ABSOLUTE ROANOAK JS-E-SP | JEN DEAN | ![]() |
| ATCH RICKARD'S BRADY CD | DEB RICKARD | |
| HOF SVCH VCH ATCH WTCH CH ROANOAKS N CAHOOTS REINFLAME OFTDs DNA-VP | MONICA BARGER | ![]() |
| ATCH-III RODEO COWBOY | KRYSTAL EMERY | ![]() |
| ATCH SEMINOLE | ANDY JOHNSON | |
| ATCH SUNLIGHTS SHOCK AND AWE STDs JS-E-SP DNA-VP | KIM WALDRON | |
| ATCH THREE B'S ROCKET MAN ATDds | LESLIE BOOTH | |
| ATCH TOPROCKS EWE CANT TOUCH THIS OTDcs ATDd | STACEY FLEISCHER | |
| ATCH TRUE GRIT RAZZLE DAZZLE 'EM STDs JS-E-SP | PAM OLSEN | |
| ATCH-III UNDER THE HOUSE JACK BLACK OTDcds OFTDcs | DEBORAH ROBBE | |
| ATCH-XII VALENTINO'S RAMBLIN RENO | HOLLY PRESS | |
| ATCH WHITEPINES MIDNIGHT MYSTIQUE JS-E-SP | SHELLEY S MALAN | |
| ATCH WHITNEY HILL BRETTA | CATHERINE B DROLLETTE HOLMES | |
| ATCH-II ZERLAHN CODY'S WILD HUNTER CD | JANET M POOLE |
| Dog's Name | Owner | Photo |
|---|---|---|
| ATCH 4MILE HARPER'S SCOUT DNA-VP | LOIS COOK | |
| ATCH ARTESIAN'S MYSTIC BREW RTDs STDc OTDs ATDd DNA-VP | CATHE J WALKER | |
| SVCH VCH ATCH-IV WTCH A-CH BABY TWINKLESTAR OFTDs | SHARON M COOPER | |
| ATCH-V BONFIRE'S TRULY TUFF COWGIRL | KATHY MATHIS | |
| HOF ATCH-II CH CASA BLANCA'S SPARKLE PLENTY DNA-CP | JUDY CHARD | ![]() |
| ATCH-XI CHUKKER'S UNBRIDLED STDc ATDd OTDs CDX RMX REMX | WENDY CERILLI | |
| ATCH-IV CRYSTAL CANYON'S CRUISIN' ON OTDcs ATDd | JANET HANSON | |
| ATCH-X D&M CHARLIE ROSCOE BOY | MICHAEL PRESS | |
| ATCH CH DEL SOL'S WICKED TEMPTRESS JS-E-SP RV-E-SP DNA-CP STDds DNA-CP | CAROL A ROBERTS | |
| ATCH-III DIAMOND AIRE AVIATOR CD RN DNA-VP | JANET M POOLE | |
| ATCH-III GARCITAS CREEK TOMBSTONE | LAURA MCCLARY | ![]() |
| HOF SVCH VCH ATCH-III WTCH A-CH GEFION'S PUNCHLINE LATOSCA CD RTDcs DNA-VP | KELLY HUGHES | |
| HOF ATCH-II WTCH IMPRESSIVES TOP CALIBER RTDs CD DNA-VP | WILLIAM H HAGGIS | |
| SVCH VCH ATCH-II WTCH CH ISTARI'S TAURON THE FORESTER RE DNA-VP | ANDREA HOFFMANN | ![]() |
| ATCH JAZZTIME'S SPIN THE BOTTLE | DANIELLE DUMAIS | |
| ATCH JONATHAN'S BLAZING SHADOW CD GV-E-SP | JONATHAN HOADLEY | |
| ATCH KICKAPOO'S LET FREEDOM RING | KATHRYN REEVE | |
| ATCH WTCH KOALA-T'S COOL SUMMER DAY DNA-CP | KERRY SWEITZER | |
| ATCH KOALA-T'S GLAMOUR GIRL ATDds JS-E-SP DNA-CP | KERRY SWEITZER | |
| ATCH-III LAURSEN'S MISTER MURPHY | SUSAN LAURSEN | |
| ATCH-III LEGENDS HI-ROLL'R LUCKYLUCAS CD | RAYMOND HODEL | |
| ATCH LEGENDS KISS OF CREAM JV-E-SP | STACIE OEHLERICH | |
| ATCH-III LEGENDS PENNYS FROM HEAVEN | RAYMOND HODEL | |
| ATCH-II MILLER RIDGE GOSHAWK CDX DNA-VP | SANDRA OGG | |
| ATCH-II OAK HILLS MS LUCY | KATHY DRYDEN | |
| ATCH-III PENNY'S SHENANDOAH BLUE STDs OTDc | DONNA JO RICHARDSON | |
| ATCH PCH WTCH RISING SUN TRUE BLUE SKYLER CDX RTDc | ROSE M PARK | |
| ATCH-X SEALEVEL PROPWASH EZ ANAM CARA TDX TD-II JSDA-E GSDA-E | CAROL MCQUADE | |
| ATCH-IV SLIPSTREAM'S IMPERIAL DRUMBEAT CD TDX DNA-VP | LIZA BUCKNER | |
| ATCH SNOWBELTS VICTORY BY DESIGN | Linda Dorrington | |
| ATCH-II OTCH A-CH TESTIMONY'S RES IPSA LOQUITOR UDX RM REX REM | CURT W URITZ | ![]() |
| ATCH TOPROCK NEW YEAR'S BUDDY | STEPHANIE NISHIMOTO | |
| ATCH-III WTCH TOPROCK ZEE GREAT ESCAPE RTDs CD OFTDsm RNX RN | RALPH D SMITH | |
| ATCH-II WTCH TOPROCKS XXXANDER CAGE CD RTDs OFTDsm RNX | KIRSTEN COLE-MACMURRAY | |
| ATCH TWIN OAKS LIL SURFER GIRL JS-E-SP | SUSAN KRAUS | |
| HOF SVCH VCH ATCH WTCH A-CH TWIN OAKS PONY EXPRESS RTDs JS-E-SP DNA-VP | MICHAEL BRYANT | |
| SVCH VCH ATCH-VII OTCH SPCH PCH WTCH A-CH RTCH WONDERDOG'S R EWE SPEAKIN TO ME UD TD RTDs AFTDds PATDs RTX | SHELLY SPOTSWOOD | |
| ATCH WTCH WORKIN' CLASS SURELY DNA-VP | SUSAN PAULSEN |
| Dog's Name | Owner | Photo |
|---|---|---|
| SVCH PCH WTCH CH ATCH CALAIS CAROLINA ROOSTERHOTSAUCE AFTD-Xs AFTDcd OFTDm RTDcs BN CD GS-E-SP JS-E-SP RNX RAX REX RMX REM DNA-CP | KERRY DAVIS | |
| ATCH CARMEL'S STOCK CENTS | ALISON BAKER | |
| ATCH COCOPAHS SINGIN DA KAJUN BLUES | LAURA ECHEVERRIA | |
| ATCH HRH SIMPLY MAGIC MOJO RISIN' GS-E-SP JS-E-SP | HELEN ZAMBA | |
| ATCH PRECISION'S TOO COOL TO CHILL GS-O-SP JS-O-SP DNA-CP | DARRELL VAN HORN | |
| ATCH RACHEL ALEXANDRA DE LOS SUENOS JS-E-SP | PATRICIA HESTER | |
| ATCH RTCH-2 STARPOINT TUCK AWAY MEMORIES STDs CDX JS-E-SP RTX DNA-VP | CYNTHIA HOKES | ![]() |
| ATCH WESTERN HILLS GETTING FIGGY WIT IT JS-E-SP | MICHAEL PRESS | |
| ATCH WINSUM'S LIFE IS GOOD OMG! | JUDI SCHACHTE | |
| A-CH ATCH SHALAKO'S DARE EWE AT BLUEKREEK STDcd JS-E-SP | ANN PRITCHETT | |
| DTCH-Lf ATCH-II WESTERN HILLS FRINGE BENEFIT LD-A LE-N GSA-N-OP JSA-N-SP RSA-N | PAMELA G SMITH | |
| ATCH ALLSTAR/SUNDEW BECOMING IN BLACK READY FOR TAKEOFF STDs JS-E-SP | LAWRENCE SILVERMAN | |
| WTCH ATCH ALLSTARS U R MY BLACK JAGUAR LS-N OFTDsd GS-E-SP JS-E-SP RNX RA | ROBIN WOLTERS | |
| ATCH APPIAN WAYS VENDETTA JS-E-SP | KIRK GITTINGS | |
| ATCH BRITTANY'S TUCKEREVERLASTING | BRITTANY BUDGETT | |
| ATCH GA TATANKO HIGH PLAINS DRIFTER CD RE | THEA TSURUMOTO | |
| ATCH HEARTFIRE SHOULDA BN A COWBOY | KAREN HARTSOUGH | |
| ATCH JUST DO IT'S FABULOUS WEAVE BN ODX RNX RAX REX RMX REM | ALEXANDER LEHN HUNZEL | |
| ATCH-II LAKE VIEWS MONEY IN THE BANK | BAMBI ELLIS | |
| ATCH LAKE VIEWS WHERE EVERYBODY KNOWS YOUR NAME GS-E-SP JS-E-SP | MELINDA STARKWEATHER | |
| ATCH ROCKSTAR'S MARCELLUS WALLACE STDs CD GS-E-SP JJ-E-SP RM | JENNIFER KLEMM-OBERTOPP | |
| ATCH SHYWING'S CHASING MAYHEM GS-E-SP JS-E-SP | BAMBI ELLIS | |
| ATCH ALIYAH I WON'T STOP SHORT! GS-E-SP JS-E-SP DNA-VP | JENNIFER S RICHARDSON | |
| ATCH MI SOMBRA'S HIT THE BEAT STDsd DNA-VP | MAGDALENA PUTZER | |
| ATCH SLYDROCKS RAISE DA BAR ATDs OTDc STDd GS-E-SP JS-E-SP RN DNA-VP | RODNEY FISHER | |
| ATCH SWEET CRYSTAL RAIN CRASH BANDICOOT JS-E-SP RNX DNA-VP | REBECCA DANGL | |
| ATCH ZARRA'S TY ONE ON OF STONEWALL JS-E-SP RN | LYN SCRIBNER | |
| ATCH COCOPAHS SWEET DREAMS JS-E-SP | RAYMOND HODEL | |
| CH ATCH HIGHCOTTON'S HIGH JINKS CDX RNX DNA-VP | LIZETTE DURRSCHMIDT | |
| ATCH K-J ALASKA'S BUCKAROO CD JS-E-SP RNX RE | NOELLE BRASSARD | |
| A-CH ATCH OLDE BAYS FLYE-N-CICADA BN CD RNC RNX REM | GULL GULLICKSEN | |
| ATCH PARAGON COLLINSWOOD RUBY RED DEVIL | THOMAS GOODING | |
| CH ATCH SUNPIPER'S BLACK OXIDE STDsd BN CD GS-E-SP RNX RAX REX RM DNA-VP | KATHY FRETZ | |
| ATCH WESTERN HILLS N SUNFIRES MUSIC OF THE NIGHT GV-E-SP GSDA-E JSDA-E RSA-O-OP | LESLIE GONCHAROFF | |
| ATCH ARDIENTE LINDO PJOJO GS-E-SP JS-E-SP | LAURA RUISSALO | |
| ATCH AUTUMN ASPEN QUAKE GS-E-SP JS-E-SP RNX RA | LAURA BOULTON | |
| PCH WTCH ATCH-III BUCKLE UP THE SAGA CONTINUES OFTDcsdm RNX RAX RMX REX REM | SUZANNE PINDAR | |
| ATCH CALIQUIN'S RED SOLO CUP | DEBRA WHITE | |
| ATCH-III CHUKKER'S HOLD YOUR HORSES RNX | WENDY CERILLI | |
| ATCH-II COLLINSWOOD PUTTIN' ON THE RITZ GSA-N JSA-N RSA-N RNX | JOANNE MASON | |
| ATCH ACE COOLMOOR SHELBY TO BE REMEMBERED CD RA | KAREN BANAWITZ | |
| ATCH COOPERVILLES I'M PRETTY FLY FOR A MERLE GUY GS-E-SP RS-E-SP | MICHAEL GONZALES | |
| ATCH EQUINOX LITTLE FLAME GS-E-SP RS-E-SP | LEE PRAGER | |
| ATCH-II HANGTIMESBANDITWALKINGTHEPLANK BN GSDA-N-OP JSDA-N-OP RN | JOANNE SCHWIETZ | |
| ATCH JAMARA'S DREAM WORLD OF LOS SUENOS OTDd STDcs OFTDs RE | CAROLYN MILLER | |
| ATCH MISTY RIDGE RIGHT UP HER ALLIE STDcd CD RNX RAX REM REX RMX DNA-VP | LISA AXNICK | |
| CH ATCH MONTROSE SOMETHING TO TALK ABOUT BN JS-E-SP RS-E-SP RNX RAX REX RM DNA-VP | LISA FOGARTY | |
| ATCH OLD TIME NEED FOR SPEED JS-E-SP | YVONNE A SMITH | |
| ATCH-III REVELAIRE'S KEEPING SECRETS RNX REX RMX REMX | KELLY WARNER | |
| ATCH SLIPSTREAM HAPPY TAILS TO Q CDX GS-E-SP JS-E-SP RTX DNA-VP | KAREN NENOW | |
| ATCH-IV SLYDROCK'S ROOFTOPS OF LONDON | ELIZABETH NEUMAN | |
| ATCH SPRING FEVER-ALPINE LIGHT 'EM UP GS-E-SP JS-E-SP REX RMX | RORY BECKER | |
| ATCH SUNPIPER'S STANDING OVATION ENCORE COR GS-E-SP JS-E-SP RN | LAUREN BAILEY | |
| ATCH-III SUPERFLY DANCING WITH THE DEVIL | TAMARA ROBINSON | |
| ATCH SUPREME'S SOME DAYS YOU GOTTA DANCE GS-E-SP JS-E-SP | SUSAN PERRY | |
| ATCH-II VAQUERO'S ALONG CAME A SPYDER | ANNE PEARSON | |
| CH ATCH WESTERN HILLS MOVING PICTURES TS JS-E-SP | RENEE LACEY-CARANTZA | |
| ATCH RTCH WRANGLIN'S KICKIN UP DUST JS-E-SP RTX | KELLY WARNER | |
| ATCH-IV RTCH ZARRA'S REACHING NEW HEIGHTS BN CDX DNA-CP | NIKI MANNING | |
| ATCH-II ZARRA'S WELL I'LL BE JINKIFIED! TD-II | SUE GRIGSBY |
| Dog's Name | Owner | Photo |
|---|---|---|
| ATCH-II 2MS KOPPER KALWA SURFIN 4 EWE DNA-CP | KATHLEEN D. KALWA | |
| ATCH-III A&K'S YOU ARE MY SUNSHINE GIRL | ROBIN DETTMAN | |
| ATCH-II ALIYAH GET OFF OF MY CLOUD | JENNIFER S RICHARDSON | |
| ATCH ALIYAH'S OLIVER TRYST GS-E-SP JS-E-SP | JENNIFER S RICHARDSON | |
| A-SCCH A-CH ATCH ARCOIRIS SHINE BRIGHT AT REVELAIRE STDs CD RM RNX RAX | MADISON WILLIAMS | |
| A-CH ATCH BAYOULAND'S TRUE BLOOD SOOKI GV-E-SP JV-E-SP GSA-E-SP JSA-E RSA-E RN | LINDA LYNCH | |
| ATCH-IV BUCKLEUP BREEZY | CHARLENE LEWIS | |
| ATCH-III BUCKLEUP LIKE THE WINDS OF MARIAH MAE | CHARLES ROBINSON | |
| ATCH-II COCOPAHS HIGH OCTANE AT BELLA LOMA | JOAN FRY | |
| ATCH-III COLLINSWOOD TOTAL ECLIPSE | LINDA PRAGER | |
| CH ATCH COMING IN HOT AT SUNDOWN STDd TD-III TDX-II TDU MT CD RNX RAX RE DNA-VP | RICHARD W PITTMAN | |
| A-CH ATCH CROSSDRIVE'S A WHOLE NEW WORLD GS-E-SP | LIZETTE DURRSCHMIDT | |
| ATCH D BAR D'S I'M A BLUE ANGEL @2M STDsd CDX GS-E-SP RAX REX RMX DNA-VP | MARY MANNERS | |
| ATCH DEAR VAGABONDS BORN2MAKEUHAPPY CD JS-E-SP RTX | KATHARINA KLOESTER | |
| ATCH DEFIANCE'S ZOMETHING DIFFERENT | CHELSEA WOOD | |
| CH ATCH-II ELEMENTS BEST OF 5TH ELEMENT CD RNX RAX REX DNA-VP | JULIA HASSELKUSS | |
| ATCH FEDELE KEEP N THE FAITH GS-E-SP JS-E-SP | MARLENE GORDON | |
| ATCH FOXPOINTE LET'S DANCE GV-E-SP JS-E-SP | PEGGY MILLER | |
| ATCH GOD'S GIFT TO ME CHELSEY | MAURICIO BRITVA | |
| ATCH-II GULFSTREAM WHEELS UP | TERI SMITH | |
| ATCH-IV HANGTIME SOLAR ECLIPSE | BOB DUSEK | |
