
The Obedience Trial Champion (OTCH ) and Obedience Trial Champion (OTCH-O) titles are the premier titles in ASCA obedience. OTCH and OTCH-O points may be accumulated after the dog has earned both the CDX or ODX and Utility Dog titles. Points are obtained by accumulating 100 points based on scores earned in Utility B and Open CDX-B or ODX-B. Dogs earning these titles have exhibited a level of performance that is to be admired.
Obedience Score Earned: | Points Earned: | Obedience Score Earned: | Point Earned: |
---|---|---|---|
200 | 15 | 192 | 7 |
199 1/2 | 14 1/2 | 191 1/2 | 6 1/2 |
199 | 14 | 191 | 6 |
198 1/2 | 13 1/2 | 190 1/2 | 5 1/2 |
198 | 13 | 190 | 5 |
197 1/2 | 12 1/2 | 189 1/2 | 4 1/2 |
197 | 12 | 189 | 4 |
196 1/2 | 11 1/2 | 188 1/2 | 3 1/2 |
196 | 11 | 188 | 3 |
195 1/2 | 10 1/2 | 187 1/2 | 2 1/2 |
195 | 10 | 187 | 2 |
194 1/2 | 9 1/2 | 186 1/2 | 1 1/2 |
194 | 9 | 186 | 1 |
193 1/2 | 8 1/2 | 185 1/2 | 1/2 |
193 | 8 | 185 | 0 |
192 1/2 | 7 1/2 |
Scores of 185 or lower will not earn points towards an OTCH or OTCH-O title.
Below are Australian Shepherds that have earned their OTCH and OTCH-O. They are listed by the year the certificate was award and are in the primary owner’s name. The titles will not be updated once the dog has achieved their OTCH or OTCH-O and are listed.  If you have a photo to be added to the list, please send dog’s full name, year earned and photo to the webmaster. Titles are updated monthly.
Dog's Name | Year | Owner | Photo |
---|---|---|---|
OTCH RENEGADE OF WINDRIDGE UDX STDc ATDds | 1993 | SANDY REES | ![]() |
OTCH DONEGAL CERTAIN SUCCESS STDds | 1993 | ROSS MUNSON | ![]() |
OTCH MORIAH FARM VICTORIA | 1993 | CARY HUNKEL | ![]() |
HOF OTCH STARSWEPT'S GALA AFFAIR UDX | 1994 | DIANE MUNSON | ![]() |
OTCH CH FIREPOINT A FINE FINISH UDX STDds GV-N JV-O RV-E | 1995 | LOU BRANNICK | |
OTCH T BAR K'S AVANT-GARDE JS-O RS-E | 1995 | PEGGY A TIMM | |
SPCH WTCH OTCH KANYAKA THE WONDER DOG UDX TD GV-E JV-E RV-E | 1996 | SHELLY SPOTSWOOD | ![]() |
OTCH PEG'S PADDINGTON BEAR RS-O | 1996 | PEGGY A TIMM |
Dog's Name | Year | Owner | Photo |
---|---|---|---|
OTCH KEL-MARS BLACK MAGIC UDX GS-O JS-N RS-O DNA-VP | 2006 | KAY EDWARDS | ![]() |
OTCH A-CH LIL' CREEK'S PERFECT REQUEST STDc UD OTDds GS-E JS-E RS-E | 2006 | MARY RUTH | ![]() |
HOF SVCH SPCH OTCH WTCH CH ATCH PENNYCAERAUS ILL DO THE TALKIN UD TD JV-E-SP RV-E-SP | 2006 | SHELLY SPOTSWOOD | ![]() |
OTCH SLYDROCKS GET A GRIP UD GS-N JS-O RS-E | 2006 | WILLIAM A JOHNSTON | |
ATCH-II OTCH AGUA DULCE WHIMSICAL MOMENT UD | 2007 | JANEMARIE WATCHORN | |
OTCH GOLD NUGGET'S LIGHT MY FIRE UD | 2007 | JOANNE TRAVERSARO | |
OTCH5 NAVARRO'S RUNS WITH SCISSORS UDX | 2007 | LAURIE SASAKI | ![]() |
OTCH CH BLUE ISLE FIRE ON FAYBLE HILL UDX DNA-CP | 2008 | SHARON WILLIS | ![]() |
ATCH-II OTCH GEIGER'S TEABERRY ECHO UDX | 2008 | KELEN GEIGER | |
OTCH CH HAMILTON WILOBROOK BOW N ARROW UDX DNA-CP | 2008 | JOE WILLIS | ![]() |
OTCH MISTRETTAS FOXY FAUNA UD | 2008 | TAMMY HANCOCK | |
SVCH VCH OTCH SPCH PCH WTCH A-CH OTTER CREEK'S LAW N ORDER RTDc UDX GS-E JS-E RS-E | 2008 | JIM A MAGAMOLL | ![]() |
OTCH PENNYCAERAU JUST CALL ME MYSTR UD | 2008 | NANCY J WATSON | ![]() |
OTCH STONE RIDGE WHOLE LOTTA LOVIN' UDX | 2008 | PENNY B JAMESON | ![]() |
OTCH CH SUNFIRE'S INDIGO DIAMOND UD DNA-CP | 2008 | MARIE ARP | ![]() |
ATCH-II OTCH A-CH TESTIMONY'S RES IPSA LOQUITOR UDX RM REX REM | 2008 | CURT W URITZ | ![]() |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.